Capital Markets Companies
69 results found: Showing page 1 of 3
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | ICICI AMC | 3021.20 | 50.76 | 149325.40 | 0.48 | 1617.74 | 21.90 | 2949.38 | 19.98 | |
| 2. | HDFC AMC | 2763.00 | 41.14 | 118355.84 | 1.59 | 770.09 | 20.05 | 1074.25 | 14.97 | 43.33 |
| 3. | BSE | 2772.60 | 51.78 | 112927.74 | 0.21 | 596.59 | 175.79 | 1244.10 | 61.97 | 46.57 |
| 4. | Billionbrains | 172.80 | 66.06 | 106679.74 | 0.00 | 546.93 | -27.76 | 1216.07 | 24.78 | 62.57 |
| 5. | Multi Comm. Exc. | 2413.00 | 65.67 | 61529.52 | 0.25 | 401.12 | 150.64 | 665.62 | 120.86 | 42.86 |
| 6. | Nippon Life Ind. | 962.50 | 42.52 | 61326.17 | 1.84 | 403.90 | 36.75 | 705.28 | 19.97 | 40.69 |
| 7. | Motil.Oswal.Fin. | 770.50 | 22.90 | 46356.83 | 0.77 | 566.17 | 0.26 | 2111.66 | 5.93 | 18.67 |
| 8. | 360 ONE | 1105.50 | 38.06 | 44831.58 | 1.06 | 327.28 | 18.38 | 1181.48 | 51.47 | 14.91 |
| 9. | C D S L | 1335.80 | 58.61 | 27918.22 | 0.92 | 132.95 | 2.48 | 304.36 | 9.43 | 41.96 |
| 10. | Aditya AMC | 905.80 | 25.71 | 26158.17 | 2.68 | 269.52 | 21.01 | 478.08 | 7.41 | 35.51 |
| 11. | Anand Rathi Wea. | 3022.75 | 68.54 | 25095.08 | 0.35 | 100.19 | 29.66 | 289.62 | 22.18 | 56.26 |
| 12. | Nuvama Wealth | 1294.90 | 22.96 | 23569.18 | 2.18 | 253.62 | 0.67 | 1104.19 | 6.75 | 20.40 |
| 13. | Angel One | 2520.90 | 29.74 | 22909.99 | 1.83 | 268.66 | -4.55 | 1334.90 | 5.76 | 25.80 |
| 14. | N S D L | 934.75 | 50.15 | 18695.00 | 0.21 | 89.67 | 4.44 | 359.63 | -0.81 | 23.57 |
| 15. | Cams Services | 732.15 | 40.84 | 18149.19 | 1.70 | 121.98 | 3.53 | 366.97 | 5.59 | 54.75 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
| 16. | KFin Technolog. | 1034.85 | 50.52 | 17850.96 | 0.72 | 91.99 | 8.39 | 370.87 | 27.88 | 32.75 |
| 17. | UTI AMC | 1066.50 | 19.20 | 13706.56 | 2.40 | 123.68 | 45.33 | 423.12 | 28.56 | 23.72 |
| 18. | Indian Energy Ex | 125.30 | 24.19 | 11172.92 | 2.38 | 115.09 | 11.58 | 143.90 | 9.59 | 53.61 |
| 19. | Prudent Corp. | 2588.65 | 49.91 | 10718.74 | 0.09 | 57.63 | 19.59 | 343.19 | 20.40 | 44.06 |
| 20. | IIFL Capital | 316.50 | 17.12 | 9854.80 | 0.92 | 187.85 | -5.21 | 586.28 | 0.63 | 33.27 |
| 21. | ICRA | 5772.50 | 29.44 | 5571.16 | 1.04 | 39.06 | 2.72 | 163.59 | 35.34 | 23.13 |
| 22. | Canara Robeco | 263.35 | 26.81 | 5251.63 | 0.57 | 52.75 | 10.22 | 121.32 | 25.56 | 47.72 |
| 23. | CARE Ratings | 1635.00 | 30.52 | 4912.44 | 1.09 | 36.54 | 29.14 | 112.12 | 16.33 | 24.55 |
| 24. | Anand Rathi Shar | 534.80 | 30.91 | 3354.52 | 0.00 | 37.87 | 77.88 | 248.10 | 21.89 | 21.26 |
| 25. | Indo Thai Sec. | 254.80 | 87.61 | 3277.23 | 0.04 | 17.00 | 1670.83 | 27.71 | 400.18 | 8.66 |
Results per page