Engineering companies

34 results found: Showing page 1 of 2
S.No. Name CMP Rs. P/E Mar Cap Rs.Cr. Div Yld % NP Qtr Rs.Cr. Qtr Profit Var % Sales Qtr Rs.Cr. Qtr Sales Var % ROCE %
1. MTAR Technologie 2537.60 72.64 7805.55 0.12 19.81 20.57 152.16 67.21 22.15
2. Tega Inds. 930.75 33.91 6185.04 0.21 21.39 -7.20 268.07 9.66 21.39
3. Ideaforge Tech 898.50 122.60 3744.10 0.00 18.86 -54.28 97.07 -2.22 14.72
4. Paras Defence 729.50 82.23 2845.05 0.00 6.20 -17.66 44.72 7.81 13.15
5. Skipper 221.90 48.97 2278.25 0.05 14.02 6576.19 554.58 33.28 11.87
6. The Anup Enginee 1982.70 30.31 1965.08 0.76 18.56 259.69 125.21 141.76 16.80
7. Thejo Engg. 1656.00 54.38 1775.71 0.12 13.50 20.99 134.69 20.83 20.76
8. HMT 46.35 1648.21 0.00 -29.83 9.79 45.99 43.23
9. Mold-Tek Technol 348.10 30.46 988.29 0.98 6.28 102.58 36.68 27.05 41.71
10. Forbes & Co 663.40 25.62 855.79 0.00 15.87 -89.95 106.76 -12.38 4.06
11. Om Infra 87.00 39.10 837.81 0.57 14.29 149.39 266.80 84.05 7.26
12. Axtel Industries 498.40 34.57 805.16 0.60 5.32 894.03 47.91 57.39 26.20
13. CFF Fluid 408.50 78.38 795.52 0.00 3.74 31.70 34.34
14. Affordable Robo. 656.35 309.32 668.14 0.00 10.72 95.65 7.74
15. Singer India 91.70 252.77 561.14 1.09 0.16 -83.33 104.60 -4.50 4.11
S.No. Name CMP Rs. P/E Mar Cap Rs.Cr. Div Yld % NP Qtr Rs.Cr. Qtr Profit Var % Sales Qtr Rs.Cr. Qtr Sales Var % ROCE %
16. Emkay Taps & Cut 503.60 16.20 537.41 0.00 24.86 44.07 20.54
17. Rajoo Engineers 82.90 43.49 510.09 0.42 2.46 228.00 31.21 73.39 12.46
18. Sealmatic India 500.60 41.41 453.04 0.22 5.55 32.91 26.61
19. BEW Engg 1698.90 59.89 438.43 0.00 3.67 163.16 57.93 11.19 24.90
20. Macpower CNC 288.55 23.32 288.67 0.52 2.03 -20.39 40.46 -1.51 19.30
21. Duncan Engg. 428.25 15.99 158.45 0.23 2.02 0.00 15.64 -4.69 30.11
22. Marshall Machin. 56.80 140.49 0.00 -1.03 59.13 10.66 57.00 -5.59
23. Loyal Equipments 135.00 25.13 137.70 0.00 -2.08 -30.82 4.00 -22.78 22.77
24. Debock Industrie 9.20 7.19 100.46 0.00 6.25 21.60 28.15 -23.46 22.39
25. Holmarc Opto 83.15 27.76 83.57 0.00 37.69
Median: 34 Co. 178.45 41.23 481.56 0.0 3.71 21.3 38.57 16.01 14.72
Results per page
10 25 50