Capital Goods Companies
846 results found: Showing page 1 of 34
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Bharat Electron | 430.80 | 52.83 | 314905.24 | 0.55 | 1579.70 | 20.45 | 7153.85 | 23.97 | 38.88 |
| 2. | Hind.Aeronautics | 4621.00 | 34.75 | 309041.00 | 0.86 | 1866.66 | 29.65 | 7698.80 | 10.66 | 33.88 |
| 3. | A B B | 7270.80 | 92.35 | 154074.33 | 0.54 | 432.85 | -18.35 | 3557.01 | 5.71 | 29.93 |
| 4. | Hitachi Energy | 34150.00 | 172.59 | 152214.58 | 0.02 | 261.42 | 119.97 | 2082.21 | 28.51 | 19.44 |
| 5. | Tata Motors | 406.25 | 328.55 | 149594.74 | 0.00 | 561.00 | 31.66 | 20404.00 | 19.74 | |
| 6. | Cummins India | 5250.25 | 62.51 | 145536.87 | 0.97 | 486.06 | 4.41 | 3054.92 | -1.33 | 36.32 |
| 7. | Siemens | 3844.05 | 83.68 | 136894.43 | 0.00 | 277.80 | -10.62 | 3830.70 | 14.01 | 15.83 |
| 8. | B H E L | 376.25 | 81.88 | 131012.62 | 0.13 | 1290.47 | 155.82 | 12310.37 | 36.88 | 8.51 |
| 9. | CG Power & Ind | 824.55 | 116.64 | 129861.40 | 0.16 | 283.91 | 18.42 | 3175.35 | 26.22 | 37.48 |
| 10. | Polycab India | 8278.00 | 47.48 | 124631.19 | 0.42 | 630.17 | 35.87 | 7636.13 | 46.12 | 29.72 |
| 11. | GE Vernova T&D | 4580.15 | 105.00 | 117274.76 | 0.11 | 290.80 | 138.53 | 1700.64 | 58.40 | 54.74 |
| 12. | Siemens Ener.Ind | 3288.95 | 95.93 | 117126.24 | 0.12 | 312.90 | 51.67 | 1910.90 | 25.97 | 67.75 |
| 13. | Mazagon Dock | 2636.10 | 41.18 | 106335.01 | 0.67 | 674.16 | 108.79 | 3850.39 | 21.29 | 35.98 |
| 14. | Ashok Leyland | 160.50 | 26.14 | 94275.35 | 1.91 | 862.24 | 34.52 | 14830.24 | 23.63 | 14.26 |
| 15. | Waaree Energies | 3188.00 | 23.33 | 91703.29 | 0.06 | 1126.26 | 70.64 | 8480.25 | 111.80 | 38.78 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
| 16. | Suzlon Energy | 55.48 | 23.39 | 75481.01 | 0.00 | 445.28 | 15.08 | 4236.09 | 42.40 | 32.52 |
| 17. | APL Apollo Tubes | 1863.50 | 43.00 | 51741.62 | 0.31 | 354.35 | 20.89 | 6269.16 | 13.81 | 31.64 |
| 18. | Apar Inds. | 12700.15 | 51.45 | 51014.32 | 0.40 | 208.93 | 29.80 | 5479.73 | 16.18 | 32.70 |
| 19. | Bharat Dynamics | 1384.75 | 87.58 | 50759.77 | 0.34 | 72.92 | -50.44 | 566.63 | -31.91 | 19.66 |
| 20. | Thermax | 4167.10 | 77.50 | 49653.66 | 0.33 | 205.01 | 40.63 | 2634.68 | 4.19 | 16.22 |
| 21. | KEI Industries | 5042.90 | 52.48 | 48210.39 | 0.09 | 284.31 | 25.50 | 3476.40 | 19.27 | 20.07 |
| 22. | Premier Energies | 1037.20 | 35.37 | 47083.87 | 0.10 | 391.62 | 53.48 | 1936.46 | 13.02 | 41.12 |
| 23. | Supreme Inds. | 3642.70 | 48.48 | 46272.09 | 0.93 | 433.57 | 47.50 | 3527.66 | 16.54 | 21.19 |
| 24. | Cochin Shipyard | 1709.00 | 63.12 | 44960.45 | 0.58 | 137.69 | -25.29 | 1165.37 | 8.93 | 20.35 |
| 25. | Astral | 1540.00 | 80.30 | 41372.13 | 0.24 | 107.70 | 5.18 | 1541.50 | 10.34 | 19.71 |
Results per page