Net Nets By Ben Graham
Current Assets-Total Liabilities
by Robinaman
44 results found: Showing page 1 of 2
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Cur Assets Rs.Cr. | Cur Liab Rs.Cr. | Secured Loan Rs.Cr. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Mishtann Foods | 4.44 | 1.39 | 478.46 | 0.00 | 81.53 | 11.76 | 336.22 | 4.19 | 42.17 | 1874.32 | 685.17 | 13.71 |
| 2. | James Warren Tea | 311.65 | 5.35 | 115.31 | 0.00 | -1.44 | 67.93 | 34.82 | -32.47 | 24.27 | 183.70 | 19.94 | 0.00 |
| 3. | Rikhav Securitie | 46.00 | 176.14 | 0.00 | 17.76 | -64.95 | 379.91 | 309.12 | 16.68 | 351.31 | 111.90 | 0.11 | |
| 4. | Alpa Laboratorie | 68.73 | 12.56 | 146.42 | 0.00 | 1.90 | -78.65 | 29.05 | 11.09 | 15.79 | 207.32 | 49.82 | 0.03 |
| 5. | Jullundur Motor | 89.30 | 6.80 | 203.97 | 2.24 | 8.93 | 31.04 | 168.59 | 19.52 | 14.80 | 297.33 | 68.91 | 0.00 |
| 6. | Osia Hyper Reta. | 10.46 | 9.57 | 172.14 | 0.00 | 4.32 | -52.05 | 382.98 | -5.89 | 14.72 | 796.70 | 223.82 | 97.93 |
| 7. | Balaxi Pharma | 20.56 | 12.01 | 113.50 | 0.00 | 0.31 | -94.22 | 72.54 | -1.02 | 12.95 | 238.36 | 60.24 | 0.00 |
| 8. | Usha Financial | 29.10 | 6.29 | 126.52 | 0.00 | 6.59 | 44.84 | 19.18 | 15.82 | 12.38 | 392.52 | 29.33 | 170.51 |
| 9. | Brightcom Group | 11.40 | 2.63 | 2300.43 | 0.00 | 310.60 | 27.53 | 2231.94 | 33.33 | 12.32 | 8702.51 | 1485.04 | 0.00 |
| 10. | Manaksia | 61.44 | 7.51 | 401.86 | 0.00 | 14.54 | 10.53 | 184.02 | -2.06 | 11.82 | 671.61 | 82.30 | 25.88 |
| 11. | GP Petroleums | 33.52 | 6.24 | 169.04 | 0.00 | 5.24 | -1.95 | 169.23 | 24.54 | 10.81 | 328.16 | 50.59 | 24.23 |
| 12. | Coral India Fin. | 34.51 | 9.65 | 139.32 | 1.16 | 3.75 | 60.94 | 3.93 | 6.79 | 10.47 | 144.50 | 1.82 | 0.00 |
| 13. | Zee Entertainmen | 92.70 | 15.60 | 8909.66 | 2.62 | 154.80 | -29.59 | 2280.10 | 15.23 | 9.21 | 11703.50 | 1718.30 | 4.70 |
| 14. | Star Paper Mills | 144.20 | 5.74 | 224.36 | 2.43 | 8.22 | 6.61 | 91.82 | -5.81 | 7.76 | 390.08 | 58.63 | 0.00 |
| 15. | Sandesh | 1009.80 | 6.81 | 770.29 | 0.50 | 39.05 | 293.24 | 76.66 | -2.74 | 7.57 | 1002.93 | 49.91 | 0.00 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Cur Assets Rs.Cr. | Cur Liab Rs.Cr. | Secured Loan Rs.Cr. |
| 16. | Tilak Ventures | 0.94 | 17.22 | 125.69 | 0.00 | 0.17 | -81.72 | 2.03 | 244.07 | 7.55 | 142.26 | 1.11 | 0.00 |
| 17. | Vijay Solvex | 468.25 | 9.79 | 149.96 | 0.00 | 5.37 | -28.11 | 605.06 | 11.19 | 7.32 | 275.57 | 80.45 | 33.00 |
| 18. | GOCL Corpn. | 251.80 | 5.07 | 1250.17 | 3.97 | 210.27 | 411.59 | 1.82 | -60.35 | 7.02 | 2997.26 | 402.24 | 1115.31 |
| 19. | Sh. Dinesh Mills | 231.25 | 8.74 | 129.51 | 0.86 | 2.31 | 5.73 | 15.56 | -4.07 | 5.87 | 185.67 | 20.69 | 4.77 |
| 20. | Jindal Poly Film | 487.25 | 2132.61 | 1.21 | -96.92 | -453.42 | 371.66 | -68.66 | 5.36 | 7282.02 | 2560.85 | 2405.09 | |
| 21. | Den Networks | 28.49 | 7.20 | 1364.78 | 0.00 | 40.38 | -5.76 | 251.01 | -3.72 | 5.28 | 3587.52 | 517.09 | 0.00 |
| 22. | Baroda Rayon | 111.95 | 8.21 | 256.49 | 0.00 | 4.23 | -10.09 | 12.64 | -16.29 | 5.04 | 724.96 | 218.29 | 70.05 |
| 23. | Trigyn Techno. | 57.07 | 32.64 | 174.96 | 0.00 | 0.69 | 26.02 | 258.03 | 24.78 | 4.17 | 732.75 | 139.64 | 8.89 |
| 24. | Metroglobal | 114.55 | 5.22 | 141.29 | 1.75 | 5.89 | 120.64 | 64.89 | 14.26 | 3.72 | 188.19 | 9.81 | 2.70 |
| 25. | DHP India | 516.00 | 2.16 | 154.81 | 0.78 | 1.23 | 25.51 | 12.24 | -12.20 | 3.43 | 229.17 | 13.80 | 3.96 |
Results per page