Identifying High-Quality Businesses
These Screener Indicators suggest that the stock has the potential to be a high-quality investment.
297 results found: Showing page 6 of 12
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Profit Var 5Yrs % | Sales Var 5Yrs % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
126. | Supreme Petroch. | 812.45 | 41.41 | 15277.42 | 1.23 | 106.89 | -18.71 | 1539.02 | -1.52 | 22.76 | 29.31 | 17.20 |
127. | Pricol Ltd | 458.60 | 33.46 | 5589.49 | 0.00 | 34.95 | -15.78 | 769.36 | 31.70 | 22.78 | 29.79 | 16.78 |
128. | Rolex Rings | 1526.80 | 21.96 | 4157.98 | 0.00 | 54.64 | 31.19 | 283.89 | -10.26 | 22.84 | 29.02 | 11.64 |
129. | NDR Auto Compon. | 1071.00 | 48.08 | 2547.41 | 0.26 | 16.39 | 41.17 | 192.04 | 9.08 | 22.85 | 51.81 | 49.13 |
130. | Jagsonpal Pharma | 242.09 | 40.51 | 1610.54 | 0.83 | 6.58 | 89.86 | 58.56 | 34.65 | 22.95 | 38.19 | 11.13 |
131. | Patdiam Jeweller | 315.00 | 11.43 | 135.99 | 0.00 | 9.19 | 124.15 | 88.64 | 42.01 | 23.17 | 46.72 | 20.30 |
132. | Vasa Denticity | 617.00 | 60.01 | 1025.56 | 0.00 | 4.32 | -31.97 | 72.80 | 27.67 | 23.17 | 185.56 | 52.29 |
133. | EIH | 377.45 | 31.06 | 23604.37 | 0.40 | 261.62 | 26.50 | 827.45 | 11.62 | 23.19 | 37.88 | 11.44 |
134. | Godawari Power | 186.82 | 15.40 | 12503.10 | 0.54 | 221.67 | 1.24 | 1468.08 | -4.04 | 23.29 | 36.35 | 10.45 |
135. | CMS Info Systems | 519.45 | 22.94 | 8543.53 | 1.25 | 97.56 | 6.72 | 619.07 | -1.28 | 23.44 | 22.77 | 11.88 |
136. | Jamna Auto Inds. | 94.42 | 20.89 | 3767.17 | 2.54 | 50.32 | -8.12 | 637.71 | -0.38 | 23.50 | 29.99 | 14.99 |
137. | Man Infra | 182.71 | 24.25 | 6856.92 | 0.49 | 97.16 | 18.99 | 293.80 | -0.99 | 23.55 | 111.21 | 32.93 |
138. | Interarch Build. | 2206.50 | 34.05 | 3671.71 | 0.00 | 38.68 | 30.24 | 463.51 | 20.25 | 23.61 | 22.36 | 15.11 |
139. | Naapbooks | 142.90 | 34.18 | 153.11 | 0.00 | 3.25 | 198.17 | 8.40 | 45.08 | 23.65 | 69.52 | 40.18 |
140. | Accent Microcell | 277.70 | 20.15 | 666.18 | 0.36 | 16.60 | 3.30 | 138.54 | -0.06 | 23.66 | 51.23 | 15.05 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Profit Var 5Yrs % | Sales Var 5Yrs % |
141. | Fineotex Chem | 270.85 | 28.68 | 3103.27 | 0.59 | 20.13 | -33.68 | 119.79 | -21.72 | 23.76 | 40.05 | 22.12 |
142. | Krishna Defence | 883.55 | 55.22 | 1210.91 | 0.06 | 11.32 | 58.10 | 100.82 | 41.60 | 23.80 | 96.42 | 51.03 |
143. | Grauer & Weil | 105.70 | 30.49 | 4792.56 | 0.47 | 25.74 | -11.76 | 340.11 | 2.10 | 23.82 | 17.75 | 12.91 |
144. | Zeal Global Serv | 127.00 | 11.59 | 169.03 | 0.79 | 5.39 | -27.65 | 197.44 | 99.72 | 23.86 | 63.18 | 36.90 |
145. | C.E. Info System | 1795.10 | 76.47 | 9768.95 | 0.19 | 49.02 | 28.02 | 143.55 | 34.28 | 24.13 | 44.27 | 25.53 |
146. | Shri Ahimsa | 152.15 | 16.16 | 354.97 | 0.00 | 12.25 | 55.09 | 24.21 | 78.87 | 34.74 | ||
147. | Zydus Lifesci. | 979.60 | 21.13 | 98570.68 | 1.12 | 1243.70 | 6.44 | 6527.90 | 17.96 | 24.44 | 26.04 | 10.27 |
148. | Goldiam Intl. | 339.80 | 31.01 | 3628.90 | 0.59 | 23.18 | 30.70 | 198.57 | 34.30 | 24.48 | 20.78 | 16.46 |
149. | Saksoft | 241.21 | 29.39 | 3197.27 | 0.33 | 30.03 | 29.44 | 239.88 | 23.08 | 24.54 | 23.12 | 19.74 |
150. | Indegene | 563.95 | 32.51 | 13538.73 | 0.35 | 117.60 | 26.32 | 755.60 | 12.27 | 24.80 | 67.93 | 34.59 |
Results per page