Asian Paints
Sustainable
by Arpit
413 results found: Showing page 1 of 17
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Avg EBIT 5Yrs Rs.Cr. | Sales Var 5Yrs % | ROCE 5Yr % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Ksolves India | 317.40 | 23.67 | 752.62 | 4.88 | 6.43 | -28.16 | 37.67 | 19.32 | 171.97 | 31.74 | 68.46 | 169.53 |
2. | Tips Music | 587.95 | 44.51 | 7515.86 | 1.19 | 45.84 | 5.23 | 88.07 | 19.14 | 108.83 | 127.46 | 27.84 | 90.08 |
3. | Waaree Renewab. | 998.60 | 35.81 | 10410.06 | 0.10 | 86.54 | 203.97 | 603.10 | 155.26 | 84.91 | 127.67 | 281.38 | 68.97 |
4. | Network People | 2121.10 | 112.71 | 4112.79 | 0.00 | 7.19 | -53.97 | 33.62 | -42.88 | 72.17 | 21.89 | 62.71 | 45.48 |
5. | Shilchar Tech. | 5170.60 | 40.17 | 5915.27 | 0.24 | 55.36 | 121.26 | 231.86 | 119.92 | 71.30 | 82.08 | 54.29 | 47.20 |
6. | Australian Prem | 504.50 | 21.56 | 1013.54 | 0.00 | 14.45 | 120.27 | 152.13 | 86.00 | 70.50 | 14.89 | 54.16 | 37.27 |
7. | Esab India | 5188.00 | 45.73 | 7985.90 | 1.25 | 47.43 | 7.19 | 367.72 | 7.86 | 70.03 | 166.40 | 14.50 | 57.73 |
8. | Ingersoll-Rand | 3608.20 | 42.55 | 11390.37 | 2.22 | 67.66 | 5.93 | 322.34 | 7.91 | 60.02 | 234.22 | 13.62 | 42.05 |
9. | Sigma Solve | 382.20 | 19.31 | 392.81 | 0.13 | 5.19 | 31.81 | 20.66 | 29.12 | 59.20 | 19.31 | 48.78 | 53.14 |
10. | Insolation Ener | 223.90 | 40.44 | 4933.48 | 0.00 | 61.55 | 41.60 | 706.88 | 90.01 | 56.61 | 39.26 | 70.43 | 29.61 |
11. | Swaraj Engines | 3887.90 | 27.34 | 4722.81 | 2.69 | 49.97 | 15.70 | 484.10 | 15.82 | 56.21 | 170.99 | 16.81 | 52.13 |
12. | Shakti Pumps | 831.35 | 24.87 | 10258.69 | 0.12 | 96.83 | 4.50 | 622.50 | 9.68 | 55.31 | 217.26 | 45.73 | 29.49 |
13. | Arrow Greentech | 749.05 | 17.94 | 1130.16 | 0.27 | 11.39 | 13.56 | 57.29 | 13.18 | 53.76 | 28.49 | 61.68 | 20.97 |
14. | Indian Energy Ex | 138.04 | 28.34 | 12308.93 | 2.17 | 113.04 | 21.00 | 139.99 | 13.30 | 53.61 | 405.89 | 15.81 | 54.66 |
15. | Sathlokhar Sys. | 449.35 | 25.36 | 1084.64 | 0.00 | 26.32 | 18.29 | 257.49 | 28.38 | 53.19 | 21.25 | 43.75 | 47.81 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Avg EBIT 5Yrs Rs.Cr. | Sales Var 5Yrs % | ROCE 5Yr % |
16. | Alpex Solar | 1262.35 | 37.01 | 3089.40 | 0.00 | 35.32 | 305.14 | 327.39 | 171.42 | 51.80 | 35.56 | 51.35 | 22.58 |
17. | Jeena Sikho | 547.35 | 74.99 | 6803.60 | 0.15 | 43.85 | 17.31 | 254.94 | 52.61 | 51.45 | 58.25 | 37.81 | 50.28 |
18. | Meta Infotech | 160.80 | 19.11 | 303.61 | 0.00 | 51.14 | 11.08 | 55.29 | 33.23 | ||||
19. | Jyoti Resins | 1343.85 | 21.83 | 1612.62 | 0.67 | 19.78 | 5.38 | 78.61 | 10.35 | 49.99 | 57.91 | 31.04 | 55.07 |
20. | Amic Forging | 1418.70 | 45.04 | 1601.49 | 0.00 | 12.83 | 90.92 | 57.65 | -22.75 | 47.54 | 15.96 | 55.32 | 34.63 |
21. | ADC India | 1319.05 | 24.81 | 606.76 | 2.27 | 2.95 | -57.49 | 45.74 | 3.70 | 46.57 | 17.67 | 19.08 | 30.13 |
22. | Virtual Galaxy | 175.60 | 13.60 | 436.69 | 0.00 | 12.98 | 48.53 | 44.99 | 18.35 | 32.04 | 25.54 | ||
23. | Prudent Corp. | 2638.60 | 53.76 | 10925.57 | 0.09 | 51.78 | 17.15 | 293.76 | 17.78 | 44.06 | 156.62 | 36.85 | 46.47 |
24. | Ganesh Housing | 859.05 | 12.41 | 7163.37 | 0.58 | 93.06 | -18.25 | 150.81 | -29.57 | 44.02 | 355.45 | 29.14 | 24.33 |
25. | Kronox Lab | 164.82 | 24.01 | 611.55 | 0.30 | 6.32 | 7.48 | 26.13 | 17.81 | 43.82 | 23.46 | 14.70 | 49.27 |
Results per page