debt free growth companies
debt free growth companies
by hvv77
56 results found: Showing page 1 of 3
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | G Factor | Debt / Eq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | SKP Securities | 99.20 | 6.53 | 67.54 | 2.02 | 1.90 | 63.79 | 10.79 | 27.84 | 21.70 | 9.00 | 0.32 |
| 2. | Chambal Fert. | 446.45 | 9.15 | 17883.10 | 2.24 | 169.24 | 29.84 | 2785.03 | 13.73 | 25.51 | 9.00 | 0.10 |
| 3. | Hero Motocorp | 4969.50 | 17.05 | 99438.19 | 3.32 | 1473.92 | 25.72 | 12978.28 | 30.18 | 35.76 | 8.00 | 0.04 |
| 4. | Master Trust | 93.66 | 9.11 | 1148.21 | 0.00 | 36.06 | 46.88 | 180.61 | 48.07 | 23.85 | 8.00 | 0.28 |
| 5. | Gokul Agro | 222.77 | 17.74 | 6552.80 | 0.00 | 118.92 | 144.14 | 6200.19 | 13.51 | 36.73 | 8.00 | 0.41 |
| 6. | Share India Sec. | 144.96 | 9.81 | 3173.18 | 0.93 | 58.04 | 208.26 | 415.91 | 73.70 | 18.41 | 8.00 | 0.26 |
| 7. | D.P. Abhushan | 927.40 | 9.97 | 2111.17 | 0.00 | 50.60 | 101.19 | 1334.73 | 86.09 | 39.57 | 8.00 | 0.46 |
| 8. | Nila Spaces | 13.07 | 18.04 | 514.81 | 0.00 | 9.40 | 94.92 | 49.80 | 25.25 | 31.32 | 8.00 | 0.46 |
| 9. | Cyber Media Res. | 77.00 | 6.09 | 22.55 | 2.60 | 1.04 | 109.52 | 25.39 | 38.37 | 21.77 | 8.00 | 0.26 |
| 10. | Parmeshwar Metal | 203.30 | 9.58 | 311.17 | 0.37 | 23.46 | 250.15 | 1127.70 | 50.08 | 43.50 | 8.00 | 0.23 |
| 11. | Manoj Jewellers | 46.79 | 4.66 | 42.05 | 0.00 | 3.37 | 34.80 | 45.02 | 29.22 | 30.19 | 8.00 | 0.45 |
| 12. | Auto.Corp.of Goa | 1914.65 | 16.12 | 1165.76 | 1.31 | 21.32 | 26.60 | 270.64 | 24.80 | 29.67 | 7.00 | 0.03 |
| 13. | Omax Autos | 206.62 | 11.35 | 437.49 | 1.21 | 17.34 | 2942.11 | 174.41 | 52.72 | 17.15 | 7.00 | 0.15 |
| 14. | KSE | 196.65 | 7.49 | 629.28 | 4.07 | -3.73 | -110.72 | 409.16 | 4.43 | 33.56 | 7.00 | 0.07 |
| 15. | Kriti Nutrients | 88.08 | 12.94 | 437.77 | 0.34 | 6.19 | 25.05 | 255.23 | 27.58 | 20.15 | 7.00 | 0.04 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | G Factor | Debt / Eq |
| 16. | Visaka Industrie | 71.49 | 15.32 | 617.11 | 1.68 | 40.92 | 42.71 | 479.43 | 12.52 | 7.05 | 7.00 | 0.36 |
| 17. | VST Industries | 256.85 | 14.93 | 4362.03 | 4.67 | 116.69 | 120.17 | 457.06 | 30.87 | 28.18 | 7.00 | 0.00 |
| 18. | Swaraj Engines | 3677.70 | 22.42 | 4458.27 | 2.99 | 54.56 | 20.12 | 545.79 | 20.18 | 58.72 | 7.00 | 0.00 |
| 19. | Axtel Industries | 473.55 | 24.55 | 765.01 | 2.53 | 11.16 | 134.45 | 70.57 | 87.64 | 33.69 | 7.00 | 0.00 |
| 20. | AD Manum Finance | 61.00 | 4.29 | 45.75 | 0.00 | 3.78 | 75.00 | 4.53 | 37.69 | 14.92 | 7.00 | 0.26 |
| 21. | Scan Steels | 38.94 | 11.87 | 235.20 | 0.00 | 6.91 | 93.02 | 281.66 | 16.78 | 7.05 | 7.00 | 0.16 |
| 22. | Gowra Leasing | 82.99 | 11.07 | 64.30 | 0.00 | 1.94 | 26.80 | 3.04 | 41.40 | 14.62 | 7.00 | 0.26 |
| 23. | Saint-Gob. Sekur | 108.21 | 21.53 | 985.90 | 1.85 | 13.11 | 31.10 | 66.20 | 22.89 | 26.06 | 7.00 | 0.01 |
| 24. | Hindustan Zinc | 628.05 | 19.37 | 265265.97 | 1.75 | 4997.00 | 67.91 | 13488.00 | 49.19 | 69.31 | 7.00 | 0.39 |
| 25. | Polymechplast Ma | 57.45 | 11.17 | 32.18 | 1.74 | 2.53 | 1388.24 | 21.75 | 13.40 | 13.33 | 7.00 | 0.17 |
Results per page