Low PE stocks
Stocks with PE less than 5
by Ashokkumar
64 results found: Showing page 1 of 3
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | CMP / BV | Debt / Eq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | IMEC Services | 169.15 | 1.40 | 32.14 | 0.00 | -0.72 | -181.82 | 0.01 | -99.35 | 177.14 | 1.26 | 0.00 |
| 2. | Reganto Enterprises | 6.64 | 4.28 | 97.14 | 0.00 | 2.64 | -72.76 | 49.34 | -71.88 | 117.18 | 1.04 | 0.11 |
| 3. | Taparia Tools | 23.94 | 0.25 | 36.34 | 208.86 | 37.60 | 23.08 | 255.63 | 8.83 | 47.88 | 0.09 | 0.00 |
| 4. | Mishtann Foods | 4.81 | 1.51 | 518.33 | 0.00 | 81.53 | 11.76 | 336.22 | 4.19 | 42.18 | 0.44 | 0.04 |
| 5. | Ashoka Buildcon | 121.82 | 3.27 | 3419.77 | 0.00 | 2111.41 | -71.23 | 1827.33 | -23.48 | 39.70 | 0.81 | 0.47 |
| 6. | Ajwa Fun World | 45.51 | 0.53 | 29.08 | 0.00 | -0.19 | 0.00 | 0.00 | -100.00 | 36.64 | 0.56 | 0.10 |
| 7. | Reliance Infra. | 84.85 | 0.70 | 3467.24 | 0.00 | 317.42 | 104.49 | 4296.52 | -14.63 | 34.01 | 0.21 | 0.34 |
| 8. | GACM Tech-DVR | 0.44 | 2.55 | 8.35 | 0.00 | 1.03 | -29.45 | 3.50 | 9.72 | 32.55 | 0.08 | 0.00 |
| 9. | Modern Steels | 12.16 | 3.39 | 16.74 | 0.00 | 0.10 | 600.00 | 0.00 | 28.07 | 0.92 | 0.01 | |
| 10. | Padam Cotton | 1.79 | 4.43 | 39.29 | 7.26 | 2.33 | -54.31 | 18.18 | 1537.84 | 24.23 | 1.86 | 0.02 |
| 11. | Vision Corpn. | 2.90 | 1.59 | 5.79 | 0.00 | -0.16 | -33.33 | 0.03 | -99.22 | 22.40 | 0.72 | 0.18 |
| 12. | Modern Engineer. | 34.75 | 3.07 | 53.69 | 0.00 | 3.37 | 193.35 | 24.80 | 9.35 | 20.54 | 0.88 | 0.12 |
| 13. | Raghunath Intl. | 11.18 | 4.78 | 5.59 | 0.00 | 0.14 | -33.33 | 0.00 | -100.00 | 20.40 | 0.33 | 0.00 |
| 14. | Sonu Infratech | 46.80 | 4.49 | 55.06 | 0.00 | 2.83 | 21.98 | 28.57 | 36.76 | 20.36 | 0.73 | 0.63 |
| 15. | Indian Sucrose | 74.87 | 3.17 | 130.10 | 0.00 | 6.73 | 135.31 | 79.74 | 54.30 | 17.41 | 0.51 | 0.81 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | CMP / BV | Debt / Eq |
| 16. | Anuroop Packagin | 11.65 | 2.57 | 12.88 | 0.00 | 1.38 | 318.18 | 4.47 | 27.71 | 16.62 | 0.38 | 0.43 |
| 17. | Ausom Enter. | 101.11 | 4.64 | 137.71 | 0.99 | 2.06 | 1187.50 | 54.34 | 27070.00 | 16.32 | 0.87 | 0.00 |
| 18. | AD Manum Finance | 54.55 | 4.52 | 40.91 | 0.00 | 1.31 | -44.49 | 3.38 | -4.79 | 14.72 | 0.47 | 0.09 |
| 19. | Osia Hyper Reta. | 3.68 | 3.62 | 65.12 | 0.00 | 4.32 | -52.05 | 382.98 | -5.89 | 14.72 | 0.15 | 0.40 |
| 20. | IST | 679.00 | 4.41 | 791.99 | 0.00 | 62.02 | 166.18 | 33.66 | 23.07 | 13.19 | 0.49 | 0.00 |
| 21. | Unison Metals | 1.14 | 3.82 | 33.77 | 0.00 | 4.30 | 1031.58 | 164.00 | 130.50 | 13.03 | 0.46 | 0.92 |
| 22. | Jindal Poly Inve | 1144.20 | 1.35 | 1202.55 | 0.00 | 702.05 | 2000.06 | 961.80 | 12230.77 | 12.83 | 0.73 | 0.01 |
| 23. | Zuari Agro Chem. | 216.35 | 2.74 | 909.92 | 0.00 | 39.70 | -24.78 | 343.70 | -72.81 | 12.71 | 0.36 | 0.24 |
| 24. | Brightcom Group | 9.48 | 2.19 | 1912.99 | 0.00 | 310.60 | 27.53 | 2231.94 | 33.33 | 12.32 | 0.20 | 0.00 |
| 25. | NIS Management | 47.95 | 4.98 | 94.94 | 0.00 | 2.83 | -20.73 | 102.80 | 2.66 | 11.99 | 0.46 | 0.40 |
Results per page