Book value greater than CMP
Book value greater than CMP
186 results found: Showing page 1 of 8
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | B.V. Rs. | Debt Rs.Cr. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | JSW Holdings | 23540.00 | 133.43 | 26129.40 | 0.00 | 9.72 | -70.80 | 29.46 | 9.15 | 0.82 | 28208.63 | 0.00 |
2. | Mah. Scooters | 14666.30 | 97.68 | 16761.47 | 0.96 | 51.63 | 3920.00 | 6.65 | 28.38 | 0.59 | 27004.93 | 0.00 |
3. | Nalwa Sons Invst | 7191.00 | 80.38 | 3696.18 | 0.00 | -26.45 | -1633.53 | 12.28 | 12.45 | 0.44 | 32481.43 | 0.00 |
4. | Elcid Investment | 130300.05 | 17.03 | 2606.00 | 0.02 | -19.54 | -222.74 | -17.48 | -175.61 | 1.98 | 458426.00 | 0.00 |
5. | Summit Securitie | 2225.00 | 31.08 | 2425.65 | 0.00 | -4.64 | -132.22 | 9.81 | -50.10 | 1.21 | 9049.99 | 0.00 |
6. | Kalyani Invest. | 5398.65 | 32.98 | 2359.21 | 0.00 | 25.68 | -11.96 | 21.44 | 5.67 | 1.15 | 19966.26 | 0.00 |
7. | BF Investment | 514.45 | 8.71 | 1937.42 | 0.00 | -3.33 | -101.33 | 26.47 | 104.72 | 4.62 | 1831.78 | 0.00 |
8. | India Motor Part | 1076.05 | 15.65 | 1342.91 | 2.79 | 23.93 | 31.74 | 188.85 | 5.76 | 4.99 | 1799.66 | 0.00 |
9. | Vardhman Hold. | 4152.90 | 5.13 | 1324.78 | 0.12 | 69.73 | 32.11 | 2.20 | 3042.86 | 7.98 | 11093.40 | 0.00 |
10. | Yamuna Syndicate | 37884.40 | 10.12 | 1164.43 | 1.06 | 32.83 | -27.38 | 15.30 | 6.99 | 9.39 | 41863.37 | 0.00 |
11. | Sandesh | 1140.20 | 11.20 | 863.13 | 0.44 | 9.78 | -86.40 | 75.36 | -11.90 | 7.57 | 1783.05 | 0.00 |
12. | TransIndia Real | 34.99 | 28.74 | 859.70 | 1.43 | 32.53 | -28.96 | 20.53 | 2.24 | 3.63 | 50.57 | 0.00 |
13. | STEL Holdings | 436.65 | 50.78 | 805.86 | 0.00 | 9.98 | 0.20 | 13.44 | -0.30 | 1.30 | 949.94 | 0.00 |
14. | NBI Indl. Fin. | 2630.40 | 91.55 | 777.24 | 0.02 | 8.15 | 45.54 | 13.31 | 64.32 | 0.38 | 11195.20 | 0.00 |
15. | GFL | 62.87 | 690.63 | 0.00 | -18.29 | 10.74 | 0.84 | 5.00 | -1.89 | 229.36 | 0.00 | |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | B.V. Rs. | Debt Rs.Cr. |
16. | Cons. Finvest | 201.03 | 6.01 | 650.62 | 0.00 | 22.93 | 40.50 | 20.27 | 234.49 | 7.72 | 317.46 | 0.00 |
17. | Hercules Hoists | 200.35 | 114.90 | 641.12 | 1.99 | 0.00 | -100.00 | 0.00 | 0.63 | 264.52 | 0.00 | |
18. | SIL Investments | 583.30 | 19.99 | 618.30 | 0.42 | -2.88 | -234.50 | 0.58 | -89.66 | 1.53 | 2968.47 | 0.00 |
19. | Naperol Invest. | 996.35 | 54.27 | 572.60 | 0.90 | 9.81 | 1883.64 | 16.17 | 5475.86 | 1.06 | 2041.33 | 0.00 |
20. | Munjal Showa | 138.31 | 19.16 | 553.17 | 3.25 | 8.92 | 14.07 | 302.89 | 2.92 | 5.26 | 168.64 | 0.00 |
21. | Welspun Investme | 1166.40 | 115.06 | 425.74 | 0.00 | 0.00 | 100.00 | 0.06 | -40.00 | 0.83 | 1995.40 | 0.00 |
22. | Quest Capital | 389.50 | 19.84 | 389.50 | 0.64 | 17.09 | -1.27 | 22.17 | -0.49 | 2.20 | 1323.33 | 0.00 |
23. | Bombay Oxygen | 24353.00 | 20.86 | 365.30 | 0.10 | -12.30 | -241.54 | -14.22 | -212.32 | 4.03 | 32204.67 | 0.00 |
24. | PropsharePlatina | 998000.00 | 335.43 | 2.90 | 1.26 | 7.93 | 1021264.71 | 0.00 | ||||
25. | Ponni Sug.Erode | 342.65 | 15.28 | 294.62 | 0.88 | 4.53 | -66.59 | 94.45 | 32.45 | 5.18 | 618.87 | 0.00 |
Results per page