Small Cap Shares
Small Cap Shares
by Rohit
51 results found: Showing page 1 of 3
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Sales Var 5Yrs % | Profit Var 5Yrs % | CROIC % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Tips Music | 659.85 | 38.88 | 8427.45 | 1.97 | 59.06 | 92.94 | 103.93 | 32.41 | 122.19 | 32.91 | 38.14 | 75.28 |
| 2. | ICICI AMC | 3342.90 | 50.14 | 165372.53 | 0.82 | 763.42 | 10.37 | 1517.01 | 19.53 | 115.10 | 21.89 | 21.51 | 61.04 |
| 3. | Multi Comm. Exc. | 2833.60 | 54.23 | 72215.60 | 0.21 | 529.77 | 291.09 | 888.94 | 205.13 | 71.37 | 42.59 | 48.69 | 57.91 |
| 4. | Page Industries | 37565.00 | 53.09 | 41930.11 | 2.40 | 178.73 | 8.98 | 1252.60 | 14.07 | 64.38 | 13.12 | 18.30 | 54.09 |
| 5. | Nestle India | 1391.50 | 77.74 | 268334.53 | 0.86 | 1114.11 | 28.84 | 6747.79 | 22.60 | 84.21 | 11.64 | 10.64 | 45.00 |
| 6. | Castrol India | 183.43 | 18.64 | 18169.19 | 4.77 | 242.18 | 3.74 | 1545.24 | 8.67 | 60.27 | 13.81 | 10.45 | 41.77 |
| 7. | Gillette India | 7719.00 | 38.45 | 25158.50 | 1.55 | 192.51 | 21.32 | 792.00 | 3.20 | 90.62 | 13.04 | 23.18 | 41.70 |
| 8. | GE Vernova T&D | 4964.50 | 99.32 | 127058.89 | 0.10 | 351.77 | 86.32 | 1637.08 | 42.04 | 76.43 | 12.45 | 85.76 | 41.68 |
| 9. | Esab India | 5940.50 | 47.23 | 9147.14 | 1.09 | 43.55 | -8.18 | 395.75 | 7.62 | 64.87 | 17.23 | 27.13 | 38.36 |
| 10. | BSE | 3966.10 | 65.00 | 161538.88 | 0.25 | 795.47 | 61.47 | 1563.51 | 84.67 | 58.03 | 50.29 | 68.42 | 31.44 |
| 11. | Indian Energy Ex | 123.28 | 23.21 | 10997.18 | 2.84 | 123.96 | 10.69 | 172.25 | 21.94 | 51.79 | 13.92 | 17.82 | 30.80 |
| 12. | Ingersoll-Rand | 3752.90 | 44.75 | 11840.80 | 2.13 | 64.81 | -20.32 | 299.63 | -7.05 | 57.32 | 17.65 | 29.62 | 30.57 |
| 13. | Cams Services | 752.40 | 39.16 | 18639.05 | 1.65 | 125.44 | 10.88 | 395.22 | 10.96 | 49.03 | 16.53 | 22.39 | 30.01 |
| 14. | KPIT Technologi. | 774.25 | 31.36 | 21217.72 | 1.10 | 162.97 | -33.38 | 1711.00 | 11.95 | 26.31 | 25.96 | 36.82 | 27.60 |
| 15. | Indiamart Inter. | 1980.00 | 25.09 | 11911.67 | 1.52 | 50.20 | -72.20 | 404.30 | 13.86 | 28.04 | 18.57 | 11.22 | 26.53 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Sales Var 5Yrs % | Profit Var 5Yrs % | CROIC % |
| 16. | Nirlon | 611.90 | 15.88 | 5492.69 | 4.25 | 70.59 | 31.85 | 170.94 | 8.18 | 30.77 | 16.12 | 22.12 | 26.46 |
| 17. | Interglobe Aviat | 4512.10 | 174447.43 | 0.22 | -2662.10 | -179.32 | 22438.40 | 1.29 | 6.71 | 42.15 | 12.72 | 25.94 | |
| 18. | HDFC AMC | 2510.00 | 37.64 | 107610.71 | 2.15 | 623.29 | -2.42 | 1050.48 | 16.56 | 42.88 | 16.02 | 16.62 | 23.58 |
| 19. | 3M India | 32445.00 | 67.47 | 36586.78 | 0.49 | 215.34 | 159.73 | 1399.24 | 16.78 | 50.05 | 16.03 | 29.62 | 23.50 |
| 20. | Travel Food | 1251.40 | 37.39 | 16491.07 | 0.00 | 122.60 | 17.45 | 460.68 | 25.67 | 42.37 | 59.02 | 53.94 | 23.22 |
| 21. | Hexaware Tech. | 537.50 | 22.39 | 32827.17 | 2.14 | 351.60 | 7.46 | 3613.00 | 12.63 | 30.07 | 16.49 | 18.49 | 22.93 |
| 22. | Tata Elxsi | 4347.00 | 38.91 | 27079.48 | 1.73 | 220.35 | 27.80 | 993.75 | 9.40 | 30.00 | 15.52 | 13.75 | 22.03 |
| 23. | I R C T C | 510.80 | 29.59 | 40864.00 | 1.66 | 326.57 | -0.44 | 1459.72 | 15.07 | 46.09 | 46.35 | 54.08 | 21.81 |
| 24. | CRISIL | 3888.30 | 33.87 | 28433.66 | 0.64 | 233.26 | 45.93 | 1057.66 | 30.06 | 32.55 | 12.99 | 14.40 | 21.74 |
| 25. | eClerx Services | 1439.40 | 19.16 | 13527.85 | 0.03 | 189.65 | 24.45 | 1107.29 | 23.27 | 34.81 | 21.35 | 21.53 | 20.86 |
Results per page