STOCKS FOR SHORT TERM BUYING
SHORT BUYING
by study
134 results found: Showing page 1 of 6
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | 200 DMA Rs. |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Kamdhenu | 28.50 | 13.13 | 801.95 | 0.70 | 17.09 | 2.03 | 197.82 | 12.37 | 28.91 | 39.40 |
2. | Premier Polyfilm | 54.76 | 22.10 | 573.56 | 0.28 | 5.59 | -16.57 | 72.13 | 3.84 | 32.38 | 58.17 |
3. | Motherson Wiring | 58.13 | 42.49 | 25699.94 | 1.42 | 164.93 | -13.85 | 2509.52 | 12.40 | 42.54 | 58.63 |
4. | Advani Hotels. | 60.98 | 22.06 | 563.66 | 2.98 | 11.92 | 28.03 | 35.14 | 8.83 | 48.18 | 64.39 |
5. | Satia Industries | 81.48 | 6.64 | 814.80 | 1.22 | 19.80 | -50.05 | 375.83 | -13.73 | 23.35 | 90.85 |
6. | Grauer & Weil | 83.66 | 23.66 | 3793.29 | 0.61 | 43.12 | 0.87 | 274.80 | -3.59 | 26.06 | 91.71 |
7. | Jamna Auto Inds. | 91.10 | 19.62 | 3634.66 | 2.67 | 43.83 | -20.22 | 562.48 | -6.88 | 30.73 | 95.03 |
8. | Sanstar | 93.20 | 25.44 | 1698.47 | 0.00 | 14.26 | -34.80 | 212.69 | -21.02 | 48.48 | 106.43 |
9. | Dolat Algotech | 94.19 | 6.75 | 1657.75 | 0.27 | 37.38 | -9.80 | 93.87 | 15.40 | 27.67 | 103.97 |
10. | Garuda Cons | 103.88 | 26.56 | 966.48 | 0.02 | 12.87 | -7.01 | 62.22 | 8.21 | 49.19 | 107.63 |
11. | Pudumjee Paper | 106.25 | 8.83 | 1008.85 | 0.57 | 19.58 | -38.54 | 193.69 | -4.92 | 26.83 | 118.14 |
12. | Maan Aluminium | 108.28 | 31.08 | 585.66 | 0.00 | 3.05 | -59.01 | 182.09 | -14.50 | 24.94 | 115.71 |
13. | Jai Balaji Inds. | 109.35 | 17.82 | 9975.93 | 0.00 | 75.48 | -72.35 | 1589.53 | -13.87 | 36.08 | 153.93 |
14. | Kriti Nutrients | 110.70 | 15.00 | 554.59 | 0.27 | 4.95 | -43.43 | 200.05 | 16.13 | 24.95 | 113.49 |
15. | Saint-Gob. Sekur | 112.10 | 28.41 | 1021.35 | 1.81 | 10.00 | 36.99 | 53.87 | 16.91 | 22.91 | 118.17 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | 200 DMA Rs. |
16. | Bhansali Engg. | 114.75 | 15.89 | 2855.63 | 3.45 | 39.50 | -2.28 | 344.94 | 7.40 | 25.35 | 118.80 |
17. | Nicco Parks | 118.15 | 23.00 | 552.92 | 0.84 | 4.86 | 15.44 | 18.91 | 7.69 | 40.12 | 127.09 |
18. | Systematix Corp. | 120.55 | 35.96 | 1645.97 | 0.08 | 3.30 | -85.77 | 29.63 | -44.46 | 24.85 | 147.47 |
19. | Kronox Lab | 143.55 | 20.90 | 532.63 | 0.35 | 6.32 | 7.48 | 26.13 | 17.81 | 43.82 | 161.65 |
20. | Guj Pipavav Port | 147.65 | 18.28 | 7137.98 | 4.93 | 93.99 | -14.83 | 262.89 | -2.50 | 24.80 | 163.27 |
21. | GPT Healthcare | 155.75 | 25.60 | 1278.02 | 1.58 | 12.25 | 6.80 | 102.21 | 5.82 | 30.31 | 164.26 |
22. | RPP Infra Proj. | 160.00 | 11.80 | 793.37 | 0.00 | 18.87 | 17.13 | 355.10 | 9.00 | 22.56 | 162.56 |
23. | Kothari Petroche | 162.50 | 14.98 | 956.27 | 1.10 | 12.85 | -10.83 | 131.27 | 5.07 | 41.32 | 169.35 |
24. | Man Infra | 168.10 | 22.35 | 6308.63 | 0.53 | 97.16 | 18.99 | 293.80 | -0.99 | 23.55 | 180.93 |
25. | Pakka | 175.40 | 14.90 | 788.39 | 0.00 | 12.75 | 8.51 | 106.01 | 6.71 | 21.25 | 236.22 |
Results per page