Piotroski score
Piotroski score > 7 AND Return on capital employed >15 AND Debt to equity <0.3
by ramesh
186 results found: Showing page 1 of 8
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Piotski Scr | Debt / Eq |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Kachchh Minerals | 32.17 | 17.05 | 0.00 | -0.07 | -122.58 | 0.00 | -100.00 | 32.45 | 8.00 | 0.16 | |
2. | Modern Engineer. | 26.10 | 40.33 | 0.00 | -3.61 | -36200.00 | 22.68 | 14.20 | 98.71 | 8.00 | 0.05 | |
3. | Gian Lifecare | 16.50 | 4.19 | 17.06 | 0.00 | 0.14 | -30.00 | 1.95 | -15.22 | 29.23 | 8.00 | 0.20 |
4. | Sumedha Fiscal | 67.90 | 6.15 | 54.24 | 1.47 | 1.98 | 23.75 | 17.35 | -14.11 | 15.56 | 8.00 | 0.00 |
5. | AD Manum Finance | 74.59 | 6.28 | 55.94 | 0.00 | 2.16 | -47.19 | 3.29 | -29.70 | 15.23 | 8.00 | 0.10 |
6. | DCM | 104.00 | 7.06 | 194.25 | 0.00 | 20.56 | 34366.67 | 17.34 | -7.17 | 50.22 | 8.00 | 0.07 |
7. | First Custodian | 124.00 | 7.44 | 18.60 | 0.81 | 0.60 | 5.26 | 1.01 | 2.02 | 15.72 | 9.00 | 0.01 |
8. | Titan Intech | 13.40 | 7.62 | 40.83 | 0.00 | 2.12 | 25.44 | 11.22 | -8.48 | 20.55 | 8.00 | 0.05 |
9. | Natl. Aluminium | 170.45 | 7.91 | 31305.39 | 4.69 | 1582.90 | 224.05 | 4662.22 | 39.27 | 16.95 | 8.00 | 0.01 |
10. | Unique Organics | 144.90 | 8.19 | 86.26 | 0.00 | 3.02 | -7.93 | 60.60 | -12.99 | 38.07 | 8.00 | 0.07 |
11. | Dhanalaxmi Roto | 90.05 | 8.35 | 70.25 | 0.84 | 2.49 | -32.15 | 68.88 | 39.04 | 38.40 | 8.00 | 0.11 |
12. | Indian Metals | 626.45 | 8.55 | 3379.95 | 2.40 | 93.37 | -14.14 | 643.22 | -6.14 | 23.75 | 9.00 | 0.13 |
13. | Steel City Sec. | 101.39 | 8.93 | 153.17 | 2.96 | 2.93 | -33.41 | 13.76 | -20.65 | 18.14 | 8.00 | 0.03 |
14. | Vinyoflex | 69.16 | 9.54 | 29.87 | 0.00 | 1.12 | -5.08 | 12.20 | -9.83 | 16.36 | 8.00 | 0.02 |
15. | Chandni Machines | 42.30 | 10.19 | 13.65 | 0.00 | 0.04 | -91.11 | 48.23 | 22.01 | 28.91 | 8.00 | 0.01 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Piotski Scr | Debt / Eq |
16. | Global Education | 59.54 | 10.44 | 303.06 | 3.36 | 6.06 | -33.77 | 16.70 | -9.73 | 58.10 | 8.00 | 0.00 |
17. | Prima Plastics | 158.40 | 10.45 | 174.25 | 1.26 | 3.47 | -51.04 | 51.25 | 11.12 | 16.97 | 9.00 | 0.25 |
18. | Balmer Law. Inv. | 80.72 | 10.49 | 1791.76 | 4.70 | 63.61 | -3.02 | 633.15 | 7.85 | 17.81 | 9.00 | 0.10 |
19. | B & A Packaging | 267.00 | 11.03 | 132.43 | 0.75 | 2.05 | 5.13 | 31.56 | -5.25 | 20.38 | 8.00 | 0.05 |
20. | Virat Crane Inds | 54.30 | 11.87 | 110.89 | 0.00 | 1.05 | -52.70 | 38.94 | 6.89 | 18.45 | 8.00 | 0.01 |
21. | Andhra Petrochem | 57.45 | 11.89 | 488.16 | 3.47 | -15.15 | -254.28 | 124.53 | -10.35 | 15.36 | 8.00 | 0.14 |
22. | Mah. Seamless | 674.00 | 11.99 | 9031.05 | 1.47 | 186.06 | -32.57 | 1408.11 | -1.61 | 22.92 | 8.00 | 0.00 |
23. | NILE | 1477.80 | 12.27 | 443.35 | 0.27 | 11.54 | -3.19 | 232.27 | -7.66 | 19.47 | 8.00 | 0.02 |
24. | Barflex Poly. | 64.40 | 12.41 | 159.38 | 0.00 | 32.73 | 9.00 | 0.00 | ||||
25. | Navigant Corp. | 55.70 | 12.45 | 17.56 | 0.00 | 0.84 | 23.94 | 4.10 | 18.16 | 17.64 | 9.00 | 0.00 |
Results per page