Kalyan Biswas
PE < industry PE
by KALYAN
55 results found: Showing page 1 of 3
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | 200 DMA Rs. | ROE 10Yr % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Franklin Indust. | 1.99 | 3.09 | 57.55 | 0.00 | 3.29 | -4.64 | 30.14 | 80.16 | 119.60 | 2.16 | 31.29 |
2. | Colgate-Palmoliv | 2508.00 | 47.49 | 68214.03 | 1.91 | 355.00 | -6.53 | 1462.51 | -1.85 | 105.36 | 2725.99 | 64.33 |
3. | Crestchem | 193.00 | 20.84 | 57.90 | 0.25 | 0.52 | -42.86 | 4.80 | -34.78 | 78.17 | 209.32 | 27.88 |
4. | P. H. Capital | 200.65 | 4.28 | 60.20 | 0.13 | 2.07 | -77.30 | 74.62 | 149.65 | 73.50 | 223.31 | 29.54 |
5. | TCS | 3488.45 | 25.99 | 1262151.77 | 1.72 | 12293.00 | -1.69 | 64479.00 | 5.29 | 64.63 | 3832.18 | 41.22 |
6. | Hindustan Zinc | 439.90 | 17.99 | 185871.80 | 6.61 | 2976.00 | 45.74 | 9041.00 | 19.75 | 60.81 | 458.46 | 28.21 |
7. | Accelya Solution | 1389.95 | 16.44 | 2074.68 | 4.68 | 30.25 | 38.19 | 136.75 | 4.40 | 57.03 | 1470.89 | 44.17 |
8. | Advani Hotels. | 62.62 | 22.67 | 578.84 | 2.85 | 11.92 | 28.03 | 35.14 | 8.83 | 48.18 | 64.41 | 22.51 |
9. | Coal India | 400.40 | 7.08 | 246755.67 | 6.36 | 9592.53 | 12.45 | 37824.54 | -1.02 | 48.04 | 407.16 | 46.20 |
10. | Hawkins Cookers | 7838.80 | 36.24 | 4146.74 | 1.53 | 21.20 | 7.56 | 285.70 | 4.88 | 44.52 | 8011.76 | 45.80 |
11. | Kothari Petroche | 162.90 | 14.98 | 958.60 | 1.07 | 12.85 | -10.83 | 131.27 | 5.07 | 41.32 | 169.43 | 20.42 |
12. | Oracle Fin.Serv. | 8289.75 | 30.27 | 72033.59 | 3.20 | 643.90 | 14.96 | 1716.30 | 4.50 | 40.61 | 9212.86 | 27.70 |
13. | Dhanalaxmi Roto | 93.98 | 8.71 | 73.29 | 0.77 | 2.49 | -32.15 | 68.88 | 39.04 | 38.40 | 98.75 | 20.87 |
14. | Infosys | 1558.00 | 24.41 | 647176.90 | 2.73 | 7038.00 | -11.75 | 40925.00 | 7.92 | 37.50 | 1696.59 | 27.02 |
15. | ITC | 425.55 | 26.76 | 532538.34 | 3.24 | 5013.18 | -8.40 | 18790.17 | 9.28 | 37.47 | 429.57 | 25.18 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | 200 DMA Rs. | ROE 10Yr % |
16. | Global Education | 60.17 | 12.18 | 306.29 | 3.32 | 4.45 | -20.82 | 14.95 | -14.18 | 35.85 | 64.97 | 29.72 |
17. | Bayer Crop Sci. | 5127.00 | 44.25 | 23041.81 | 2.72 | 34.20 | -63.27 | 1056.90 | 10.68 | 33.91 | 5337.16 | 20.82 |
18. | Emami | 590.00 | 32.04 | 25753.51 | 1.35 | 162.17 | 10.51 | 963.05 | 8.06 | 33.86 | 612.23 | 25.80 |
19. | G M Polyplast | 95.90 | 22.97 | 129.08 | 0.52 | 3.62 | -28.88 | 42.86 | -1.11 | 33.86 | 135.49 | 24.69 |
20. | Bajaj Auto | 8580.65 | 31.78 | 239621.19 | 0.93 | 2195.65 | 8.02 | 13168.88 | 8.25 | 33.53 | 8629.00 | 23.07 |
21. | Stylam Industrie | 1788.25 | 23.10 | 3030.73 | 0.14 | 30.41 | -2.91 | 254.52 | 18.61 | 33.46 | 1868.66 | 23.59 |
22. | Ajanta Pharma | 2627.30 | 35.66 | 32818.17 | 1.36 | 225.26 | 11.12 | 1170.41 | 11.04 | 33.33 | 2673.27 | 23.67 |
23. | HCL Technologies | 1628.50 | 25.41 | 441920.35 | 3.30 | 4309.00 | 8.10 | 30246.00 | 6.13 | 31.88 | 1650.91 | 23.62 |
24. | Mold-Tek Technol | 145.25 | 20.61 | 414.90 | 2.36 | 0.54 | -92.30 | 33.60 | -19.52 | 31.38 | 179.86 | 22.88 |
25. | Hero Motocorp | 4230.30 | 19.32 | 84612.65 | 2.73 | 1168.75 | 24.21 | 9969.81 | 3.67 | 31.15 | 4275.37 | 23.54 |
Results per page