Profit making sure shots
Net profit better than previous year quarter and last quarter
by sandeep
614 results found: Showing page 1 of 25
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | NP Prev Qtr Rs.Cr. | NP PY Qtr Rs.Cr. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Sanofi Consumer | 5132.00 | 60.03 | 11878.28 | 1.07 | 60.70 | 22.99 | 220.90 | 28.21 | 111.44 | 50.00 | 29.00 |
2. | Tips Music | 585.60 | 44.33 | 7483.90 | 1.20 | 45.84 | 5.23 | 88.07 | 19.14 | 108.83 | 30.61 | 43.56 |
3. | Oswal Pumps | 769.45 | 31.27 | 8775.18 | 0.00 | 94.68 | 34.20 | 513.95 | 36.83 | 77.89 | 63.90 | 70.55 |
4. | Indosolar | 378.20 | 8.91 | 1573.45 | 0.00 | 116.79 | 2445.18 | 194.68 | 77.05 | 40.04 | -4.98 | |
5. | NINtec Systems | 419.10 | 27.53 | 777.38 | 0.00 | 7.65 | 33.51 | 38.83 | 18.10 | 70.03 | 7.35 | 5.73 |
6. | Meghna Infracon | 595.05 | 139.90 | 1292.67 | 0.01 | 4.15 | 575.86 | 12.12 | 18.48 | 69.93 | 3.62 | 0.58 |
7. | GHV Infra | 1779.35 | 149.56 | 2564.94 | 0.00 | 13.98 | 17575.00 | 164.96 | 68.53 | 2.96 | -0.08 | |
8. | TCS | 3035.40 | 22.29 | 1098396.83 | 1.98 | 12819.00 | 5.98 | 63437.00 | 1.32 | 64.63 | 12293.00 | 12105.00 |
9. | Page Industries | 44080.00 | 64.24 | 49123.84 | 2.04 | 200.80 | 21.53 | 1316.56 | 3.06 | 59.40 | 164.01 | 165.22 |
10. | Websol Energy | 1422.60 | 31.00 | 6168.53 | 0.00 | 67.18 | 193.62 | 218.75 | 96.01 | 59.15 | 48.27 | 22.88 |
11. | Insolation Ener | 217.00 | 39.19 | 4781.44 | 0.00 | 61.55 | 41.60 | 706.88 | 90.01 | 56.61 | 1.16 | 43.48 |
12. | Anand Rathi Wea. | 2755.60 | 71.43 | 22872.07 | 0.38 | 93.91 | 27.83 | 274.02 | 15.32 | 56.26 | 73.73 | 73.44 |
13. | Castrol India | 209.81 | 21.69 | 20741.94 | 4.05 | 244.00 | 5.10 | 1496.83 | 7.10 | 55.16 | 233.46 | 232.17 |
14. | Accelya Solution | 1386.30 | 16.03 | 2068.03 | 3.61 | 33.95 | 8.85 | 131.73 | 2.83 | 54.27 | 30.25 | 31.19 |
15. | GE Vernova T&D | 2799.50 | 93.71 | 71690.16 | 0.18 | 291.20 | 116.44 | 1330.13 | 38.80 | 53.94 | 186.49 | 134.54 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | NP Prev Qtr Rs.Cr. | NP PY Qtr Rs.Cr. |
16. | Indian Energy Ex | 138.08 | 28.35 | 12312.49 | 2.17 | 113.04 | 21.00 | 139.99 | 13.30 | 53.61 | 111.99 | 93.42 |
17. | Sathlokhar Sys. | 465.85 | 26.29 | 1124.47 | 0.00 | 26.32 | 18.29 | 257.49 | 28.38 | 53.19 | 16.45 | 22.25 |
18. | Alpex Solar | 1337.95 | 26.23 | 3274.42 | 0.00 | 42.29 | 3889.62 | 380.32 | 395.66 | 51.80 | 35.32 | 1.06 |
19. | Aayush Wellness | 146.95 | 212.25 | 715.28 | 0.02 | 1.10 | 747.06 | 22.35 | 51.02 | 1.09 | -0.17 | |
20. | I R C T C | 720.55 | 44.99 | 57628.07 | 1.11 | 357.95 | 17.74 | 1268.53 | 9.85 | 49.03 | 341.21 | 284.37 |
21. | P & G Health Ltd | 6336.00 | 35.05 | 10534.82 | 1.97 | 66.18 | 157.91 | 338.74 | 19.33 | 47.75 | 61.18 | 16.78 |
22. | Unifinz Capital | 578.15 | 25.52 | 511.87 | 0.09 | 7.38 | 3175.00 | 45.38 | 405.91 | 47.09 | 6.14 | -0.24 |
23. | Marico | 704.10 | 54.70 | 91295.95 | 1.49 | 513.00 | 8.62 | 3259.00 | 23.31 | 45.16 | 345.00 | 474.00 |
24. | R M Drip & Sprin | 653.50 | 68.35 | 1635.55 | 0.00 | 20.47 | 323.81 | 96.21 | 129.51 | 44.65 | 3.46 | 4.83 |
25. | Prudent Corp. | 2623.70 | 53.46 | 10864.89 | 0.10 | 51.78 | 17.15 | 293.76 | 17.78 | 44.06 | 51.74 | 44.20 |
Results per page