GMR
20% growth in profit
4750 results found: Showing page 50 of 190
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Med Sales Gwth 5Yrs % |
---|---|---|---|---|---|---|---|---|---|---|---|
1226. | Honeywell Auto | 35815.00 | 60.33 | 31586.63 | 0.28 | 139.90 | -5.60 | 1114.50 | 17.23 | 18.25 | 3.24 |
1227. | Abha Power | 30.35 | 14.92 | 56.41 | 0.00 | 18.24 | -5.39 | ||||
1228. | Maximus Interna. | 11.02 | 15.34 | 149.91 | 0.00 | 2.80 | 8.17 | 36.91 | 42.79 | 18.21 | 31.45 |
1229. | Jayant Infratech | 80.97 | 15.17 | 82.23 | 0.00 | 2.84 | 20.34 | 55.14 | 74.88 | 18.21 | 10.91 |
1230. | Unilex Colour &C | 48.50 | 10.70 | 66.05 | 0.00 | 4.19 | 78.64 | 18.20 | 9.59 | ||
1231. | Jindal Stain. | 624.85 | 20.53 | 51418.45 | 0.48 | 589.96 | 18.63 | 10198.32 | 7.87 | 18.18 | 8.03 |
1232. | LKP Finance | 428.85 | 17.92 | 539.01 | 0.70 | -10.84 | -170.34 | -13.04 | -165.53 | 18.17 | 33.43 |
1233. | Windlas Biotech | 1005.10 | 34.00 | 2098.18 | 0.55 | 15.58 | 3.18 | 195.02 | 20.23 | 18.17 | 10.12 |
1234. | Kundan Edifice | 102.85 | 32.11 | 105.64 | 0.00 | 3.60 | 8.76 | 47.89 | 15.68 | 18.17 | 84.78 |
1235. | Oberoi Realty | 1586.20 | 25.89 | 57626.49 | 0.50 | 433.17 | -45.03 | 1150.14 | -12.52 | 18.16 | 17.58 |
1236. | Ircon Intl. | 160.35 | 19.76 | 15071.76 | 1.93 | 86.10 | -64.81 | 2612.86 | -10.81 | 18.15 | 18.93 |
1237. | Auro Impex | 53.00 | 12.34 | 64.66 | 0.00 | 2.44 | -29.68 | 124.21 | -28.15 | 18.15 | 37.14 |
1238. | Steel City Sec. | 100.63 | 8.86 | 152.02 | 2.98 | 2.93 | -33.41 | 13.76 | -20.65 | 18.14 | 6.41 |
1239. | Uniparts India | 332.70 | 15.97 | 1498.15 | 4.28 | 19.14 | -26.24 | 208.31 | -19.64 | 18.14 | -0.45 |
1240. | G M Breweries | 693.00 | 12.35 | 1585.27 | 1.08 | 60.46 | -30.22 | 169.33 | 5.93 | 18.13 | 3.66 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Med Sales Gwth 5Yrs % |
1241. | LMW | 17479.00 | 154.65 | 18675.19 | 0.43 | 19.30 | -80.46 | 766.43 | -36.87 | 18.08 | 9.71 |
1242. | National Plastic | 248.60 | 16.62 | 151.11 | 0.40 | 2.28 | 14.57 | 79.05 | 21.52 | 18.05 | 27.99 |
1243. | Lactose (India) | 97.80 | 19.91 | 137.79 | 0.00 | 0.22 | -91.63 | 28.72 | -11.90 | 18.02 | 31.41 |
1244. | Avenue Super. | 4064.10 | 97.67 | 264441.42 | 0.00 | 550.79 | -2.19 | 14871.86 | 16.86 | 18.02 | 18.56 |
1245. | Century Plyboard | 715.20 | 73.29 | 15918.94 | 0.14 | 58.83 | -6.72 | 1140.47 | 21.66 | 18.01 | 6.56 |
1246. | M B Agro Prod. | 295.90 | 45.11 | 2592.89 | 0.17 | 14.25 | 932.61 | 296.79 | 103.73 | 18.01 | 43.31 |
1247. | Maitreya | 280.00 | 60.61 | 189.72 | 0.00 | 1.67 | -34.77 | 24.36 | -1.73 | 18.00 | -11.76 |
1248. | Hindustan Copper | 221.81 | 53.30 | 21440.98 | 0.41 | 62.90 | -0.16 | 327.77 | -17.91 | 17.99 | 1.97 |
1249. | Trident Lifeline | 278.00 | 30.45 | 319.68 | 0.00 | 6.33 | 123.67 | 49.62 | 90.48 | 17.97 | 45.57 |
1250. | Prem. Explosives | 456.30 | 77.98 | 2455.57 | 0.11 | 9.19 | 450.30 | 165.92 | 272.35 | 17.96 | 1.46 |
Results per page