Kamal additional
Still working
by kamal
1721 results found: Showing page 53 of 69
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Sales Var 3Yrs % | Debt / Eq |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1301. | Wonderla Holiday | 650.80 | 37.77 | 4126.64 | 0.38 | 11.01 | -51.30 | 96.78 | -2.92 | 8.08 | 52.78 | 0.00 |
1302. | E2E Networks | 2805.00 | 117.94 | 5600.98 | 0.00 | 13.61 | 285.55 | 33.48 | 13.84 | 8.08 | 46.76 | 0.05 |
1303. | AMJ Land Holdin. | 47.22 | 13.16 | 193.60 | 0.42 | 2.37 | 298.25 | 15.36 | -26.82 | 7.98 | 71.41 | 0.04 |
1304. | Chandra Bhagat | 56.00 | 26.74 | 42.25 | 0.00 | 0.68 | 7.94 | 64.92 | -45.56 | 7.95 | 46.30 | 0.76 |
1305. | Organic Recyclin | 248.00 | 17.15 | 214.75 | 0.00 | 6.77 | 236.82 | 17.57 | 39.78 | 7.95 | 29.97 | 0.36 |
1306. | Jigar Cables | 58.05 | 26.00 | 40.82 | 0.00 | 0.89 | 147.22 | 61.72 | 276.11 | 7.93 | 44.10 | 0.17 |
1307. | Elpro Internatio | 78.59 | 16.09 | 1331.94 | 0.89 | -21.03 | -188.66 | -6.95 | -113.25 | 7.85 | 59.56 | 0.33 |
1308. | Supershakti Met. | 438.00 | 38.83 | 504.81 | 0.11 | 5.35 | -6.96 | 347.33 | 0.49 | 7.85 | 24.75 | 0.01 |
1309. | RRIL | 17.53 | 32.24 | 212.49 | 0.00 | 2.23 | 70.23 | 32.10 | 42.73 | 7.78 | 116.13 | 0.05 |
1310. | Ajooni Biotech | 5.88 | 37.10 | 101.28 | 0.00 | 0.73 | 65.91 | 34.03 | 69.73 | 7.76 | 16.33 | 0.02 |
1311. | Suryaamba Spinni | 142.80 | 39.88 | 41.87 | 0.70 | 0.96 | 2300.00 | 55.45 | 13.39 | 7.75 | 20.26 | 0.57 |
1312. | OK Play India | 9.99 | 301.98 | 0.00 | -2.71 | -45.88 | 57.22 | -4.76 | 7.74 | 19.65 | 0.73 | |
1313. | G N F C | 486.80 | 14.25 | 7153.07 | 3.39 | 158.00 | 66.32 | 1899.00 | -9.05 | 7.71 | 15.63 | 0.01 |
1314. | Bloom Industries | 35.00 | 43.04 | 23.24 | 0.00 | 0.06 | -70.00 | 5.60 | -60.09 | 7.63 | 83.60 | 0.52 |
1315. | Astal Lab | 78.30 | 20.49 | 138.12 | 0.00 | 2.49 | 408.16 | 14.46 | 71.94 | 7.63 | 390.83 | 0.10 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Sales Var 3Yrs % | Debt / Eq |
1316. | Shah Metacorp | 3.18 | 19.45 | 188.85 | 0.00 | 3.81 | 157.43 | 41.46 | -10.41 | 7.63 | 106.38 | 0.11 |
1317. | CL Educate | 86.23 | 73.59 | 466.49 | 0.00 | -3.12 | -261.96 | 70.54 | 6.20 | 7.62 | 20.45 | 0.12 |
1318. | Cartrade Tech | 1637.80 | 57.84 | 7769.37 | 0.00 | 46.11 | 98.08 | 169.51 | 16.68 | 7.60 | 27.04 | 0.06 |
1319. | Uma Exports | 73.99 | 14.68 | 250.16 | 0.00 | 2.17 | 58.39 | 494.68 | 14.55 | 7.53 | 27.38 | 0.57 |
1320. | IBL Finance | 53.45 | 56.01 | 132.19 | 0.00 | 1.00 | 5.26 | 7.08 | -6.84 | 7.53 | 58.25 | 0.75 |
1321. | Shanti Educat. | 69.81 | 179.83 | 1123.94 | 0.00 | 1.65 | 450.00 | 6.28 | 203.38 | 7.43 | 65.93 | 0.00 |
1322. | Godrej Propert. | 2146.80 | 46.54 | 64658.37 | 0.00 | 378.44 | -19.70 | 2121.73 | 48.78 | 7.41 | 39.21 | 0.73 |
1323. | SPL Industries | 37.39 | 9.77 | 108.43 | 0.00 | 0.30 | -83.87 | 26.74 | -14.38 | 7.33 | 21.85 | 0.00 |
1324. | Ruby Mills | 197.44 | 15.54 | 660.24 | 0.89 | 14.70 | 32.55 | 64.14 | 13.42 | 7.33 | 24.33 | 0.34 |
1325. | Sakar Healthcare | 304.95 | 44.92 | 669.36 | 0.00 | 4.53 | 120.77 | 43.42 | 16.63 | 7.31 | 17.41 | 0.28 |
Results per page