compound stock
Market Capitalization > 100 AND Sales growth 5Years > 10 AND Average return on capital employed 10Years > 15% AND PEG Ratio < 1 AND Pledged percentage < 20 AND Debt to equity > 1.5 AND Current ratio >1
by off season
20 results found: Showing page 1 of 1
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Sales Var 5Yrs % | ROCE 10Yr % | Debt / Eq |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Kama Holdings | 2697.95 | 11.15 | 8657.84 | 1.32 | 272.23 | 6.29 | 3525.54 | 14.62 | 13.56 | 13.44 | 15.43 | 0.75 |
2. | Kotyark Indust. | 354.55 | 12.43 | 364.45 | 2.12 | 17.88 | 65.56 | 196.76 | 54.65 | 23.93 | 48.46 | 26.39 | 0.63 |
3. | Ksolves India | 338.95 | 23.41 | 803.71 | 4.54 | 5.86 | -37.66 | 33.34 | 9.49 | 171.97 | 68.46 | 169.53 | 0.43 |
4. | Banco Products | 400.30 | 18.72 | 5725.76 | 2.75 | 30.93 | -54.73 | 639.06 | 11.99 | 26.96 | 12.06 | 19.23 | 0.33 |
5. | Redington | 276.00 | 17.67 | 21576.98 | 2.26 | 402.96 | 17.47 | 26716.08 | 13.66 | 19.46 | 13.93 | 18.92 | 0.23 |
6. | Vaibhav Global | 242.50 | 28.21 | 4032.32 | 2.50 | 63.82 | 28.20 | 977.34 | 10.02 | 14.05 | 10.89 | 22.42 | 0.19 |
7. | Onward Technolog | 252.85 | 24.57 | 573.60 | 1.96 | 6.04 | -11.05 | 123.39 | 8.15 | 21.69 | 12.60 | 16.80 | 0.16 |
8. | Alldigi Tech | 998.25 | 21.47 | 1521.18 | 4.49 | 19.92 | 76.91 | 139.46 | 16.42 | 30.54 | 12.44 | 24.70 | 0.15 |
9. | Cybertech Sys. | 153.95 | 13.74 | 479.24 | 1.30 | 9.60 | 35.98 | 61.49 | 8.81 | 19.58 | 15.90 | 16.21 | 0.03 |
10. | Tanla Platforms | 553.55 | 14.71 | 7451.79 | 2.13 | 117.33 | -9.91 | 1024.36 | 1.87 | 29.12 | 15.70 | 20.53 | 0.03 |
11. | KFin Technolog. | 1088.00 | 56.27 | 18722.66 | 0.56 | 85.05 | 14.21 | 282.70 | 23.81 | 34.21 | 19.38 | 25.13 | 0.03 |
12. | Tips Music | 650.00 | 49.86 | 8309.07 | 1.11 | 30.61 | 18.83 | 78.49 | 24.08 | 112.44 | 27.84 | 50.83 | 0.02 |
13. | Indiamart Inter. | 2305.00 | 25.13 | 13837.41 | 0.88 | 180.60 | 81.33 | 355.10 | 12.84 | 35.70 | 16.79 | 37.20 | 0.02 |
14. | D-Link India | 500.45 | 17.03 | 1776.81 | 1.61 | 27.43 | 9.28 | 369.76 | 10.75 | 30.45 | 13.33 | 22.20 | 0.01 |
15. | Vinyl Chemicals | 307.00 | 25.20 | 562.93 | 2.21 | 7.27 | -3.45 | 172.88 | 2.74 | 24.91 | 10.92 | 28.36 | 0.00 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Sales Var 5Yrs % | ROCE 10Yr % | Debt / Eq |
16. | Volt.Transform. | 8429.35 | 26.22 | 8528.10 | 1.07 | 96.83 | 3.53 | 624.81 | 23.93 | 29.71 | 17.64 | 19.76 | 0.00 |
17. | Wealth First Por | 843.35 | 25.77 | 898.58 | 1.42 | -4.27 | -131.42 | -3.53 | -124.93 | 37.50 | 39.45 | 31.82 | 0.00 |
18. | Global Education | 59.11 | 10.37 | 300.87 | 3.38 | 6.06 | -33.77 | 16.70 | -9.73 | 58.10 | 19.91 | 44.89 | 0.00 |
19. | UTI AMC | 1062.30 | 18.59 | 13596.44 | 2.24 | 101.99 | -46.26 | 375.91 | -9.65 | 21.02 | 16.73 | 19.91 | 0.00 |
20. | AAA Technologies | 84.08 | 30.71 | 107.85 | 0.60 | 1.00 | 809.09 | 10.57 | 12.45 | 15.99 | 12.45 | 21.91 | 0.00 |
Results per page