High growth low pe
High growth low pe
by Senthil
72 results found: Showing page 1 of 3
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | ROCE 3Yr % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | TPI India | 17.18 | 29.64 | 73.81 | 0.00 | 1.87 | 648.00 | 9.85 | 21.76 | 128.93 | 114.03 |
| 2. | Tips Music | 648.35 | 38.25 | 8289.90 | 2.01 | 59.06 | 92.94 | 103.93 | 32.41 | 122.19 | 111.61 |
| 3. | Waaree Renewab. | 1028.30 | 22.42 | 10731.41 | 0.10 | 155.71 | 60.69 | 1102.40 | 131.31 | 83.61 | 88.61 |
| 4. | Multi Comm. Exc. | 3097.80 | 59.29 | 78951.15 | 0.19 | 529.77 | 291.09 | 888.94 | 205.13 | 71.37 | 40.46 |
| 5. | Websol Energy | 114.94 | 16.41 | 4991.58 | 0.00 | 124.50 | 152.31 | 401.45 | 132.07 | 63.18 | 36.05 |
| 6. | Cyber Media Ind | 17.89 | 8.39 | 36.75 | 0.00 | 1.66 | 369.39 | 28.20 | 30.37 | 62.36 | 37.46 |
| 7. | BSE | 3907.40 | 64.04 | 159148.04 | 0.15 | 795.47 | 61.47 | 1563.51 | 84.67 | 58.03 | 42.46 |
| 8. | Rajesh Power | 872.25 | 11.38 | 1570.69 | 0.11 | 79.48 | 32.19 | 990.12 | 30.45 | 48.56 | 44.96 |
| 9. | Sunlite Recycli. | 503.10 | 17.30 | 694.58 | 0.00 | 25.80 | 257.84 | 1642.41 | 116.13 | 46.52 | 38.20 |
| 10. | Emmvee Photovol. | 267.80 | 17.14 | 18537.50 | 0.00 | 392.38 | 89.43 | 1738.81 | 62.25 | 44.83 | 26.65 |
| 11. | Garden Reach Sh. | 3051.30 | 46.71 | 34934.06 | 0.45 | 303.20 | 24.14 | 2119.21 | 29.06 | 42.96 | 35.64 |
| 12. | California Soft. | 24.05 | 5.40 | 57.39 | 0.00 | 9.20 | 2966.67 | 14.03 | 605.03 | 42.02 | 16.95 |
| 13. | Apex Ecotech | 174.10 | 13.49 | 229.56 | 0.00 | 14.45 | 106.13 | 116.08 | 135.70 | 41.17 | 52.59 |
| 14. | Game Changers | 115.00 | 11.28 | 205.77 | 0.00 | 9.93 | 44.12 | 81.52 | 34.83 | 39.76 | 50.93 |
| 15. | Gayatri Rubbers | 536.50 | 55.07 | 307.85 | 0.00 | 2.95 | 86.71 | 24.48 | 33.99 | 39.54 | 31.29 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | ROCE 3Yr % |
| 16. | K.P. Energy | 405.20 | 15.16 | 2749.40 | 0.16 | 78.69 | 71.85 | 631.81 | 57.48 | 39.22 | 39.49 |
| 17. | Waaree Energies | 3230.10 | 23.66 | 92912.82 | 0.06 | 1126.26 | 70.64 | 8480.25 | 111.80 | 38.78 | 39.11 |
| 18. | Prizor Viztech | 708.40 | 36.84 | 764.80 | 0.00 | 14.84 | 152.81 | 105.93 | 164.43 | 37.70 | 51.70 |
| 19. | Sat Kartar | 201.15 | 18.35 | 316.71 | 0.35 | 9.47 | 58.10 | 105.49 | 21.07 | 37.42 | 58.46 |
| 20. | Billionbrains | 204.59 | 61.60 | 128308.34 | 0.00 | 686.35 | 122.06 | 1505.37 | 87.93 | 37.32 | 41.44 |
| 21. | KP Green Engg. | 460.35 | 16.95 | 2301.75 | 0.09 | 77.44 | 66.47 | 713.50 | 65.06 | 36.69 | 32.08 |
| 22. | Lloyds Metals | 1736.30 | 30.62 | 97815.51 | 0.06 | 1065.59 | 426.30 | 4912.94 | 311.71 | 36.21 | 51.24 |
| 23. | Hero Motocorp | 5322.00 | 18.26 | 106510.40 | 3.10 | 1473.92 | 25.72 | 12978.28 | 30.18 | 35.76 | 31.73 |
| 24. | KRM Ayurveda | 261.05 | 27.59 | 555.01 | 0.00 | 11.90 | 148.95 | 53.33 | 30.58 | 35.31 | 33.11 |
| 25. | Infinity Infoway | 380.00 | 29.56 | 207.22 | 0.00 | 4.21 | 89.64 | 15.62 | 136.67 | 35.12 | 72.50 |
Results per page