Balance sheet
evaluation of stocks
by Bilok
323 results found: Showing page 1 of 13
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Debt Rs.Cr. | Eq Cap Rs.Cr. | Reserves Rs.Cr. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | One Global Serv | 301.20 | 18.63 | 213.85 | 0.33 | 3.48 | 138.36 | 33.37 | 129.50 | 84.85 | 0.34 | 7.10 | 11.32 |
2. | Crestchem | 199.60 | 21.54 | 59.88 | 0.25 | 0.52 | -42.86 | 4.80 | -34.78 | 78.17 | 0.60 | 3.00 | 3.34 |
3. | Anand Rathi Wea. | 1701.80 | 47.12 | 14128.45 | 0.62 | 73.73 | 29.77 | 221.96 | 20.45 | 56.26 | 79.30 | 41.51 | 632.46 |
4. | Gretex Corporate | 315.00 | 27.74 | 713.15 | 0.10 | 1.28 | -93.16 | 65.70 | 50.17 | 50.19 | 6.91 | 11.92 | 191.28 |
5. | Systematix Corp. | 135.90 | 28.26 | 1855.55 | 0.07 | 18.58 | -22.36 | 43.82 | -8.75 | 48.35 | 29.18 | 13.65 | 161.85 |
6. | Prithvi Exchange | 177.00 | 12.96 | 146.02 | 1.41 | 0.70 | -83.53 | 716.40 | -36.79 | 46.13 | 3.16 | 8.25 | 41.79 |
7. | Marico | 710.45 | 57.38 | 92040.68 | 1.34 | 406.00 | 4.18 | 2794.00 | 15.36 | 43.08 | 498.00 | 129.00 | 4525.00 |
8. | Nippon Life Ind. | 638.70 | 31.51 | 40538.46 | 2.58 | 298.60 | -12.92 | 566.54 | 20.99 | 41.07 | 88.03 | 634.70 | 3578.22 |
9. | Oracle Fin.Serv. | 8721.50 | 31.84 | 75767.90 | 3.04 | 643.90 | 14.96 | 1716.30 | 4.50 | 40.61 | 45.60 | 43.40 | 8319.00 |
10. | K.P. Energy | 370.55 | 27.19 | 2471.20 | 0.13 | 25.17 | 173.29 | 203.47 | 150.09 | 39.80 | 246.14 | 33.35 | 199.07 |
11. | Focus Lighting | 96.29 | 26.57 | 647.58 | 0.52 | -0.02 | -100.00 | 41.51 | -26.71 | 39.17 | 12.56 | 13.34 | 127.27 |
12. | Fineotex Chem | 237.69 | 23.01 | 2723.34 | 0.67 | 27.83 | -15.43 | 125.92 | -9.05 | 38.68 | 0.39 | 23.19 | 666.33 |
13. | Lloyds Metals | 1203.20 | 43.39 | 62956.47 | 0.08 | 202.47 | -26.92 | 1193.30 | -23.23 | 38.36 | 784.84 | 52.32 | 6350.76 |
14. | Share India Sec. | 149.67 | 7.70 | 3266.09 | 1.20 | 82.21 | -29.14 | 342.20 | -8.44 | 38.31 | 345.41 | 43.64 | 2214.15 |
15. | Asian Paints | 2425.70 | 53.35 | 232672.61 | 1.37 | 1128.44 | -23.29 | 8549.44 | -6.08 | 37.50 | 2516.02 | 95.92 | 17927.95 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Debt Rs.Cr. | Eq Cap Rs.Cr. | Reserves Rs.Cr. |
16. | Infosys | 1500.10 | 23.50 | 623031.05 | 2.87 | 7038.00 | -11.75 | 40925.00 | 7.92 | 37.50 | 8227.00 | 2073.00 | 93745.00 |
17. | Avantel | 113.43 | 46.33 | 2776.04 | 0.18 | 7.36 | -43.73 | 49.14 | 17.81 | 37.03 | 26.33 | 48.95 | 199.06 |
18. | SKM Egg Prod. | 193.85 | 13.35 | 510.41 | 1.29 | 7.52 | -35.56 | 135.09 | -11.67 | 35.44 | 146.01 | 26.33 | 266.85 |
19. | IIFL Capital | 220.67 | 9.60 | 6839.79 | 1.36 | 128.02 | -28.87 | 537.14 | -21.75 | 34.58 | 937.23 | 61.99 | 2445.24 |
20. | Geekay Wires | 72.05 | 9.73 | 376.53 | 0.83 | 9.62 | -8.03 | 113.30 | 6.94 | 34.51 | 102.40 | 10.45 | 126.75 |
21. | Vibrant Glo. Cap | 43.50 | 12.23 | 99.65 | 4.60 | -11.52 | -212.72 | 44.02 | -23.66 | 33.41 | 51.80 | 22.91 | 148.86 |
22. | Kamdhenu | 27.27 | 12.50 | 756.42 | 0.73 | 12.45 | 11.76 | 174.96 | 12.86 | 33.03 | 1.99 | 27.74 | 256.47 |
23. | Tinna Rubber | 947.15 | 31.00 | 1622.42 | 0.53 | 8.16 | -18.07 | 122.68 | 31.89 | 32.60 | 116.20 | 17.13 | 136.45 |
24. | Swastika Investm | 140.40 | 12.22 | 243.08 | 0.28 | 0.27 | -93.65 | 27.48 | -24.79 | 32.59 | 5.45 | 3.49 | 108.71 |
25. | Likhitha Infra. | 255.65 | 14.32 | 1008.54 | 0.59 | 17.28 | 7.66 | 126.29 | 25.55 | 32.54 | 1.65 | 19.73 | 318.96 |
Results per page