institutional buying
change in DII holding 3Years > 0 AND Change in FII holding 3Years > 0 AND (G Factor + Piotroski score ) > 10 AND Expected quarterly sales growth > 10
by Sarthak
54 results found: Showing page 1 of 3
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Chg in DII Hold 3Yr % | Chg in FII Hold 3Yr % | G Factor |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Tips Music | 524.70 | 35.56 | 6695.65 | 2.48 | 58.66 | 32.62 | 94.29 | 21.40 | 108.83 | 4.97 | 7.24 | 7.00 |
| 2. | Waaree Renewab. | 873.75 | 21.70 | 9110.14 | 0.11 | 120.20 | 124.67 | 851.06 | 136.18 | 82.31 | 0.14 | 1.70 | 6.00 |
| 3. | Shilchar Tech. | 2958.20 | 19.04 | 3380.46 | 0.42 | 45.94 | 40.36 | 171.28 | 31.19 | 71.30 | 1.49 | 0.81 | 6.00 |
| 4. | Hindustan Zinc | 698.70 | 25.31 | 295444.09 | 4.15 | 3879.00 | 45.84 | 10922.00 | 27.65 | 60.73 | 1.65 | 0.67 | 6.00 |
| 5. | Ingersoll-Rand | 3147.60 | 37.51 | 9927.93 | 2.54 | 60.35 | 0.00 | 321.94 | -0.05 | 60.02 | 2.28 | 0.25 | 4.00 |
| 6. | Swaraj Engines | 3467.70 | 22.26 | 4220.94 | 3.01 | 42.10 | 39.50 | 473.20 | 36.96 | 56.21 | 0.83 | 1.42 | 8.00 |
| 7. | Cams Services | 679.40 | 37.92 | 16842.72 | 1.83 | 121.98 | 3.53 | 366.97 | 5.59 | 54.75 | 8.27 | 11.95 | 4.00 |
| 8. | GE Vernova T&D | 2712.70 | 75.66 | 69595.23 | 0.18 | 299.48 | 107.08 | 1538.46 | 38.88 | 54.74 | 7.54 | 18.20 | 5.00 |
| 9. | Arrow Greentech | 425.30 | 12.63 | 643.21 | 0.94 | 15.74 | -15.65 | 61.07 | -5.81 | 53.25 | 0.79 | 0.14 | 5.00 |
| 10. | Life Insurance | 802.45 | 9.93 | 507270.82 | 1.50 | 10095.92 | 30.66 | 241524.29 | 4.50 | 53.13 | 0.42 | 0.03 | 6.00 |
| 11. | Coal India | 418.40 | 8.26 | 257909.49 | 6.33 | 4262.64 | -30.76 | 30186.70 | -3.19 | 48.04 | 1.35 | 0.36 | 7.00 |
| 12. | BSE | 2685.40 | 60.84 | 109376.10 | 0.22 | 557.02 | 61.05 | 1068.39 | 31.36 | 46.57 | 23.16 | 9.04 | 6.00 |
| 13. | Prudent Corp. | 2262.10 | 45.63 | 9365.59 | 0.11 | 53.54 | 3.92 | 319.79 | 11.78 | 44.06 | 10.81 | 15.64 | 4.00 |
| 14. | HDFC AMC | 2429.70 | 36.20 | 104080.69 | 1.85 | 770.09 | 20.05 | 1074.25 | 14.97 | 43.33 | 1.50 | 11.90 | 7.00 |
| 15. | Timex Group | 287.60 | 51.77 | 2903.32 | 0.00 | 30.23 | 69.74 | 243.67 | 39.98 | 42.56 | 0.48 | 2.00 | 5.00 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Chg in DII Hold 3Yr % | Chg in FII Hold 3Yr % | G Factor |
| 16. | Schneider Elect. | 606.70 | 59.03 | 14491.07 | 0.00 | 52.32 | -3.59 | 650.14 | 8.41 | 40.90 | 1.43 | 2.02 | 2.00 |
| 17. | Nippon Life Ind. | 823.95 | 39.38 | 52561.78 | 2.18 | 344.64 | -4.29 | 658.12 | 15.20 | 40.69 | 4.77 | 2.13 | 6.00 |
| 18. | Indrapr.Medical | 361.00 | 18.95 | 3312.03 | 1.25 | 49.46 | 16.65 | 381.03 | 8.92 | 39.10 | 0.82 | 1.95 | 5.00 |
| 19. | Benares Hotels | 9505.65 | 28.06 | 1235.73 | 0.26 | 14.23 | 5.68 | 41.63 | 7.10 | 37.33 | 0.01 | 0.02 | 4.00 |
| 20. | The Bombay Burmah | 1733.20 | 10.89 | 12147.78 | 0.98 | 565.97 | -4.85 | 4942.83 | 3.82 | 35.52 | 0.22 | 1.60 | 5.00 |
| 21. | Aditya AMC | 780.50 | 22.14 | 22539.08 | 3.07 | 269.52 | 21.01 | 478.08 | 7.41 | 35.51 | 6.13 | 4.04 | 6.00 |
| 22. | Cigniti Tech. | 1596.90 | 14.41 | 4403.48 | 0.00 | 80.30 | 31.76 | 579.40 | 12.20 | 34.09 | 9.30 | 10.01 | 6.00 |
| 23. | RPG LifeScience. | 2135.70 | 31.84 | 3548.41 | 0.94 | 36.85 | 38.23 | 181.68 | 5.50 | 32.80 | 7.03 | 0.75 | 4.00 |
| 24. | TAAL Tech | 2879.00 | 17.43 | 897.20 | 2.26 | 14.27 | -1.79 | 48.83 | -0.59 | 32.73 | 0.37 | 0.19 | 4.00 |
| 25. | Rajoo Engineers | 64.59 | 18.79 | 1152.86 | 0.23 | 17.88 | 79.15 | 87.60 | 56.21 | 32.62 | 0.99 | 1.75 | 7.00 |
Results per page