my watchlist
stock screener
by Swapanm
680 results found: Showing page 11 of 28
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | NP PY Qtr Rs.Cr. |
---|---|---|---|---|---|---|---|---|---|---|---|
251. | Som Distilleries | 134.59 | 25.64 | 2632.91 | 0.00 | 42.06 | 3.72 | 528.38 | 2.98 | 18.02 | 40.55 |
252. | M B Agro Prod. | 410.40 | 48.47 | 3596.21 | 0.12 | 28.21 | 145.52 | 409.69 | 104.49 | 18.00 | 11.49 |
253. | Suraksha Diagno. | 306.95 | 47.90 | 1594.17 | 0.00 | 9.18 | 18.39 | 72.59 | 19.53 | 17.84 | 7.67 |
254. | Ganesh Benzopl. | 96.12 | 8.25 | 692.18 | 0.00 | 18.13 | 14.49 | 95.62 | 9.24 | 17.56 | 16.43 |
255. | Lincoln Pharma. | 557.15 | 12.88 | 1112.03 | 0.32 | 27.68 | 16.94 | 154.07 | 4.61 | 17.55 | 23.67 |
256. | Dr Agarwal's Eye | 4570.50 | 37.16 | 2148.13 | 0.13 | 17.26 | 22.32 | 116.92 | 16.90 | 17.53 | 14.11 |
257. | KPI Green Energy | 481.75 | 26.47 | 9488.99 | 0.14 | 111.32 | 55.03 | 602.94 | 73.25 | 17.50 | 66.11 |
258. | Insecticid.India | 796.20 | 15.69 | 2367.06 | 0.25 | 58.11 | 17.70 | 691.13 | 5.24 | 17.43 | 49.37 |
259. | Kellton Tech | 27.19 | 16.08 | 1325.19 | 0.00 | 22.65 | 13.59 | 295.47 | 12.80 | 17.38 | 19.94 |
260. | Mastek | 2539.20 | 20.12 | 7881.11 | 0.91 | 92.05 | 28.74 | 914.70 | 12.52 | 17.28 | 71.50 |
261. | Bella Casa Fashi | 399.45 | 31.05 | 532.90 | 0.50 | 4.70 | 41.14 | 89.91 | 21.71 | 17.21 | 3.33 |
262. | Sundram Fasten. | 1015.70 | 39.11 | 21340.65 | 0.71 | 147.94 | 4.60 | 1533.39 | 2.39 | 17.14 | 142.69 |
263. | KMC Speciality | 65.95 | 45.87 | 1075.65 | 0.00 | 7.54 | 36.84 | 66.55 | 25.40 | 17.13 | 5.51 |
264. | Kajaria Ceramics | 1243.60 | 56.31 | 19811.89 | 0.72 | 110.31 | 16.91 | 1102.74 | 0.63 | 17.13 | 92.32 |
265. | Cupid | 202.68 | 114.09 | 5436.32 | 0.00 | 15.02 | 81.84 | 64.74 | 47.07 | 17.10 | 8.26 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | NP PY Qtr Rs.Cr. |
266. | Varroc Engineer | 609.35 | 49.43 | 9319.16 | 0.16 | 107.42 | 86.34 | 2027.55 | 6.78 | 17.06 | 34.07 |
267. | Eveready Inds. | 446.75 | 36.44 | 3248.02 | 0.34 | 30.23 | 22.82 | 374.14 | 7.09 | 16.98 | 29.36 |
268. | Windlas Biotech | 992.20 | 31.87 | 2077.00 | 0.58 | 17.66 | 31.01 | 210.09 | 19.95 | 16.96 | 13.48 |
269. | Arvind Fashions. | 555.50 | 7406.39 | 0.29 | 24.86 | 872.40 | 1107.31 | 15.97 | 16.93 | 13.92 | |
270. | Laxmi Goldorna | 904.10 | 179.55 | 1887.03 | 0.00 | 2.22 | 115.38 | 28.67 | 80.88 | 16.92 | 1.17 |
271. | Ramky Infra | 568.55 | 19.24 | 3931.07 | 0.00 | 77.04 | 10.09 | 379.24 | -33.36 | 16.91 | 70.98 |
272. | S P I C | 110.43 | 14.06 | 2248.00 | 1.81 | 66.71 | 6.65 | 780.63 | 3.49 | 16.90 | 62.55 |
273. | Titan Biotech | 708.15 | 26.60 | 585.20 | 0.28 | 6.86 | 7.19 | 46.50 | 7.86 | 16.90 | 6.40 |
274. | Pondy Oxides | 1221.80 | 47.10 | 3677.69 | 0.29 | 27.55 | 89.61 | 596.17 | 36.49 | 16.88 | 14.53 |
275. | Prem. Explosives | 529.90 | 71.81 | 2850.93 | 0.09 | 15.32 | 153.02 | 142.15 | 71.55 | 16.88 | 7.28 |
Results per page