Piotroski and Altman screen
The aim is to combine low ev-ebitda strategy with piotroski score and altman to rule out bankruptcy / decline. Start by choosing your market cap minimum and set altman z > 3.75. This is the universe. Then filter max EV-EBITDA such that we have the lowest quintile remaining. Then adjust piotroski as high as possible until you have min 20 max 30 stocks.
40 results found: Showing page 1 of 2
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Altman Z Scr | EV / EBITDA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Owais Metal | 109.50 | 3.96 | 199.09 | 0.00 | 25.21 | 1.98 | 122.62 | 16.64 | 59.47 | 4.94 | 3.32 |
| 2. | Cash UR Drive | 89.10 | 7.71 | 157.22 | 0.00 | 10.88 | 31.08 | 77.88 | 22.40 | 54.81 | 4.52 | 4.76 |
| 3. | Unifinz Capital | 93.59 | 5.50 | 414.31 | 0.53 | 27.06 | 340.72 | 147.50 | 296.19 | 47.09 | 5.52 | 4.18 |
| 4. | KSE | 180.00 | 4.71 | 576.00 | 4.45 | 16.35 | -22.14 | 427.93 | 3.88 | 42.92 | 9.28 | 3.33 |
| 5. | Goel Construct. | 282.00 | 10.64 | 407.48 | 0.00 | 16.76 | -0.06 | 245.38 | -9.84 | 38.70 | 4.69 | 4.56 |
| 6. | Emergent Indust. | 498.30 | 227.72 | 0.00 | -0.30 | 9.09 | 74.67 | -32.43 | 36.97 | 20.55 | -176.14 | |
| 7. | The Bombay Burmah | 1421.45 | 9.16 | 9917.72 | 1.21 | 654.82 | -9.43 | 5065.89 | 8.13 | 35.52 | 3.89 | 3.09 |
| 8. | Mahalaxmi Rubtec | 163.20 | 8.27 | 173.32 | 0.00 | 6.04 | 11.44 | 27.39 | 9.47 | 30.12 | 5.72 | 4.67 |
| 9. | Kamdhenu | 18.87 | 6.81 | 531.92 | 1.33 | 20.80 | 67.07 | 168.83 | -3.50 | 28.91 | 6.55 | 4.67 |
| 10. | Radiant Cash | 37.82 | 10.30 | 403.57 | 6.61 | 10.05 | -17.96 | 102.73 | -2.74 | 26.25 | 4.35 | 4.65 |
| 11. | Petronet LNG | 251.95 | 10.37 | 37792.50 | 3.96 | 869.61 | -3.56 | 11163.83 | -8.69 | 25.39 | 5.93 | 4.95 |
| 12. | Artson | 142.00 | 524.26 | 0.00 | -12.22 | -291.54 | 31.96 | 79.45 | 24.57 | 6.86 | -82.18 | |
| 13. | GHCL | 445.20 | 8.07 | 4092.91 | 2.68 | 106.01 | -37.06 | 756.54 | -2.85 | 24.19 | 4.43 | 4.76 |
| 14. | Paradeep Pari. | 143.35 | 6.44 | 228.18 | 0.00 | 16.41 | 216.80 | 178.30 | 29.66 | 23.73 | 5.31 | 4.63 |
| 15. | Pudumjee Paper | 72.12 | 7.40 | 684.79 | 0.83 | 20.71 | 5.77 | 203.75 | 5.19 | 22.35 | 4.22 | 4.83 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Altman Z Scr | EV / EBITDA |
| 16. | Expleo Solutions | 714.50 | 9.44 | 1108.88 | 7.02 | 22.13 | 66.38 | 279.35 | 8.45 | 21.47 | 5.41 | 4.19 |
| 17. | Federal-Mogul Go | 414.00 | 12.12 | 2303.07 | 0.00 | 30.73 | 31.48 | 495.65 | 14.45 | 19.60 | 5.11 | 4.50 |
| 18. | Cybertech Sys. | 107.63 | 10.17 | 335.07 | 3.72 | 6.53 | -27.77 | 57.84 | -1.25 | 19.45 | 4.20 | 4.69 |
| 19. | Xchanging Sol. | 54.21 | 10.41 | 603.92 | 3.70 | 13.18 | -8.98 | 48.82 | 6.97 | 15.44 | 4.43 | 4.81 |
| 20. | Sr.Rayala.Hypo | 425.00 | 7.08 | 729.51 | 0.71 | 24.31 | 13.05 | 141.17 | 1.95 | 14.86 | 3.80 | 2.25 |
| 21. | Wim Plast | 360.00 | 7.18 | 432.12 | 2.77 | 12.72 | -1.78 | 83.25 | -10.56 | 14.85 | 4.51 | 4.74 |
| 22. | GE Shipping Co | 1487.65 | 9.41 | 21238.81 | 2.00 | 812.52 | 142.21 | 1454.44 | 17.59 | 13.86 | 4.43 | 4.99 |
| 23. | Worth Peripheral | 125.00 | 12.18 | 196.89 | 0.80 | 4.08 | -22.44 | 75.09 | 10.33 | 13.20 | 4.55 | 4.35 |
| 24. | RattanIndia Ent | 28.59 | 3951.89 | 0.00 | -162.01 | 5.19 | 2006.44 | 4.42 | 12.69 | 5.06 | -14.23 | |
| 25. | Pasupati Acrylon | 44.39 | 7.14 | 395.65 | 0.00 | 25.69 | 157.85 | 269.23 | 54.85 | 11.89 | 4.15 | 4.75 |
Results per page