Mc more 1000 cp less 100
Complained with more than 25%growth
by Ramachandra
55 results found: Showing page 1 of 3
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Avg PAT 5Yrs Rs.Cr. |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Motherson Wiring | 59.29 | 43.26 | 26212.75 | 1.45 | 164.93 | -13.85 | 2509.52 | 12.40 | 42.54 | 516.68 |
2. | Dolat Algotech | 96.95 | 7.93 | 1706.32 | 0.26 | 39.79 | -41.70 | 113.91 | -20.88 | 35.48 | 160.58 |
3. | Suzlon Energy | 62.86 | 41.21 | 85395.35 | 0.00 | 1180.98 | 320.40 | 3789.94 | 72.57 | 32.41 | 440.78 |
4. | NMDC | 67.85 | 9.10 | 59652.50 | 3.59 | 1476.71 | 3.43 | 7004.59 | 7.94 | 29.59 | 6532.51 |
5. | Grauer & Weil | 94.03 | 27.12 | 4263.43 | 0.52 | 25.74 | -11.76 | 340.11 | 2.10 | 23.82 | 111.89 |
6. | Jamna Auto Inds. | 88.54 | 19.61 | 3532.56 | 2.73 | 50.32 | -8.12 | 637.71 | -0.38 | 23.50 | 153.83 |
7. | Magellanic Cloud | 74.76 | 42.55 | 4368.93 | 0.04 | 22.59 | -42.63 | 156.35 | 13.95 | 22.90 | 62.11 |
8. | Easy Trip Plann. | 10.38 | 34.26 | 3678.75 | 0.47 | 13.90 | -75.76 | 139.48 | -14.97 | 20.89 | 110.24 |
9. | Geojit Fin. Ser. | 79.92 | 13.33 | 2229.96 | 1.87 | 32.21 | -38.45 | 176.70 | -15.10 | 18.84 | 136.55 |
10. | Syncom Formul. | 19.02 | 36.55 | 1787.88 | 0.00 | 17.50 | 159.11 | 148.46 | 102.62 | 18.66 | 28.14 |
11. | Balmer Law. Inv. | 80.39 | 10.40 | 1784.45 | 4.76 | 75.31 | 1.77 | 611.00 | 5.48 | 17.27 | 123.22 |
12. | Cupid | 92.65 | 60.76 | 2487.35 | 0.00 | 11.55 | -51.31 | 61.11 | -7.24 | 16.88 | 31.10 |
13. | S P I C | 84.35 | 11.03 | 1717.71 | 1.78 | 19.47 | -18.81 | 754.37 | 504.08 | 16.74 | 168.71 |
14. | Paramount Comm. | 54.42 | 19.10 | 1659.98 | 0.00 | 18.74 | -36.45 | 507.02 | 56.79 | 16.51 | 46.16 |
15. | Oswal Agro Mills | 87.75 | 10.41 | 1177.89 | 0.00 | 63.12 | 5436.84 | 98.49 | 15785.48 | 16.29 | 36.72 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Avg PAT 5Yrs Rs.Cr. |
16. | Sigachi Indust. | 54.58 | 26.13 | 1819.91 | 0.19 | 16.18 | -11.77 | 128.20 | 23.12 | 15.80 | 39.40 |
17. | Xchanging Sol. | 94.35 | 21.19 | 1051.08 | 2.13 | 14.65 | 18.34 | 50.74 | 14.13 | 15.45 | 44.63 |
18. | Patel Engineerin | 40.05 | 9.74 | 3381.74 | 0.00 | 38.17 | -0.48 | 1611.86 | 20.00 | 15.28 | 154.91 |
19. | Morepen Labs. | 61.93 | 28.77 | 3393.53 | 0.00 | 20.31 | -28.18 | 465.85 | 10.11 | 15.08 | 90.32 |
20. | Sat Industries | 96.60 | 20.54 | 1092.40 | 0.30 | 18.51 | 86.41 | 160.83 | 39.34 | 14.00 | 38.54 |
21. | Filatex India | 52.55 | 17.36 | 2332.46 | 0.39 | 41.38 | 18.77 | 1080.02 | 5.28 | 13.85 | 160.41 |
22. | BMW Industries | 51.23 | 15.43 | 1153.13 | 0.85 | 17.67 | -7.26 | 157.14 | 14.44 | 13.60 | 56.52 |
23. | BCL Industries | 40.94 | 12.72 | 1208.41 | 0.61 | 27.56 | 10.35 | 722.77 | 20.94 | 13.31 | 75.18 |
24. | JTL Industries | 75.14 | 29.07 | 2870.66 | 0.17 | 16.77 | -42.37 | 466.07 | 0.00 | 13.17 | 76.41 |
25. | Sanstar | 90.35 | 37.59 | 1646.56 | 0.00 | 5.52 | -65.84 | 226.32 | -11.46 | 11.72 | 36.22 |
Results per page