Kartik
Companies with over 30% ROCE
by KARTIK
5001 results found: Showing page 57 of 201
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | ROCE 10Yr % |
---|---|---|---|---|---|---|---|---|---|---|---|
1401. | Swarna Securitie | 71.40 | 27.46 | 21.42 | 0.00 | 0.10 | -28.57 | 0.00 | 16.38 | 14.01 | |
1402. | Raymond Realty | 636.40 | 248.78 | 4236.75 | 0.00 | 16.50 | 121.77 | 374.35 | 188.67 | 16.38 | 16.38 |
1403. | Vasundhara Rasy. | 181.30 | 14.62 | 57.62 | 1.10 | 0.57 | -33.72 | 7.56 | -0.92 | 16.37 | 17.84 |
1404. | FDC | 469.50 | 28.41 | 7643.93 | 1.06 | 121.35 | 1.94 | 648.41 | 1.59 | 16.37 | 18.65 |
1405. | Datamatics Glob. | 1003.75 | 32.47 | 5939.88 | 0.50 | 50.35 | 9.40 | 467.56 | 18.67 | 16.35 | 16.64 |
1406. | Jindal Drilling | 620.70 | 7.55 | 1798.79 | 0.16 | 66.11 | 50.73 | 254.09 | 48.61 | 16.34 | 2.53 |
1407. | Five-Star Bus.Fi | 576.50 | 15.61 | 16974.98 | 0.35 | 266.31 | 5.86 | 786.68 | 18.10 | 16.34 | 15.82 |
1408. | Shreyans Inds. | 235.45 | 6.04 | 325.39 | 1.27 | 17.27 | 23.62 | 153.63 | 13.33 | 16.33 | 21.37 |
1409. | Blue Dart Expres | 5896.00 | 56.45 | 13991.21 | 0.42 | 48.83 | -8.59 | 1441.92 | 7.39 | 16.33 | 24.69 |
1410. | Ausom Enter. | 108.50 | 5.29 | 147.78 | 0.92 | 14.78 | 130.58 | 471.05 | -45.58 | 16.32 | 10.61 |
1411. | Response Info. | 24.13 | 11.98 | 19.76 | 0.00 | -0.13 | -110.58 | 6.16 | -36.36 | 16.31 | 24.13 |
1412. | Airan | 25.89 | 323.68 | 0.00 | 3.23 | -85.51 | 25.70 | -1.76 | 16.30 | 10.27 | |
1413. | Marine Electric. | 171.92 | 55.28 | 2371.54 | 0.12 | 11.59 | 62.83 | 166.98 | 20.60 | 16.30 | 15.24 |
1414. | Oswal Agro Mills | 81.90 | 8.69 | 1099.34 | 0.00 | 17.46 | 361.90 | 19.23 | 4080.43 | 16.29 | 2.81 |
1415. | Cospower Engine. | 694.00 | 55.37 | 104.10 | 0.00 | 1.29 | 22.90 | 20.65 | 35.50 | 16.29 | 14.38 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | ROCE 10Yr % |
1416. | Deepak Nitrite | 1830.20 | 41.13 | 24962.65 | 0.41 | 112.25 | -44.60 | 1889.88 | -12.78 | 16.28 | 23.88 |
1417. | Vinyas Innovativ | 1237.30 | 80.18 | 1557.11 | 0.00 | 12.41 | 27.94 | 247.14 | 37.34 | 16.28 | 14.88 |
1418. | Indian Toners | 265.00 | 10.86 | 287.53 | 1.70 | 7.84 | 105.77 | 39.10 | 10.70 | 16.26 | 16.35 |
1419. | Radico Khaitan | 2912.70 | 95.69 | 38991.59 | 0.14 | 133.34 | 81.61 | 1506.04 | 32.51 | 16.24 | 14.87 |
1420. | EMA Partners | 102.95 | 18.98 | 239.32 | 0.00 | 5.80 | -33.41 | 34.77 | -9.69 | 16.24 | 19.12 |
1421. | B P C L | 315.80 | 7.80 | 137010.00 | 3.17 | 6839.02 | 133.97 | 112551.45 | -0.48 | 16.22 | 18.55 |
1422. | Thermax | 3271.50 | 58.09 | 38981.98 | 0.43 | 151.45 | 31.58 | 2150.18 | -1.57 | 16.22 | 14.81 |
1423. | Galaxy Surfact. | 2261.10 | 26.31 | 8016.67 | 0.97 | 79.49 | -0.29 | 1277.92 | 31.20 | 16.22 | 22.67 |
1424. | Captain Polyplas | 68.30 | 21.21 | 407.61 | 0.00 | 4.30 | 34.38 | 69.74 | 7.47 | 16.20 | 19.55 |
1425. | NIBE | 1194.20 | 83.54 | 1731.74 | 0.08 | 1.05 | -75.98 | 82.50 | -25.04 | 16.20 | 16.00 |
Results per page