ESB GROWTH
LONG TERM GROWTH
by sabin
87 results found: Showing page 1 of 4
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | OPM Ann % | 5Yr OPM % | ROA 12M % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Bajaj Hindusthan | 19.41 | 4640.28 | 0.00 | 14.71 | 114.57 | 1380.44 | -6.46 | 1.15 | 5.20 | 3.76 | -0.16 | |
| 2. | Yes Bank | 19.97 | 17.85 | 62666.74 | 0.00 | 1082.32 | 45.35 | 7662.27 | 0.51 | 5.98 | 59.62 | 59.11 | 0.79 |
| 3. | H T Media | 22.12 | 11.87 | 520.88 | 0.00 | -23.70 | 373.86 | 496.61 | 1.39 | 2.51 | -1.81 | -4.24 | 0.10 |
| 4. | PTC India Fin | 32.08 | 6.18 | 2065.04 | 0.00 | 49.09 | -24.11 | 121.74 | -22.98 | 9.93 | 95.01 | 81.41 | 3.56 |
| 5. | I O B | 34.97 | 14.16 | 67321.24 | 0.00 | 1365.12 | 56.25 | 8172.39 | 14.91 | 5.95 | 59.02 | 49.99 | 0.89 |
| 6. | IDBI Bank | 76.84 | 8.89 | 82621.46 | 2.73 | 1959.41 | 0.31 | 7080.24 | -9.45 | 6.78 | 70.28 | 57.50 | 1.97 |
| 7. | Reliance Infra. | 78.66 | 0.65 | 3214.29 | 0.00 | 317.42 | 104.49 | 4296.52 | -14.63 | 34.01 | 15.40 | 8.84 | 12.93 |
| 8. | Jayaswal Neco | 109.81 | 22.66 | 10667.66 | 0.00 | 190.87 | 87.79 | 1974.24 | 17.85 | 20.67 | 18.61 | 17.25 | 8.04 |
| 9. | KIFS Financial | 116.05 | 13.56 | 125.57 | 1.29 | 2.31 | 30.51 | 7.15 | 32.41 | 9.37 | 98.10 | 97.46 | 2.32 |
| 10. | Paradeep Phosph. | 134.38 | 13.49 | 13931.46 | 0.74 | 182.06 | 2.36 | 5748.67 | 15.21 | 13.72 | 9.20 | 7.71 | 5.19 |
| 11. | Canara HSBC | 136.32 | 102.45 | 12971.75 | 0.00 | 34.73 | 8.23 | 1374.13 | -50.63 | 8.35 | 0.59 | 0.14 | 0.28 |
| 12. | Guj Pipavav Port | 156.77 | 17.20 | 7581.78 | 5.23 | 101.31 | 11.58 | 292.25 | 11.17 | 24.89 | 58.50 | 56.94 | 14.85 |
| 13. | Pennar Industrie | 170.77 | 17.29 | 2305.01 | 0.00 | 33.55 | 10.18 | 943.06 | 12.31 | 15.88 | 9.62 | 8.20 | 4.21 |
| 14. | Huhtamaki India | 177.96 | 12.06 | 1344.36 | 1.12 | 30.30 | 157.00 | 622.52 | 0.55 | 11.98 | 7.76 | 5.87 | 5.66 |
| 15. | Time Technoplast | 184.88 | 20.47 | 9137.59 | 0.68 | 128.52 | 25.39 | 1564.77 | 12.76 | 17.35 | 14.38 | 13.77 | 9.25 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | OPM Ann % | 5Yr OPM % | ROA 12M % |
| 16. | DCB Bank | 189.62 | 8.34 | 6104.84 | 0.71 | 205.65 | 16.14 | 1907.27 | 9.49 | 7.40 | 68.47 | 67.99 | 0.89 |
| 17. | KSE | 205.05 | 5.35 | 656.16 | 3.90 | 16.35 | -22.14 | 427.93 | 3.88 | 42.92 | 7.29 | 3.67 | 27.93 |
| 18. | EPL Ltd | 225.34 | 17.45 | 7202.07 | 2.22 | 83.10 | -2.80 | 1148.80 | 13.26 | 17.48 | 19.86 | 18.02 | 9.49 |
| 19. | Vikram Solar | 226.37 | 18.04 | 8198.08 | 0.00 | 98.15 | 436.33 | 1105.95 | 7.79 | 26.45 | 14.37 | 11.58 | 5.16 |
| 20. | Zuari Agro Chem. | 245.60 | 3.11 | 1031.90 | 0.00 | 39.70 | -24.78 | 343.70 | -72.81 | 12.71 | 8.51 | 6.90 | 4.58 |
| 21. | Rallis India | 261.45 | 25.22 | 5088.68 | 0.96 | -15.00 | 48.98 | 456.00 | 6.05 | 14.05 | 12.46 | 10.62 | 6.39 |
| 22. | City Union Bank | 275.65 | 15.44 | 20471.53 | 0.73 | 359.56 | 24.86 | 1855.62 | 21.07 | 6.74 | 68.01 | 67.16 | 1.52 |
| 23. | Nuvoco Vistas | 292.70 | 26.82 | 10455.73 | 0.00 | 140.81 | 2.54 | 3306.75 | 8.69 | 7.07 | 16.38 | 14.46 | 2.03 |
| 24. | NLC India | 318.15 | 16.94 | 44221.52 | 1.13 | 724.01 | -0.31 | 4443.05 | 0.72 | 10.51 | 30.98 | 30.82 | 4.68 |
| 25. | B H E L | 354.71 | 151.66 | 123487.47 | 0.14 | 390.40 | 189.83 | 8473.10 | 16.44 | 4.87 | 4.94 | 0.82 | 0.81 |
Results per page