BONUS SHARE
BONUS SHARE
by ankur
154 results found: Showing page 1 of 7
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Reserves Rs.Cr. | ROCE 3Yr % | Debt Rs.Cr. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | G M Breweries | 670.00 | 11.92 | 1530.74 | 1.11 | 60.46 | -30.22 | 169.33 | 5.93 | 18.13 | 915.71 | 20.46 | 0.00 |
2. | Netlink Solns(I) | 181.05 | 3.88 | 45.79 | 0.00 | -0.76 | -183.52 | 0.01 | 0.00 | 41.03 | 30.54 | 30.55 | 0.00 |
3. | Coral India Fin. | 38.99 | 7.14 | 157.14 | 1.02 | 2.33 | -25.56 | 3.68 | 5.14 | 14.16 | 225.48 | 15.27 | 0.00 |
4. | Abirami Fin. | 40.35 | 37.57 | 21.79 | 6.20 | 0.11 | -56.00 | 0.00 | 4.00 | 14.44 | 44.24 | 0.00 | |
5. | Bervin Invest. | 59.10 | 34.86 | 0.00 | -6.41 | -3105.00 | 0.00 | 23.46 | 37.21 | 17.03 | 0.00 | ||
6. | Rubfila Intl. | 65.30 | 15.97 | 354.37 | 1.84 | 6.57 | 466.38 | 117.16 | 42.70 | 9.98 | 232.51 | 17.25 | 0.00 |
7. | Ambika Cotton | 1417.25 | 12.30 | 811.38 | 2.47 | 14.28 | 9.68 | 156.26 | -20.40 | 11.23 | 888.77 | 23.38 | 0.00 |
8. | Indian Toners | 261.55 | 11.64 | 283.78 | 1.73 | 6.43 | 14.01 | 39.29 | 5.96 | 17.35 | 182.86 | 17.11 | 0.00 |
9. | Cons. Finvest | 175.00 | 5.57 | 566.38 | 0.00 | 15.22 | 54.31 | 14.16 | -1.73 | 6.56 | 891.27 | 24.39 | 0.00 |
10. | Prism Finance | 39.90 | 48.94 | 25.94 | 0.00 | -1.49 | -158.43 | 2.06 | -31.10 | 35.96 | 21.40 | 29.42 | 0.00 |
11. | Chennai Ferrous | 119.95 | 8.84 | 43.23 | 0.00 | 1.12 | 51.35 | 22.27 | 8.37 | 10.16 | 47.15 | 58.56 | 0.00 |
12. | B N Rathi Sec. | 24.45 | 9.00 | 101.46 | 1.53 | 1.55 | -47.04 | 11.45 | -1.97 | 28.54 | 58.70 | 27.22 | 0.00 |
13. | Mah. Seamless | 654.45 | 11.64 | 8769.08 | 1.52 | 186.06 | -32.57 | 1408.11 | -1.61 | 22.92 | 5879.25 | 18.43 | 0.00 |
14. | 21st Cent. Mgmt. | 65.50 | 1.73 | 68.77 | 3.82 | -3.72 | -123.21 | -2.18 | -113.15 | 78.43 | 84.78 | 24.82 | 0.00 |
15. | Jullundur Motor | 90.00 | 8.13 | 205.57 | 2.22 | 6.81 | 8.24 | 141.05 | 3.77 | 15.95 | 228.24 | 17.80 | 0.00 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Reserves Rs.Cr. | ROCE 3Yr % | Debt Rs.Cr. |
16. | Sarthak Metals | 116.00 | 30.65 | 158.80 | 0.86 | 1.22 | -29.48 | 44.00 | -41.57 | 17.75 | 105.84 | 32.97 | 0.00 |
17. | Escorp Asset Mgt | 73.50 | 5.02 | 81.71 | 0.00 | 10.99 | 354.13 | 12.70 | 408.00 | 32.96 | 55.57 | 26.97 | 0.00 |
18. | General Insuranc | 411.30 | 9.60 | 72158.48 | 2.44 | 1676.62 | 16.53 | 11143.80 | -0.04 | 15.78 | 58703.76 | 15.51 | 0.00 |
19. | Par Drugs & Che. | 99.00 | 9.12 | 121.82 | 0.00 | 1.65 | -55.65 | 22.33 | -2.15 | 19.50 | 86.67 | 22.50 | 0.00 |
20. | Varyaa Creations | 66.37 | 10.53 | 31.79 | 0.00 | 0.62 | 15.33 | 192.38 | 19.04 | 172.21 | 0.00 | ||
21. | Paramatrix Tech. | 88.00 | 24.46 | 101.28 | 0.00 | 2.35 | 13.87 | 17.85 | 51.05 | 24.97 | 0.00 | ||
22. | Abhinav Capital | 121.40 | 34.31 | 84.06 | 0.00 | 0.43 | -73.46 | 1.26 | -62.39 | 16.27 | 78.73 | 18.22 | 0.02 |
23. | Creative Casting | 572.95 | 16.85 | 74.48 | 1.75 | 0.59 | -42.72 | 8.39 | -32.66 | 17.73 | 38.58 | 16.59 | 0.02 |
24. | Savita Oil Tech | 360.00 | 20.39 | 2487.61 | 1.11 | 15.13 | -77.86 | 945.43 | -1.35 | 18.71 | 1612.93 | 24.56 | 0.05 |
25. | Chandni Machines | 41.35 | 9.96 | 13.35 | 0.00 | 0.04 | -91.11 | 48.23 | 22.01 | 28.91 | 6.80 | 23.45 | 0.14 |
Results per page