Bluest of the Blue Chips
Large Caps (Mkt Cap > 3000 Crs) with solid profit growth, return of equity and trading at attractive valuations.
by Arunr Bits
59 results found: Showing page 1 of 3
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | ROE 5Yr % | Debt / Eq |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Tips Music | 673.95 | 51.72 | 8615.21 | 1.04 | 30.61 | 18.83 | 78.49 | 24.08 | 112.44 | 71.57 | 0.02 |
2. | Waaree Renewab. | 994.10 | 44.56 | 10363.15 | 0.10 | 93.89 | 88.79 | 476.52 | 74.40 | 84.91 | 66.26 | 0.06 |
3. | Network People | 2119.20 | 91.50 | 4109.11 | 0.00 | 6.01 | -40.14 | 26.35 | -39.73 | 72.17 | 48.01 | 0.05 |
4. | Shilchar Tech. | 5456.45 | 42.51 | 6242.29 | 0.15 | 55.36 | 121.26 | 231.86 | 119.92 | 71.10 | 44.27 | 0.00 |
5. | Insolation Ener | 262.15 | 47.34 | 5776.29 | 0.00 | 61.55 | 41.60 | 706.88 | 90.01 | 56.61 | 40.21 | 0.06 |
6. | Shakti Pumps | 978.50 | 28.80 | 11762.61 | 0.07 | 110.23 | 22.93 | 665.32 | 9.20 | 55.31 | 27.27 | 0.14 |
7. | Jeena Sikho | 423.90 | 58.07 | 5269.11 | 0.20 | 43.85 | 17.31 | 254.94 | 52.61 | 51.45 | 40.81 | 0.04 |
8. | Ganesh Housing | 986.40 | 13.75 | 8225.30 | 1.12 | 164.90 | 46.19 | 251.39 | -9.17 | 44.02 | 23.23 | 0.01 |
9. | K.P. Energy | 517.85 | 30.04 | 3464.78 | 0.10 | 45.79 | 83.90 | 401.20 | 93.57 | 42.30 | 36.70 | 0.80 |
10. | Oriana Power Ltd | 2333.30 | 29.91 | 4741.07 | 0.00 | 109.97 | 126.67 | 627.62 | 96.86 | 42.28 | 50.91 | 0.53 |
11. | Tanfac Inds. | 3314.50 | 37.51 | 3306.21 | 0.21 | 22.74 | 79.48 | 171.95 | 67.25 | 41.57 | 32.04 | 0.13 |
12. | Premier Energies | 1011.90 | 48.67 | 45613.86 | 0.05 | 277.81 | 167.23 | 1620.84 | 43.87 | 41.46 | 36.24 | 0.69 |
13. | Bondada Engineer | 443.15 | 43.58 | 4875.87 | 0.01 | 79.36 | 154.56 | 1090.78 | 116.00 | 40.43 | 32.54 | 0.41 |
14. | Action Const.Eq. | 1199.60 | 34.91 | 14285.22 | 0.17 | 118.56 | 20.44 | 960.99 | 14.97 | 40.28 | 24.14 | 0.01 |
15. | Ashoka Buildcon | 206.24 | 3.42 | 5789.64 | 0.00 | 451.68 | 132.80 | 2694.42 | -11.71 | 39.94 | 40.11 | 0.51 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | ROE 5Yr % | Debt / Eq |
16. | Indrapr.Medical | 408.35 | 23.25 | 3743.47 | 1.10 | 41.01 | 31.57 | 333.75 | 6.04 | 39.01 | 23.22 | 0.05 |
17. | Sharda Motor | 1917.20 | 18.24 | 5700.15 | 1.70 | 82.52 | -3.73 | 749.85 | 6.61 | 38.68 | 28.34 | 0.05 |
18. | Lloyds Metals | 1486.90 | 53.66 | 77800.84 | 0.07 | 202.47 | -26.92 | 1193.30 | -23.23 | 38.33 | 45.24 | 0.12 |
19. | Waaree Energies | 2824.70 | 43.39 | 81148.89 | 0.00 | 644.46 | 129.68 | 4003.93 | 36.38 | 35.12 | 29.97 | 0.13 |
20. | IIFL Capital | 335.65 | 14.61 | 10404.46 | 0.89 | 128.02 | -28.87 | 537.14 | -21.75 | 34.58 | 28.36 | 0.37 |
21. | Indiamart Inter. | 2468.70 | 28.08 | 14820.14 | 1.22 | 180.60 | 81.33 | 355.10 | 12.84 | 34.24 | 20.24 | 0.02 |
22. | KFin Technolog. | 1208.00 | 62.53 | 20798.84 | 0.48 | 85.05 | 14.21 | 282.70 | 23.81 | 34.21 | 21.95 | 0.03 |
23. | Gokul Agro | 280.98 | 16.88 | 4145.67 | 0.00 | 48.71 | 10.10 | 5462.15 | 38.72 | 34.20 | 23.84 | 0.53 |
24. | D.P. Abhushan | 1455.00 | 29.26 | 3297.09 | 0.00 | 25.15 | 55.25 | 717.24 | 28.82 | 33.61 | 32.28 | 0.42 |
25. | Banco Products | 606.45 | 22.14 | 8674.50 | 1.81 | 153.50 | 125.21 | 874.65 | 20.83 | 33.42 | 24.03 | 0.44 |
Results per page