Loan Growth
Companies with roe > 15% and market cap 100 Cr.
by Rahil
484 results found: Showing page 1 of 20
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | ROE % | ROE 3Yr % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Ksolves India | 284.35 | 20.41 | 674.50 | 5.46 | 9.02 | 40.50 | 42.11 | 25.85 | 127.40 | 131.53 | 143.51 |
| 2. | Tips Music | 651.80 | 38.44 | 8332.07 | 2.00 | 59.06 | 92.94 | 103.93 | 32.41 | 122.19 | 92.33 | 85.73 |
| 3. | Stellant Secu. | 532.00 | 11.10 | 294.51 | 0.00 | -4.64 | -4740.00 | 1.24 | 726.67 | 106.67 | 81.90 | 58.33 |
| 4. | Colgate-Palmoliv | 2188.65 | 44.64 | 59528.10 | 2.34 | 323.86 | 2.25 | 1486.13 | 1.66 | 105.34 | 81.19 | 72.39 |
| 5. | P & G Hygiene | 9774.65 | 36.93 | 31729.23 | 1.74 | 301.46 | 12.24 | 1261.90 | 1.14 | 103.79 | 75.67 | 78.55 |
| 6. | Kartik Invest. | 10527.05 | 50.36 | 256.86 | 0.00 | 0.01 | 200.00 | 0.00 | 94.69 | 80.89 | 34.01 | |
| 7. | Nestle India | 1428.25 | 79.80 | 275411.51 | 0.84 | 1114.11 | 28.84 | 6747.79 | 22.60 | 84.21 | 73.24 | 92.33 |
| 8. | Waaree Renewab. | 935.85 | 20.41 | 9765.19 | 0.11 | 155.71 | 60.69 | 1102.40 | 131.31 | 83.61 | 68.89 | 70.48 |
| 9. | RRP Defense | 743.55 | 472.25 | 1020.06 | 0.00 | -0.13 | -161.90 | 0.00 | -100.00 | 82.72 | 87.02 | 52.68 |
| 10. | GE Vernova T&D | 4384.90 | 87.73 | 112275.37 | 0.11 | 351.77 | 86.32 | 1637.08 | 42.04 | 76.43 | 57.32 | 42.25 |
| 11. | Maha Rashtra Apx | 48.25 | 11.74 | 136.00 | 0.00 | 4.91 | 166.48 | 1.97 | 3840.00 | 72.01 | 71.20 | 27.49 |
| 12. | Multi Comm. Exc. | 3418.00 | 65.53 | 87156.20 | 0.18 | 529.77 | 291.09 | 888.94 | 205.13 | 71.37 | 56.27 | 36.39 |
| 13. | Esab India | 6563.00 | 51.64 | 10102.43 | 0.98 | 43.00 | 29.62 | 378.83 | 12.25 | 70.03 | 52.34 | 54.13 |
| 14. | Hindustan Zinc | 632.30 | 19.58 | 267166.89 | 1.73 | 4997.00 | 67.91 | 13488.00 | 49.19 | 69.31 | 76.57 | 68.77 |
| 15. | Network People | 1053.20 | 63.49 | 2195.98 | 0.19 | 11.55 | 124.95 | 52.62 | 147.74 | 69.23 | 56.01 | 52.71 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | ROE % | ROE 3Yr % |
| 16. | Glaxosmi. Pharma | 2390.30 | 39.70 | 40493.14 | 2.39 | 277.86 | 5.70 | 995.30 | 2.15 | 65.14 | 48.39 | 44.50 |
| 17. | Websol Energy | 105.50 | 15.06 | 4580.41 | 0.00 | 124.50 | 152.31 | 401.45 | 132.07 | 63.18 | 66.94 | 56.38 |
| 18. | TCS | 2327.55 | 16.07 | 842127.98 | 2.72 | 13784.00 | 12.22 | 70698.00 | 9.65 | 63.03 | 51.81 | 51.90 |
| 19. | Castrol India | 183.35 | 18.57 | 18135.52 | 4.71 | 242.18 | 3.74 | 1545.24 | 8.67 | 60.27 | 45.86 | 43.40 |
| 20. | Ingersoll-Rand | 4356.05 | 49.69 | 13751.17 | 1.86 | 71.89 | 15.75 | 455.48 | 19.39 | 60.02 | 45.01 | 38.69 |
| 21. | Page Industries | 38755.05 | 55.77 | 43226.92 | 2.35 | 189.54 | 5.20 | 1386.76 | 5.61 | 59.40 | 48.54 | 44.34 |
| 22. | Swaraj Engines | 3732.20 | 22.81 | 4534.54 | 2.94 | 54.56 | 20.12 | 545.79 | 20.18 | 58.72 | 43.79 | 41.64 |
| 23. | BSE | 4190.80 | 68.67 | 170690.91 | 0.24 | 795.47 | 61.47 | 1563.51 | 84.67 | 58.03 | 44.79 | 35.54 |
| 24. | Sanofi India | 3224.40 | 22.54 | 7425.84 | 2.33 | 102.60 | -14.14 | 472.30 | -11.87 | 57.51 | 43.03 | 47.75 |
| 25. | Anand Rathi Wea. | 3557.85 | 75.53 | 29537.53 | 0.36 | 102.23 | 41.14 | 277.24 | 29.98 | 57.47 | 45.30 | 42.24 |
Results per page