improvingBuffet
improving on buffet ratios
by Sharvari
430 results found: Showing page 3 of 18
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Sales Rs.Cr. | Interest coverage | ROE % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51. | Indo National | 501.45 | 3.08 | 376.09 | 1.00 | 0.08 | -96.67 | 97.11 | -42.51 | 32.95 | 467.47 | 48.58 | 36.17 |
52. | Abbott India | 31630.00 | 47.52 | 67213.75 | 1.50 | 367.04 | 27.86 | 1604.59 | 11.54 | 46.23 | 6409.15 | 166.09 | 35.66 |
53. | Taparia Tools | 19.96 | 0.25 | 30.30 | 200.40 | 31.15 | 7.71 | 242.81 | 10.61 | 47.87 | 912.89 | 569.52 | 35.64 |
54. | Sunlite | 174.00 | 13.27 | 189.31 | 0.00 | 7.21 | 49.90 | 759.92 | 35.16 | 35.88 | 1396.71 | 7.27 | 35.64 |
55. | Ganesh Housing | 1027.80 | 14.33 | 8570.53 | 1.07 | 164.90 | 46.19 | 251.39 | -9.17 | 44.02 | 959.76 | 210.33 | 35.32 |
56. | D.P. Abhushan | 1504.60 | 30.25 | 3409.49 | 0.00 | 25.15 | 55.25 | 717.24 | 28.82 | 33.61 | 3310.79 | 11.46 | 35.06 |
57. | BLS Internat. | 398.65 | 32.30 | 16414.05 | 0.25 | 145.22 | 67.34 | 692.77 | 54.74 | 32.90 | 2193.30 | 22.80 | 34.59 |
58. | Multi Comm. Exc. | 7418.00 | 67.55 | 37830.59 | 0.10 | 135.46 | 54.16 | 291.33 | 60.83 | 42.86 | 1112.66 | 1555.22 | 34.33 |
59. | KSE | 2409.50 | 8.62 | 771.04 | 1.25 | 34.79 | 85.55 | 391.81 | -5.95 | 43.30 | 1649.53 | 50.47 | 34.30 |
60. | Authum Invest | 2495.10 | 9.98 | 42378.05 | 0.04 | 1766.46 | 17.90 | 1442.07 | 62.76 | 31.25 | 4565.86 | 89.43 | 34.12 |
61. | Prudent Corp. | 2855.10 | 60.42 | 11822.02 | 0.07 | 51.74 | 16.09 | 283.03 | 18.08 | 44.08 | 1103.56 | 111.59 | 34.05 |
62. | Mazagon Dock | 3404.70 | 56.90 | 137338.79 | 0.43 | 325.29 | -50.93 | 3174.41 | 2.28 | 43.17 | 11431.88 | 696.83 | 34.03 |
63. | Indus Towers | 391.10 | 10.61 | 105398.98 | 0.00 | 1779.10 | -3.99 | 7727.10 | 7.42 | 29.22 | 30122.80 | 9.05 | 33.36 |
64. | Banco Products | 558.75 | 20.40 | 7992.21 | 1.97 | 153.50 | 125.21 | 874.65 | 20.83 | 33.42 | 3212.52 | 21.84 | 33.28 |
65. | KPIT Technologi. | 1318.70 | 43.06 | 36151.34 | 0.51 | 244.73 | 49.38 | 1528.34 | 15.98 | 40.88 | 5842.35 | 27.72 | 33.20 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Sales Rs.Cr. | Interest coverage | ROE % |
66. | IIFL Capital | 342.20 | 14.89 | 10607.50 | 0.88 | 128.02 | -28.87 | 537.14 | -21.75 | 34.58 | 2405.02 | 6.14 | 33.18 |
67. | Inventurus Knowl | 1609.70 | 56.82 | 27618.13 | 0.00 | 147.80 | 132.50 | 723.96 | 16.78 | 27.22 | 2663.99 | 7.75 | 32.98 |
68. | Dixon Technolog. | 14855.00 | 115.93 | 89791.96 | 0.03 | 464.95 | 138.10 | 10292.54 | 120.97 | 39.81 | 38860.10 | 8.19 | 32.92 |
69. | Triveni Turbine | 591.75 | 52.66 | 18810.37 | 0.44 | 94.60 | 23.55 | 538.00 | 17.44 | 44.22 | 2005.80 | 169.48 | 32.83 |
70. | Natl. Aluminium | 188.47 | 6.57 | 34615.00 | 4.24 | 2067.23 | 203.24 | 5267.83 | 47.19 | 43.96 | 16787.63 | 121.03 | 32.73 |
71. | C D S L | 1776.00 | 70.52 | 37118.40 | 0.53 | 100.40 | -22.40 | 224.45 | -6.78 | 41.93 | 1082.21 | 6950.10 | 32.65 |
72. | Symphony | 1150.60 | 32.23 | 7934.19 | 1.13 | 79.00 | 64.58 | 488.00 | 46.99 | 36.88 | 1576.00 | 33.60 | 32.61 |
73. | Tanfac Inds. | 3133.05 | 35.45 | 3125.22 | 0.22 | 22.74 | 79.48 | 171.95 | 67.25 | 41.57 | 556.98 | 46.68 | 32.50 |
74. | HDFC AMC | 5087.50 | 44.22 | 108826.48 | 1.77 | 638.73 | 18.05 | 901.22 | 29.59 | 43.33 | 4049.61 | 350.24 | 32.35 |
75. | Prostarm Info | 112.39 | 27.63 | 661.69 | 0.00 | 33.42 | 255.99 | 9.65 | 32.28 |
Results per page