Warren Buffet Method
Warren Buffet Method
by Vivek
42 results found: Showing page 1 of 2
| S.No. | Company | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Sales Rs.Cr. | Debt / Eq | Interest coverage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | GE Power | 669.70 | 12.18 | 4502.22 | 1.05 | 53.73 | 42.52 | 308.69 | 7.61 | 81.99 | 1291.23 | 0.03 | 19.20 |
| 2. | TCS | 2082.00 | 14.03 | 753285.82 | 3.07 | 13420.00 | 8.45 | 72275.00 | 13.93 | 63.03 | 275859.00 | 0.11 | 55.90 |
| 3. | Crizac | 182.79 | 14.51 | 3198.51 | 4.38 | 46.17 | 2.88 | 201.21 | -3.98 | 52.34 | 1033.83 | 0.00 | 3625.00 |
| 4. | Accelya Solution | 1110.00 | 15.96 | 1656.81 | 4.05 | 30.45 | -10.31 | 127.12 | -3.52 | 49.42 | 532.27 | 0.06 | 21.56 |
| 5. | Infosys | 1000.20 | 13.02 | 405908.82 | 4.80 | 7775.00 | 12.25 | 48211.00 | 14.03 | 39.95 | 184582.00 | 0.10 | 100.00 |
| 6. | Natl. Aluminium | 358.70 | 9.76 | 65879.98 | 3.21 | 2003.14 | 90.87 | 5302.38 | 39.28 | 39.59 | 19338.49 | 0.00 | 90.07 |
| 7. | ITC | 269.00 | 17.07 | 337070.91 | 5.39 | 4508.79 | -22.00 | 19114.37 | -11.07 | 38.91 | 76487.98 | 0.03 | 246.69 |
| 8. | Jyoti Resins | 843.25 | 15.72 | 1011.90 | 1.07 | 11.75 | -32.39 | 87.71 | 16.79 | 36.46 | 327.34 | 0.00 | 964.78 |
| 9. | Indrapr.Medical | 365.70 | 17.83 | 3352.48 | 1.09 | 55.85 | 8.53 | 406.15 | 11.26 | 35.75 | 1523.60 | 0.05 | 42.33 |
| 10. | Hero Motocorp | 5360.00 | 19.37 | 107275.69 | 3.45 | 1417.93 | -17.18 | 13126.35 | 34.94 | 35.22 | 50809.84 | 0.04 | 94.01 |
| 11. | Coal India | 426.10 | 8.42 | 262593.85 | 6.22 | 8849.81 | 0.63 | 46254.80 | 7.77 | 34.97 | 157855.72 | 0.12 | 33.80 |
| 12. | C P C L | 1376.40 | 4.91 | 20496.17 | 4.50 | 1031.35 | 2671.95 | 27369.27 | 84.77 | 34.94 | 76197.10 | 0.18 | 42.47 |
| 13. | Sharda Motor | 956.35 | 16.38 | 5490.19 | 2.09 | 86.53 | 4.61 | 1011.07 | 33.70 | 34.47 | 3651.59 | 0.04 | 101.04 |
| 14. | KSE | 180.76 | 12.55 | 578.43 | 6.92 | 0.94 | -98.44 | 453.67 | 9.06 | 33.55 | 1718.15 | 0.07 | 25.02 |
| 15. | The Bombay Burmah | 1435.20 | 8.08 | 10013.66 | 1.18 | 582.67 | 17.47 | 5088.69 | 8.00 | 32.98 | 19915.40 | 0.23 | 26.64 |
| S.No. | Company | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Sales Rs.Cr. | Debt / Eq | Interest coverage |
| 16. | HCL Technologies | 1258.00 | 18.83 | 341379.07 | 4.29 | 4626.00 | 20.32 | 34579.00 | 13.94 | 30.40 | 134374.00 | 0.07 | 33.23 |
| 17. | Sharda Cropchem | 749.60 | 10.80 | 6762.93 | 2.00 | 88.02 | -38.34 | 1073.77 | 9.03 | 30.25 | 5356.54 | 0.00 | 268.37 |
| 18. | BLS Internat. | 224.26 | 13.08 | 9233.70 | 1.11 | 201.63 | 11.15 | 890.53 | 25.33 | 29.79 | 3178.18 | 0.17 | 34.76 |
| 19. | Auto.Corp.of Goa | 1737.80 | 17.49 | 1058.08 | 1.58 | 11.22 | -51.37 | 248.94 | -2.91 | 29.61 | 926.19 | 0.03 | 629.69 |
| 20. | Fiem Industries | 1965.50 | 19.67 | 5173.13 | 2.04 | 64.88 | 12.80 | 775.39 | 17.68 | 29.34 | 2932.10 | 0.05 | 101.00 |
| 21. | Guj Pipavav Port | 163.20 | 14.51 | 7889.74 | 6.37 | 147.90 | 41.76 | 331.77 | 32.64 | 28.06 | 1240.22 | 0.02 | 128.46 |
| 22. | Ecos (India) | 108.42 | 11.06 | 650.52 | 2.20 | 14.55 | 9.33 | 211.37 | 16.70 | 27.97 | 838.41 | 0.03 | 97.13 |
| 23. | NMDC | 79.90 | 9.42 | 70246.62 | 3.13 | 1976.23 | 0.44 | 6795.25 | 0.84 | 27.58 | 32127.28 | 0.19 | 89.17 |
| 24. | Tanla Platforms | 494.75 | 12.31 | 6562.07 | 2.43 | 142.17 | 20.07 | 1226.39 | 17.85 | 26.32 | 4603.45 | 0.02 | 162.41 |
| 25. | D-Link India | 420.90 | 13.93 | 1494.40 | 6.18 | 27.61 | 13.25 | 456.96 | 30.50 | 25.89 | 1672.50 | 0.03 | 102.73 |
Results per page