Tod Fod growth
30% YoY Quaterly sales growth
by Screener
441 results found: Showing page 5 of 18
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
---|---|---|---|---|---|---|---|---|---|---|
101. | V-Marc India | 285.60 | 19.33 | 697.46 | 0.00 | 24.73 | 15.78 | 559.66 | 43.61 | 26.28 |
102. | AVP Infracon | 178.30 | 13.46 | 445.38 | 0.00 | 20.34 | 84.57 | 176.56 | 100.98 | 26.24 |
103. | Ceinsys Tech | 1391.00 | 38.36 | 2426.06 | 0.18 | 21.87 | 88.37 | 142.39 | 81.92 | 26.15 |
104. | Refex Industries | 440.20 | 29.97 | 5677.41 | 0.02 | 57.09 | 59.74 | 612.31 | 81.49 | 25.29 |
105. | Creative Graphic | 193.15 | 22.58 | 469.09 | 0.00 | 11.62 | 226.40 | 138.03 | 65.27 | 25.27 |
106. | Jash Engineering | 540.50 | 39.08 | 3390.98 | 0.27 | 35.75 | -8.22 | 300.38 | 38.32 | 24.97 |
107. | Ganesh Green | 458.70 | 37.64 | 1137.63 | 0.00 | 17.17 | 30.72 | 180.18 | 61.68 | 24.96 |
108. | Bayer Crop Sci. | 5589.90 | 44.22 | 25120.63 | 2.50 | 143.30 | 49.27 | 1046.40 | 32.07 | 24.76 |
109. | Lotus Chocolate | 1459.45 | 108.76 | 1873.94 | 0.00 | 1.42 | -64.50 | 157.45 | 139.21 | 24.61 |
110. | Artson | 179.00 | 189.91 | 660.87 | 0.00 | 0.60 | -54.55 | 51.26 | 106.03 | 24.58 |
111. | Goldiam Intl. | 349.90 | 31.96 | 3740.36 | 0.57 | 23.18 | 30.70 | 198.57 | 34.30 | 24.48 |
112. | The Anup Enginee | 2598.00 | 44.53 | 5203.17 | 0.58 | 29.32 | -31.86 | 204.89 | 30.57 | 24.23 |
113. | Cellecor Gadgets | 36.45 | 25.68 | 793.44 | 0.00 | 16.28 | 79.49 | 600.23 | 106.41 | 24.20 |
114. | Khazanchi Jewell | 560.50 | 30.88 | 1387.07 | 0.09 | 24.93 | 114.91 | 1015.70 | 144.74 | 23.96 |
115. | Bemco Hydraulics | 2312.00 | 40.32 | 505.56 | 0.09 | 5.28 | 145.58 | 39.09 | 38.03 | 23.90 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
116. | Krishna Defence | 902.00 | 56.37 | 1236.19 | 0.06 | 11.32 | 58.10 | 100.82 | 41.60 | 23.80 |
117. | Kernex Microsys. | 1143.75 | 38.36 | 1920.21 | 0.00 | 32.53 | 357.77 | 83.07 | 832.32 | 23.76 |
118. | Sky Gold & Diam. | 327.40 | 36.17 | 4798.04 | 0.00 | 38.17 | 180.46 | 1058.17 | 106.12 | 23.40 |
119. | Remus Pharma. | 1850.00 | 37.50 | 1090.02 | 0.08 | 20.57 | 15.89 | 347.75 | 88.07 | 23.16 |
120. | Manorama Indust. | 1371.85 | 72.86 | 8164.28 | 0.03 | 42.27 | 238.16 | 232.81 | 80.01 | 23.04 |
121. | Jagsonpal Pharma | 213.40 | 35.66 | 1417.85 | 0.93 | 6.58 | 89.86 | 58.56 | 34.65 | 22.95 |
122. | High Energy Bat. | 670.00 | 37.07 | 600.58 | 0.45 | 9.99 | 112.55 | 36.08 | 81.58 | 22.95 |
123. | Power Mech Proj. | 3049.55 | 29.55 | 9646.68 | 0.03 | 129.79 | 38.89 | 1853.28 | 42.39 | 22.92 |
124. | Artificial Elect | 220.05 | 131.92 | 373.33 | 0.00 | 0.53 | 541.67 | 4.11 | 328.12 | 22.90 |
125. | Pricol Ltd | 436.70 | 31.87 | 5323.17 | 0.00 | 34.95 | -15.78 | 769.36 | 31.70 | 22.78 |
Results per page