low pe stocks
low pe and good fundamentals
250 results found: Showing page 10 of 10
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Eq Cap Rs.Cr. | NP 12M Rs.Cr. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
226. | Patdiam Jeweller | 328.00 | 11.90 | 141.60 | 0.00 | 9.19 | 124.15 | 88.64 | 42.01 | 23.17 | 4.32 | 11.90 |
227. | Elnet Technolog | 333.80 | 7.61 | 133.52 | 0.51 | 4.73 | 16.79 | 5.23 | -11.21 | 15.36 | 4.00 | 17.55 |
228. | Indo National | 476.45 | 2.93 | 357.34 | 1.05 | 0.08 | -96.67 | 97.11 | -42.51 | 32.95 | 3.75 | 121.94 |
229. | James Warren Tea | 333.35 | 3.78 | 123.34 | 0.00 | 43.84 | -48.96 | 8.15 | 57.95 | 24.27 | 3.70 | 101.40 |
230. | Coral Labs. | 594.15 | 8.58 | 212.11 | 0.34 | 2.83 | -42.32 | 28.13 | -2.63 | 17.44 | 3.57 | 24.16 |
231. | Swastika Investm | 135.15 | 11.78 | 233.99 | 0.44 | 0.27 | -93.65 | 27.48 | -24.79 | 32.56 | 3.49 | 19.89 |
232. | Gujarat Intrux | 486.20 | 15.77 | 167.02 | 3.50 | 2.58 | 37.97 | 16.90 | 13.58 | 21.89 | 3.44 | 10.59 |
233. | Veedol Corporat | 1721.30 | 17.21 | 2999.19 | 3.14 | 59.70 | 39.10 | 531.91 | 9.19 | 23.99 | 3.40 | 168.75 |
234. | KSE | 2230.75 | 7.98 | 713.84 | 1.34 | 34.79 | 85.55 | 391.81 | -5.95 | 43.30 | 3.20 | 91.31 |
235. | ITL Industries | 378.90 | 13.08 | 121.41 | 0.26 | 2.73 | -19.33 | 55.17 | 14.48 | 15.91 | 3.20 | 9.45 |
236. | Yamuna Syndicate | 41202.00 | 11.00 | 1266.41 | 0.97 | 32.83 | -27.38 | 15.30 | 6.99 | 9.39 | 3.07 | 115.08 |
237. | Revathi Equip | 977.80 | 14.86 | 299.89 | 0.00 | 9.34 | -46.35 | 64.50 | -40.09 | 25.37 | 3.07 | 20.18 |
238. | NILE | 1592.80 | 13.15 | 477.84 | 0.25 | 9.71 | 60.23 | 189.98 | 9.11 | 19.85 | 3.00 | 36.34 |
239. | Bhagwati Auto | 365.25 | 17.08 | 105.19 | 0.55 | 2.74 | -32.68 | 38.58 | 19.81 | 18.29 | 2.88 | 6.16 |
240. | Pee Cee Cosma | 479.05 | 13.21 | 126.95 | 0.63 | 0.65 | -76.01 | 35.48 | 16.18 | 28.54 | 2.65 | 9.61 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Eq Cap Rs.Cr. | NP 12M Rs.Cr. |
241. | Intl. Combustion | 851.75 | 16.25 | 203.57 | 0.59 | 6.79 | 83.51 | 86.83 | 6.84 | 11.66 | 2.39 | 14.95 |
242. | Uni Abex Alloy | 3350.00 | 19.71 | 661.63 | 0.75 | 12.64 | 267.44 | 60.44 | 79.83 | 31.99 | 1.98 | 33.57 |
243. | Indl.& Prud.Inv. | 6720.55 | 18.87 | 1126.26 | 1.34 | 16.32 | 34.65 | 0.56 | -3.45 | 7.57 | 1.68 | 59.70 |
244. | Shine Fashions | 452.00 | 19.64 | 136.91 | 0.03 | 3.84 | 60.67 | 46.78 | 39.98 | 47.55 | 1.50 | 6.97 |
245. | Grob Tea Co | 1145.00 | 13.23 | 133.09 | 0.17 | -19.15 | -37.08 | 16.14 | 4.74 | 13.59 | 1.16 | 10.06 |
246. | Keltech Energies | 4154.55 | 16.66 | 415.46 | 0.04 | 6.88 | 10.79 | 139.93 | 14.55 | 25.94 | 1.00 | 24.94 |
247. | Elcid Investment | 142507.75 | 18.63 | 2850.16 | 0.02 | -19.54 | -222.74 | -17.48 | -175.61 | 1.98 | 0.20 | 153.00 |
248. | Thacker & Co. | 1642.85 | 8.54 | 178.70 | 0.00 | 5.77 | -4.47 | 1.89 | 76.64 | 2.87 | 0.11 | 20.93 |
249. | Neptune Pet. | 142.30 | 12.84 | 322.36 | 0.00 | 106.99 | 0.01 | 25.10 | ||||
250. | ACE Alpha Tech | 89.30 | 14.72 | 156.79 | 0.00 | 108.77 | 0.01 | 10.65 |
Results per page