Halal
List of shariah compliant stocks
by Naseerisin
3209 results found: Showing page 15 of 129
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Debt Rs.Cr. | Assets Rs.Cr. | Interest 12M Rs.Cr. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 351. | SML Mahindra | 3881.10 | 35.15 | 5615.95 | 0.61 | 54.20 | 2.36 | 897.65 | 16.45 | 30.92 | 289.11 | 1396.78 | 20.74 |
| 352. | Premier Polyfilm | 54.65 | 17.96 | 572.42 | 0.27 | 8.58 | 53.49 | 80.97 | 12.26 | 30.79 | 0.00 | 201.62 | 0.81 |
| 353. | Sayaji Hot. Pune | 810.30 | 12.71 | 246.87 | 0.00 | 5.86 | 7.52 | 21.98 | 3.97 | 30.79 | 0.31 | 103.11 | 0.07 |
| 354. | Krishna Defence | 1140.30 | 44.67 | 1702.85 | 0.09 | 12.30 | 64.44 | 64.85 | 42.18 | 30.75 | 2.17 | 213.73 | 0.38 |
| 355. | International Ge | 381.25 | 28.29 | 16476.09 | 0.66 | 174.23 | 25.22 | 296.28 | 26.51 | 30.72 | 35.19 | 2723.77 | 2.23 |
| 356. | Shri Gang Indus | 71.01 | 7.62 | 141.88 | 0.00 | 1.96 | 240.00 | 80.15 | 38.60 | 30.71 | 49.84 | 156.42 | 5.85 |
| 357. | Concord Control | 2550.00 | 62.45 | 2647.77 | 0.00 | 24.88 | 73.02 | 128.93 | 72.57 | 30.64 | 53.99 | 314.77 | 2.12 |
| 358. | Engineers India | 230.50 | 18.73 | 12955.08 | 1.74 | 195.53 | -30.12 | 926.29 | -8.31 | 30.63 | 16.81 | 5869.44 | 2.12 |
| 359. | Chamunda Ele. | 45.30 | 9.79 | 49.85 | 0.00 | 2.26 | 334.62 | 16.58 | 61.60 | 30.62 | 0.02 | 30.90 | 0.22 |
| 360. | Bajaj Consumer | 554.80 | 38.10 | 7246.70 | 0.00 | 63.60 | 105.29 | 326.66 | 30.41 | 30.60 | 15.80 | 945.13 | 1.61 |
| 361. | HCL Technologies | 1161.90 | 18.16 | 315300.75 | 4.65 | 4490.00 | 4.20 | 33981.00 | 12.35 | 30.60 | 5215.00 | 116258.00 | 869.00 |
| 362. | Sonata Software | 270.10 | 14.90 | 7574.27 | 1.63 | 130.50 | 42.65 | 2536.19 | -3.10 | 30.58 | 723.03 | 5091.29 | 51.42 |
| 363. | Kingfa Science | 5528.10 | 44.59 | 7491.34 | 0.00 | 45.17 | 30.44 | 489.46 | 11.15 | 30.55 | 18.61 | 1734.61 | 5.35 |
| 364. | Vikram Solar | 199.82 | 15.26 | 7240.08 | 0.00 | 110.42 | 21.86 | 1452.82 | 21.73 | 30.53 | 645.13 | 5728.48 | 160.56 |
| 365. | Eicher Motors | 7376.00 | 36.40 | 202334.15 | 0.95 | 1519.95 | 11.58 | 6080.09 | 16.01 | 30.52 | 513.95 | 32163.56 | 71.53 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Debt Rs.Cr. | Assets Rs.Cr. | Interest 12M Rs.Cr. |
| 366. | Raymond Realty | 595.95 | 13.03 | 3967.46 | 0.00 | 161.12 | 6613.33 | 1156.74 | 888.24 | 30.52 | 1013.75 | 7062.38 | 97.69 |
| 367. | KFin Technolog. | 837.05 | 40.96 | 14448.74 | 0.90 | 81.15 | -1.11 | 347.33 | 22.86 | 30.48 | 55.44 | 2773.69 | 4.69 |
| 368. | Arrow Greentech | 467.40 | 14.89 | 705.21 | 0.86 | 7.44 | -35.31 | 41.78 | -27.07 | 30.45 | 2.26 | 255.81 | 0.38 |
| 369. | Anthem Bioscienc | 772.25 | 71.41 | 43492.74 | 0.26 | 189.76 | 128.88 | 610.94 | 26.44 | 30.45 | 53.04 | 3429.29 | 6.89 |
| 370. | Vigor Plast | 54.80 | 9.27 | 56.73 | 0.00 | 2.23 | 76.98 | 16.88 | 52.21 | 30.41 | 6.56 | 60.46 | 1.76 |
| 371. | Sharda Cropchem | 965.90 | 12.80 | 8714.40 | 0.93 | 318.72 | 56.53 | 2064.90 | 12.93 | 30.37 | 0.00 | 5780.30 | 1.76 |
| 372. | Kirl.Pneumatic | 1662.00 | 40.14 | 10796.05 | 0.60 | 144.00 | 68.58 | 705.70 | 21.13 | 30.36 | 0.20 | 1738.20 | 0.20 |
| 373. | GTV Engineering | 67.12 | 22.12 | 314.51 | 0.20 | 3.11 | -27.67 | 31.96 | 42.74 | 30.36 | 7.31 | 93.32 | 0.08 |
| 374. | Alldigi Tech | 829.55 | 14.26 | 1264.10 | 7.23 | 28.88 | 64.17 | 154.67 | 5.87 | 30.34 | 170.69 | 519.14 | 8.68 |
| 375. | Lupin | 2266.00 | 17.97 | 103605.12 | 0.53 | 1468.67 | 101.49 | 7474.66 | 31.89 | 30.32 | 6616.18 | 38364.83 | 434.49 |
Results per page