Niharika Investment List
Current price > 1 AND Market Capitalization > 100 AND Price to book value < 5 AND Debt to equity < 1 AND Interest Coverage Ratio > 3 AND OPM 5Year > Price to Earning AND PEG Ratio < 1 AND PEG Ratio > 0 AND Pledged percentage = 0 AND EPS latest quarter > Price to Earning
by Niharika
28 results found: Showing page 1 of 2
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | CMP / BV |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Coal India | 406.80 | 7.10 | 250699.78 | 6.29 | 9592.53 | 12.45 | 37824.54 | -1.02 | 48.04 | 2.52 |
2. | Ganesh Housing | 991.30 | 13.80 | 8266.17 | 1.10 | 164.90 | 46.19 | 251.39 | -9.17 | 44.02 | 4.02 |
3. | Bombay Burmah | 1925.00 | 11.92 | 13431.08 | 0.87 | 584.78 | 0.77 | 4518.82 | 8.58 | 35.46 | 2.37 |
4. | Aryaman Capital | 256.00 | 13.37 | 306.62 | 0.00 | 17.00 | 356.99 | 50.28 | 299.36 | 31.67 | 3.96 |
5. | Shreyans Inds. | 189.75 | 5.57 | 262.24 | 1.58 | 9.10 | -56.35 | 169.66 | -1.73 | 31.27 | 0.67 |
6. | Authum Invest | 2152.00 | 8.62 | 36550.68 | 0.05 | 1766.46 | 17.90 | 1442.07 | 62.76 | 31.25 | 2.51 |
7. | West Coast Paper | 473.20 | 8.08 | 3125.50 | 1.70 | 67.41 | -52.77 | 1015.85 | -2.80 | 29.25 | 0.91 |
8. | KNR Construct. | 236.65 | 5.53 | 6655.40 | 0.11 | 248.28 | 82.98 | 848.10 | -14.85 | 25.74 | 1.59 |
9. | Nitta Gelatin | 770.00 | 9.33 | 699.16 | 0.78 | 19.69 | 24.79 | 129.17 | -0.94 | 24.44 | 1.66 |
10. | H.G. Infra Engg. | 1231.25 | 14.62 | 8024.20 | 0.12 | 115.11 | 27.10 | 1264.84 | -7.31 | 24.12 | 2.98 |
11. | Indian Metals | 652.60 | 8.93 | 3521.03 | 2.31 | 93.37 | -14.14 | 643.22 | -6.14 | 23.75 | 1.50 |
12. | Dr Reddy's Labs | 1225.60 | 18.08 | 102270.87 | 0.65 | 1586.70 | 21.14 | 8528.40 | 19.89 | 23.13 | 3.05 |
13. | Mah. Seamless | 699.10 | 12.45 | 9367.37 | 1.44 | 186.06 | -32.57 | 1408.11 | -1.61 | 22.92 | 1.57 |
14. | Tata Motors | 735.00 | 11.40 | 270579.14 | 0.40 | 8556.00 | -49.58 | 119503.00 | 0.39 | 19.97 | 2.33 |
15. | L G Balakrishnan | 1321.65 | 14.79 | 4215.06 | 1.38 | 84.03 | 14.50 | 669.17 | 10.25 | 19.87 | 2.20 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | CMP / BV |
16. | Emkay Taps & Cut | 381.70 | 4.24 | 407.33 | 0.00 | 55.00 | 78.17 | 54.76 | 11.96 | 19.31 | 1.15 |
17. | GE Shipping Co | 966.95 | 5.90 | 13804.88 | 3.05 | 363.09 | -56.85 | 1223.04 | -18.32 | 16.93 | 0.99 |
18. | Sr.Rayala.Hypo | 565.00 | 10.25 | 969.80 | 0.52 | 23.53 | 13.18 | 138.47 | -35.45 | 15.70 | 1.11 |
19. | Elnet Technolog | 358.90 | 8.18 | 143.56 | 0.47 | 4.73 | 16.79 | 5.23 | -11.21 | 15.36 | 0.92 |
20. | Bengal & Assam | 7362.05 | 10.25 | 8316.41 | 0.55 | 140.12 | -73.09 | 490.47 | -87.02 | 14.11 | 0.89 |
21. | Kama Holdings | 2717.80 | 11.23 | 8721.57 | 1.30 | 272.23 | 6.29 | 3525.54 | 14.62 | 13.56 | 1.25 |
22. | CP Capital | 203.90 | 6.16 | 370.96 | 1.47 | 13.27 | -11.89 | 26.85 | 1.32 | 13.36 | 0.65 |
23. | Jindal Photo | 984.65 | 3.46 | 1010.09 | 0.00 | 24.61 | -72.67 | 0.48 | 11.63 | 12.34 | 0.43 |
24. | Jindal Poly Inve | 975.00 | 3.13 | 1024.73 | 0.00 | 33.43 | -66.92 | 7.80 | 4.84 | 11.82 | 0.37 |
25. | Hindalco Inds. | 654.65 | 10.17 | 147114.68 | 0.52 | 3735.00 | 61.37 | 58390.00 | 10.57 | 11.29 | 1.28 |
Results per page