Balkrishna
Sales growth AND Return on capital employed preceding year AND Return on equity preceding year AND Sales growth AND Profit growth AND OPM last year AND Change in promoter holding AND Reserves AND Market Capitalization AND Quick ratio AND Return on capital employed preceding year AND Interest Coverage SAVE QUERY
by Drghangale
194 results found: Showing page 1 of 8
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Sales growth % | ROCE Prev Yr % | ROE Prev Ann % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Swojas Foods | 21.29 | 23.08 | 65.94 | 0.00 | 0.54 | 5300.00 | 27.87 | 13171.43 | 73.27 | 34076.19 | 1.70 | 1.13 |
2. | Anand Rathi Wea. | 1649.90 | 45.67 | 13697.55 | 0.63 | 73.73 | 29.77 | 221.96 | 20.45 | 56.26 | 24.91 | 50.74 | 40.28 |
3. | Shine Fashions | 333.00 | 13.94 | 97.17 | 0.00 | 3.84 | 60.67 | 46.78 | 39.98 | 50.95 | 52.13 | 55.36 | 47.72 |
4. | Marico | 719.05 | 57.23 | 93154.85 | 1.34 | 345.00 | 7.86 | 2730.00 | 19.84 | 45.58 | 12.20 | 43.08 | 38.51 |
5. | HDFC AMC | 4196.05 | 36.51 | 89708.65 | 1.64 | 638.73 | 18.05 | 901.22 | 29.59 | 43.33 | 10.74 | 37.72 | 29.51 |
6. | Sonalis Consumer | 62.23 | 11.74 | 31.09 | 0.00 | 2.47 | 951.72 | 60.79 | 9549.21 | 43.32 | 2515.20 | 0.47 | 0.47 |
7. | Sahana Systems | 1388.70 | 34.59 | 1227.22 | 0.00 | 25.05 | 82.98 | 114.81 | 155.82 | 42.63 | 142.51 | 55.04 | 54.39 |
8. | Viviana Power | 898.10 | 28.48 | 563.69 | 0.00 | 15.29 | 284.42 | 170.85 | 303.81 | 42.50 | 234.14 | 33.53 | 30.79 |
9. | Positron Energy | 355.15 | 15.18 | 269.92 | 0.00 | 13.04 | 90.64 | 267.03 | 214.97 | 41.81 | 150.00 | 64.19 | 83.19 |
10. | Nippon Life Ind. | 620.35 | 30.63 | 39373.81 | 2.62 | 298.60 | -12.92 | 566.54 | 20.99 | 41.07 | 9.58 | 36.24 | 29.54 |
11. | Oracle Fin.Serv. | 7992.00 | 29.18 | 69446.30 | 3.28 | 643.90 | 14.96 | 1716.30 | 4.50 | 40.61 | 7.44 | 39.54 | 28.98 |
12. | Bondada Engineer | 342.00 | 33.56 | 3756.04 | 0.01 | 79.36 | 154.56 | 1090.78 | 116.00 | 40.43 | 96.25 | 35.53 | 37.17 |
13. | MRP Agro | 115.50 | 18.60 | 128.30 | 0.00 | 2.26 | 769.23 | 23.35 | 219.86 | 39.18 | 140.56 | 12.34 | 9.53 |
14. | Lloyds Metals | 1173.75 | 42.35 | 61415.51 | 0.08 | 202.47 | -26.92 | 1193.30 | -23.23 | 38.36 | 3.06 | 78.27 | 56.64 |
15. | Infosys | 1502.15 | 23.53 | 623882.46 | 2.88 | 7038.00 | -11.75 | 40925.00 | 7.92 | 37.50 | 6.06 | 39.99 | 31.83 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Sales growth % | ROCE Prev Yr % | ROE Prev Ann % |
16. | Avantel | 105.00 | 46.42 | 2782.08 | 0.19 | 7.36 | -43.73 | 49.14 | 17.81 | 37.03 | 10.97 | 47.50 | 39.15 |
17. | Infollion Resea. | 471.95 | 36.93 | 457.65 | 0.00 | 6.45 | 48.62 | 42.11 | 58.07 | 35.18 | 49.37 | 40.50 | 29.51 |
18. | IIFL Capital | 219.50 | 9.60 | 6803.49 | 1.35 | 128.02 | -28.87 | 537.14 | -21.75 | 34.58 | 8.46 | 34.56 | 32.32 |
19. | KFin Technolog. | 1038.85 | 53.77 | 17876.89 | 0.55 | 85.05 | 14.21 | 282.70 | 23.81 | 34.21 | 30.23 | 30.26 | 24.47 |
20. | Cigniti Tech. | 1409.55 | 17.46 | 3861.74 | 0.22 | 73.15 | 169.53 | 530.28 | 16.38 | 34.15 | 10.98 | 31.17 | 24.95 |
21. | Effwa Infra | 207.10 | 23.83 | 479.37 | 0.00 | 15.35 | 22.31 | 124.26 | 10.80 | 33.89 | 27.53 | 45.71 | 45.46 |
22. | Swastika Investm | 126.25 | 11.01 | 218.59 | 0.32 | 0.27 | -93.65 | 27.48 | -24.79 | 32.59 | 22.60 | 27.12 | 18.00 |
23. | Netweb Technol. | 1570.35 | 77.71 | 8896.63 | 0.12 | 42.99 | 44.94 | 414.65 | 55.95 | 32.57 | 58.69 | 38.43 | 29.32 |
24. | Polycab India | 5719.70 | 42.58 | 86039.94 | 0.52 | 734.36 | 33.09 | 6985.80 | 24.93 | 31.00 | 24.22 | 31.33 | 23.17 |
25. | Pidilite Inds. | 2999.00 | 72.83 | 152543.71 | 0.54 | 427.52 | 25.89 | 3141.14 | 8.25 | 29.86 | 6.12 | 29.74 | 22.82 |
Results per page