ANGLEONE CHANNEL
Query: Market capitalization > 1000 AND Sales growth 5Years >12 AND Profit growth 5Years > 15 AND Debt to equity< 0.5 AND Average return on equity 5Years > 15
by Manoj
232 results found: Showing page 1 of 10
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Sales Var 5Yrs % | Profit Var 5Yrs % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Tips Music | 704.35 | 54.05 | 9003.14 | 0.99 | 30.61 | 18.83 | 78.49 | 24.08 | 112.44 | 27.84 | 71.46 |
2. | Waaree Renewab. | 1054.80 | 47.31 | 11002.48 | 0.09 | 93.89 | 88.79 | 476.52 | 74.40 | 84.91 | 281.38 | 273.69 |
3. | Network People | 2150.70 | 92.08 | 4135.31 | 0.00 | 6.01 | -40.14 | 26.35 | -39.73 | 72.17 | 62.71 | 112.35 |
4. | Shilchar Tech. | 8287.75 | 43.04 | 6320.90 | 0.10 | 55.36 | 121.26 | 231.86 | 119.92 | 71.10 | 54.29 | 151.14 |
5. | Australian Prem | 626.30 | 31.84 | 1236.32 | 0.00 | 25.71 | 734.74 | 269.23 | 259.74 | 70.65 | 54.16 | 99.78 |
6. | Esab India | 5206.50 | 45.65 | 8007.98 | 2.13 | 47.43 | 7.19 | 367.72 | 7.86 | 70.26 | 14.50 | 19.85 |
7. | Dam Capital Advi | 294.45 | 20.09 | 2082.47 | 0.34 | 8.48 | -74.30 | 36.56 | -56.56 | 64.79 | 39.75 | 70.16 |
8. | Ingersoll-Rand | 3779.40 | 44.67 | 11949.58 | 1.85 | 67.66 | 5.93 | 322.34 | 7.91 | 59.98 | 13.62 | 26.28 |
9. | Cams Services | 4248.30 | 47.60 | 20990.80 | 1.09 | 106.08 | 9.41 | 336.44 | 17.20 | 57.21 | 15.06 | 23.05 |
10. | Insolation Ener | 253.35 | 45.75 | 5582.39 | 0.00 | 61.55 | 41.60 | 706.88 | 90.01 | 56.61 | 70.43 | 108.59 |
11. | Swaraj Engines | 3916.60 | 28.71 | 4765.46 | 2.67 | 45.42 | 29.11 | 454.16 | 29.41 | 56.58 | 16.81 | 18.94 |
12. | Anand Rathi Wea. | 1970.70 | 54.71 | 16402.88 | 0.53 | 73.73 | 29.77 | 221.96 | 20.45 | 56.26 | 23.90 | 37.33 |
13. | Shakti Pumps | 890.90 | 26.23 | 10713.23 | 0.07 | 110.23 | 22.93 | 665.32 | 9.20 | 55.31 | 45.73 | 98.74 |
14. | Arrow Greentech | 673.25 | 16.23 | 1022.87 | 0.30 | 11.39 | 13.56 | 57.29 | 13.18 | 53.76 | 61.68 | 53.70 |
15. | Indian Energy Ex | 199.33 | 42.85 | 17766.19 | 1.51 | 111.99 | 17.76 | 141.26 | 16.47 | 53.61 | 15.81 | 19.79 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Sales Var 5Yrs % | Profit Var 5Yrs % |
16. | Sathlokhar | 426.45 | 24.07 | 1029.36 | 0.00 | 26.32 | 18.29 | 257.49 | 28.38 | 53.19 | 43.75 | 79.58 |
17. | Alpex Solar | 1008.80 | 29.57 | 2468.88 | 0.00 | 35.32 | 305.14 | 327.39 | 171.42 | 51.80 | 51.35 | 93.85 |
18. | Jeena Sikho | 2218.55 | 60.79 | 5515.35 | 0.19 | 43.85 | 17.31 | 254.94 | 52.61 | 51.45 | 37.81 | 73.75 |
19. | Jyoti Resins | 1369.35 | 22.24 | 1643.22 | 0.66 | 19.78 | 5.38 | 78.61 | 10.35 | 49.99 | 31.04 | 56.42 |
20. | I R C T C | 781.25 | 48.78 | 62495.98 | 0.90 | 357.95 | 17.74 | 1268.53 | 9.85 | 49.01 | 15.60 | 20.04 |
21. | Amic Forging | 1545.05 | 49.05 | 1744.11 | 0.00 | 12.83 | 90.92 | 57.65 | -22.75 | 47.54 | 55.32 | 141.82 |
22. | R M Drip & Sprin | 538.35 | 56.20 | 1344.80 | 0.00 | 20.47 | 323.81 | 96.21 | 129.51 | 44.65 | 41.18 | 53.59 |
23. | Triveni Turbine | 587.15 | 52.18 | 18638.92 | 0.44 | 94.60 | 23.55 | 538.00 | 17.44 | 44.22 | 19.65 | 25.12 |
24. | Prudent Corp. | 2889.40 | 61.31 | 11994.86 | 0.07 | 51.74 | 16.09 | 283.03 | 18.08 | 44.08 | 36.12 | 47.66 |
25. | Ganesh Housing | 1020.60 | 14.23 | 8511.76 | 1.08 | 164.90 | 46.19 | 251.39 | -9.17 | 44.02 | 29.14 | 47.57 |
Results per page