MIDCAP 101-250 STOCKS
REBALANCE IN EVERY WEEK
156 results found: Showing page 1 of 7
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
---|---|---|---|---|---|---|---|---|---|---|
1. | H P C L | 408.10 | 12.89 | 86836.44 | 5.15 | 3415.44 | 26.06 | 109632.80 | -4.40 | 10.51 |
2. | JSW Energy | 496.60 | 44.49 | 86794.18 | 0.40 | 414.51 | 18.18 | 3189.39 | 15.73 | 6.80 |
3. | NHPC Ltd | 85.97 | 28.72 | 86357.16 | 2.21 | 919.63 | 56.95 | 2346.97 | 24.38 | 7.39 |
4. | Hero Motocorp | 4308.80 | 19.70 | 86182.77 | 2.67 | 1168.75 | 24.21 | 9969.81 | 3.67 | 31.15 |
5. | SRF | 2900.20 | 68.73 | 85969.13 | 0.25 | 526.06 | 24.60 | 4313.34 | 20.83 | 12.28 |
6. | Dabur India | 481.95 | 49.08 | 85416.88 | 1.14 | 312.73 | -8.35 | 2830.14 | 0.55 | 20.32 |
7. | SBI Cards | 897.70 | 44.57 | 85406.56 | 0.28 | 534.18 | -19.35 | 4673.95 | 7.50 | 10.40 |
8. | Suzlon Energy | 62.21 | 71.97 | 84224.16 | 0.00 | 387.76 | 90.56 | 2974.83 | 90.64 | 24.93 |
9. | Muthoot Finance | 2090.00 | 15.73 | 83905.95 | 1.24 | 1443.93 | 26.76 | 5621.75 | 35.01 | 13.14 |
10. | Bharti Hexacom | 1670.50 | 62.34 | 83525.00 | 0.24 | 468.40 | 110.42 | 2289.00 | 22.54 | 17.55 |
11. | Rail Vikas | 398.65 | 64.87 | 83119.33 | 0.53 | 459.12 | -4.03 | 6426.88 | -4.28 | 14.71 |
12. | PB Fintech. | 1777.60 | 258.65 | 81637.57 | 0.00 | 170.66 | 183.47 | 1507.87 | 38.39 | 5.90 |
13. | Cummins India | 2940.40 | 41.89 | 81507.89 | 1.29 | 514.00 | 12.67 | 3086.01 | 21.78 | 35.23 |
14. | Swiggy | 323.65 | 80706.88 | 0.00 | -1081.18 | -104.09 | 4410.02 | 44.80 | -29.20 | |
15. | Indian Bank | 594.10 | 7.11 | 80023.13 | 2.74 | 2982.03 | 29.88 | 15859.63 | 8.38 | 6.38 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
16. | Waaree Energies | 2765.00 | 42.47 | 79433.80 | 0.00 | 644.46 | 129.68 | 4003.93 | 36.38 | 35.12 |
17. | Hitachi Energy | 17156.00 | 199.15 | 76468.35 | 0.02 | 183.89 | 61.79 | 1883.68 | 11.11 | 19.12 |
18. | General Insuranc | 427.10 | 9.97 | 74930.42 | 2.34 | 1676.62 | 16.53 | 11143.80 | -0.04 | 15.78 |
19. | Vodafone Idea | 6.76 | 73239.89 | 0.00 | -6609.30 | 14.62 | 11117.30 | 4.16 | -3.61 | |
20. | I O B | 37.86 | 21.86 | 72905.45 | 0.00 | 1051.07 | 30.07 | 7633.59 | 15.16 | 5.95 |
21. | Oracle Fin.Serv. | 8366.50 | 30.55 | 72700.53 | 3.17 | 643.90 | 14.96 | 1716.30 | 4.50 | 40.61 |
22. | Adani Total Gas | 658.50 | 110.67 | 72422.49 | 0.04 | 154.59 | -7.96 | 1341.26 | 14.94 | 17.45 |
23. | Torrent Power | 1401.90 | 23.64 | 70642.24 | 1.14 | 1077.22 | 146.27 | 6456.34 | -1.11 | 16.76 |
24. | Coromandel Inter | 2389.50 | 39.25 | 70403.35 | 0.25 | 578.46 | 89.62 | 4988.39 | 27.49 | 24.09 |
25. | Ashok Leyland | 239.61 | 22.71 | 70362.13 | 2.61 | 1245.92 | 33.61 | 14695.55 | 8.52 | 14.37 |
Results per page