Share up 10 % from 52 week low
Share up 10 % from 52 week low
by Jeetendra
270 results found: Showing page 1 of 11
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Up % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Energy InfrTrust | 76.95 | 57.66 | 5109.48 | 24.93 | 24.65 | 1164.10 | 923.10 | -7.63 | 4.20 | 2.60 |
| 2. | Capital Infra | 69.99 | 2523.33 | 13.11 | 10.76 | 177.72 | 5.01 | ||||
| 3. | Padam Cotton | 1.03 | 2.55 | 22.60 | 12.62 | 2.33 | -54.31 | 18.18 | 1537.84 | 24.23 | 0.00 |
| 4. | Vertis Infra. | 108.00 | 26.90 | 16307.83 | 5.56 | 111.44 | 6.01 | 1016.05 | 102.64 | 9.51 | 9.98 |
| 5. | Wipro | 201.58 | 16.02 | 211427.49 | 5.46 | 3521.60 | -1.90 | 24236.30 | 7.70 | 17.88 | 8.09 |
| 6. | Castrol India | 183.81 | 18.66 | 18186.98 | 4.76 | 242.18 | 3.74 | 1545.24 | 8.67 | 60.27 | 8.06 |
| 7. | ITC | 304.45 | 18.49 | 381396.90 | 4.71 | 5018.45 | 9.62 | 20047.30 | 6.69 | 36.79 | 6.08 |
| 8. | HCL Technologies | 1196.00 | 18.69 | 324422.28 | 4.52 | 4490.00 | 4.20 | 33981.00 | 12.35 | 30.60 | 0.31 |
| 9. | PropshareTitania | 1085000.00 | 484.13 | 4.39 | -11.91 | -59450.00 | 11.71 | 5.09 | 3.83 | ||
| 10. | Infosys | 1152.10 | 15.54 | 467388.15 | 3.73 | 8509.00 | 20.87 | 46402.00 | 13.38 | 39.95 | 0.20 |
| 11. | Tech Mahindra | 1408.10 | 27.60 | 137991.22 | 3.20 | 1356.40 | 16.04 | 15076.10 | 12.64 | 23.14 | 7.97 |
| 12. | India Motor Part | 998.80 | 13.92 | 1241.56 | 3.00 | 17.18 | 5.40 | 230.99 | 9.13 | 4.38 | 7.63 |
| 13. | Indian Energy Ex | 125.94 | 23.71 | 11229.97 | 2.78 | 123.96 | 10.69 | 172.25 | 21.94 | 51.79 | 9.99 |
| 14. | Toss The Coin | 270.80 | 33.67 | 51.18 | 2.77 | 1.43 | 23.28 | 6.89 | 58.03 | 19.47 | 4.15 |
| 15. | Bayer Crop Sci. | 4600.40 | 30.83 | 20669.86 | 2.72 | 95.70 | 179.82 | 1106.20 | 4.62 | 24.80 | 7.66 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Up % |
| 16. | UTI AMC | 962.50 | 26.36 | 12373.95 | 2.70 | -51.44 | -176.38 | 390.28 | 3.82 | 15.78 | 7.36 |
| 17. | Firstsour.Solu. | 212.03 | 21.34 | 15001.62 | 2.59 | 120.32 | 26.98 | 2443.08 | 16.21 | 15.37 | 5.70 |
| 18. | Zensar Tech. | 528.20 | 15.13 | 12008.49 | 2.46 | 210.60 | 19.17 | 1450.40 | 6.73 | 23.54 | 3.37 |
| 19. | TCS | 2444.70 | 16.91 | 884568.06 | 2.45 | 13784.00 | 12.22 | 70698.00 | 9.65 | 63.03 | 4.20 |
| 20. | P & G Health Ltd | 5112.90 | 28.91 | 8485.38 | 2.44 | 77.59 | -14.64 | 373.86 | 20.69 | 47.75 | 8.79 |
| 21. | Anantam Highways | 105.97 | 5.61 | 2302.00 | 2.36 | 44.98 | 83.84 | 18.96 | 5.86 | ||
| 22. | Julien Agro | 1.64 | 7.21 | 19.54 | 2.29 | 2.76 | 2.99 | 62.21 | 61.04 | 3.24 | 1.23 |
| 23. | Maple Inf. Trust | 145.60 | 10022.49 | 2.25 | -45.75 | -219.48 | 468.17 | 120.62 | 3.87 | 0.00 | |
| 24. | Spright Agro | 0.49 | 52.50 | 2.04 | -10.35 | -245.98 | 4.56 | -91.70 | 21.23 | 8.89 | |
| 25. | Abbott India | 25345.00 | 35.30 | 53799.73 | 1.87 | 375.96 | 4.21 | 1724.04 | 6.80 | 46.25 | 0.78 |
Results per page