Big One
yearly and quarterly
by Basil
1378 results found: Showing page 2 of 56
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Sales Rs.Cr. | BS Total Rs.Cr. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
26. | Shakti Pumps | 860.05 | 25.32 | 10338.71 | 0.08 | 110.23 | 22.93 | 665.32 | 9.20 | 55.31 | 2516.24 | 1974.44 |
27. | Rajesh Power | 1308.60 | 26.99 | 2356.45 | 0.00 | 59.61 | 759.01 | 55.21 | 1072.07 | 526.28 | ||
28. | Castrol India | 216.15 | 22.64 | 21379.88 | 3.93 | 233.46 | 7.96 | 1422.00 | 7.30 | 55.16 | 5461.61 | 3635.29 |
29. | Hyundai Motor I | 1852.70 | 27.41 | 150539.49 | 0.00 | 1582.56 | -4.05 | 17561.95 | 2.51 | 54.22 | 67653.81 | 29371.52 |
30. | GE Vernova T&D | 2299.40 | 96.78 | 58876.14 | 0.09 | 186.49 | 181.32 | 1152.54 | 26.15 | 53.94 | 4292.30 | 4661.08 |
31. | Indian Energy Ex | 200.63 | 43.14 | 17890.03 | 1.50 | 111.99 | 17.76 | 141.26 | 16.47 | 53.61 | 535.37 | 2157.22 |
32. | Life Insurance | 962.40 | 12.60 | 608717.78 | 1.04 | 19038.67 | 37.55 | 243134.49 | 1.85 | 53.48 | 889970.02 | 5660568.46 |
33. | Britannia Inds. | 5605.00 | 61.47 | 135006.68 | 1.31 | 559.13 | 4.20 | 4432.19 | 8.92 | 53.01 | 17942.67 | 8838.55 |
34. | Alpex Solar | 944.95 | 27.70 | 2312.61 | 0.00 | 35.32 | 305.14 | 327.39 | 171.42 | 51.80 | 780.15 | 473.61 |
35. | Jeena Sikho | 2072.50 | 56.79 | 5152.27 | 0.20 | 43.85 | 17.31 | 254.94 | 52.61 | 51.45 | 469.07 | 328.31 |
36. | Tata Tele. Mah. | 73.51 | 14370.67 | 0.00 | -306.42 | 1.44 | 308.27 | -4.65 | 50.32 | 1308.04 | 1303.79 | |
37. | Jyoti Resins | 1366.30 | 22.19 | 1639.56 | 0.66 | 19.78 | 5.38 | 78.61 | 10.35 | 49.99 | 284.12 | 368.27 |
38. | Sanofi India | 6141.00 | 37.23 | 14142.72 | 1.91 | 119.50 | 9.79 | 535.90 | 4.91 | 49.16 | 2038.30 | 1611.80 |
39. | I R C T C | 766.35 | 47.85 | 61308.00 | 0.91 | 357.95 | 17.74 | 1268.53 | 9.85 | 49.01 | 4674.77 | 6799.34 |
40. | Timex Group | 263.95 | 84.81 | 2664.58 | 0.00 | 9.24 | 30.51 | 135.41 | 47.09 | 48.98 | 538.10 | 252.07 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Sales Rs.Cr. | BS Total Rs.Cr. |
41. | Coal India | 399.70 | 6.98 | 246324.25 | 6.38 | 9592.53 | 12.45 | 37824.54 | -1.02 | 48.04 | 143368.92 | 260198.37 |
42. | Amic Forging | 1424.30 | 45.21 | 1607.81 | 0.00 | 12.83 | 90.92 | 57.65 | -22.75 | 47.54 | 121.32 | 152.68 |
43. | Abbott India | 30605.00 | 45.98 | 65035.63 | 1.34 | 367.04 | 27.86 | 1604.59 | 11.54 | 46.23 | 6409.15 | 5917.31 |
44. | Marico | 704.35 | 56.03 | 91276.42 | 1.35 | 345.00 | 7.86 | 2730.00 | 19.84 | 45.58 | 10831.00 | 8338.00 |
45. | P & G Health Ltd | 5757.00 | 36.74 | 9556.26 | 1.39 | 61.18 | 31.40 | 310.99 | 23.17 | 44.97 | 1218.05 | 794.20 |
46. | R M Drip & Sprin | 547.35 | 57.14 | 1367.28 | 0.00 | 20.47 | 323.81 | 96.21 | 129.51 | 44.65 | 130.34 | 152.83 |
47. | Triveni Turbine | 575.55 | 51.22 | 18295.41 | 0.45 | 94.60 | 23.55 | 538.00 | 17.44 | 44.22 | 2005.80 | 2019.00 |
48. | Prudent Corp. | 2929.10 | 61.99 | 12128.43 | 0.07 | 51.74 | 16.09 | 283.03 | 18.08 | 44.08 | 1103.56 | 943.65 |
49. | Ganesh Housing | 1016.40 | 14.17 | 8475.46 | 1.08 | 164.90 | 46.19 | 251.39 | -9.17 | 44.02 | 959.76 | 2338.33 |
50. | Natl. Aluminium | 180.77 | 6.30 | 33200.79 | 4.43 | 2067.23 | 203.24 | 5267.83 | 47.19 | 43.96 | 16787.63 | 22882.16 |
Results per page