Rohit PE re rating candidate
PE Re rating candidate
by rohit
512 results found: Showing page 1 of 21
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | 5Yrs PE | IV Rs. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Saint-Gob. Sekur | 108.99 | 21.69 | 992.98 | 1.86 | 13.11 | 31.10 | 66.20 | 22.89 | 26.06 | 31.54 | 92.81 |
| 2. | Control Print | 620.20 | 10.21 | 991.96 | 1.64 | 5.26 | -36.40 | 118.84 | 15.00 | 18.46 | 18.71 | 1098.44 |
| 3. | BCL Industries | 33.60 | 8.41 | 991.74 | 0.74 | 35.36 | 67.40 | 726.13 | -1.26 | 13.24 | 13.63 | 108.69 |
| 4. | Fino Payments | 118.60 | 17.60 | 986.95 | 0.00 | 7.10 | -65.04 | 64.10 | 21.45 | 4.53 | 30.45 | 225.66 |
| 5. | Krishival Foods | 377.50 | 45.06 | 967.48 | 0.07 | 5.59 | 32.68 | 102.07 | 38.42 | 16.21 | 80.88 | 284.92 |
| 6. | Rajoo Engineers | 54.12 | 20.26 | 966.98 | 0.27 | 1.83 | -89.35 | 79.40 | -11.68 | 24.49 | 29.70 | 71.68 |
| 7. | Swelect Energy | 627.70 | 17.30 | 951.52 | 0.47 | 9.52 | 197.09 | 138.63 | 51.71 | 5.06 | 28.64 | 409.14 |
| 8. | Hariom Pipe | 307.15 | 15.12 | 951.16 | 0.20 | 11.61 | 3.38 | 362.85 | 21.00 | 14.11 | 24.02 | 907.88 |
| 9. | Creative Newtech | 623.40 | 13.35 | 936.15 | 0.08 | 17.79 | 29.57 | 740.81 | 83.17 | 18.75 | 23.66 | 1512.72 |
| 10. | B-Right Real | 900.00 | 26.46 | 929.81 | 0.00 | 33.43 | 2667.61 | 113.29 | 80.40 | 21.77 | 123.05 | 762.14 |
| 11. | Indo Amines | 128.00 | 13.13 | 929.08 | 0.38 | 11.87 | 4.95 | 277.42 | 7.18 | 18.32 | 20.16 | 148.70 |
| 12. | Finkurve Fin. | 66.00 | 42.25 | 924.95 | 0.00 | 6.98 | 23.76 | 51.96 | 30.32 | 11.40 | 79.11 | 59.97 |
| 13. | Sathlokhar Sys. | 355.00 | 13.25 | 922.26 | 0.00 | 19.72 | 340.18 | 189.33 | 402.87 | 53.42 | 16.47 | 1017.17 |
| 14. | Indo Rama Synth. | 35.30 | 6.58 | 921.74 | 0.00 | 8.78 | -15.53 | 1182.05 | 1.41 | 9.94 | 6.89 | 30.97 |
| 15. | Mafatlal Inds. | 126.25 | 9.86 | 911.27 | 1.55 | 17.94 | -22.59 | 883.70 | 96.47 | 12.91 | 10.56 | 275.24 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | 5Yrs PE | IV Rs. |
| 16. | Eimco Elecon(I) | 1559.95 | 23.26 | 900.10 | 0.33 | 6.36 | -57.23 | 66.88 | 4.03 | 11.33 | 25.13 | 939.49 |
| 17. | Dharmaj Crop | 263.90 | 18.49 | 891.90 | 0.00 | 0.77 | -34.75 | 189.54 | 8.61 | 12.00 | 18.74 | 554.76 |
| 18. | Wanbury | 251.00 | 13.57 | 876.97 | 0.00 | 15.76 | 1191.80 | 162.45 | 21.73 | 33.93 | 27.25 | 163.43 |
| 19. | Sejal Glass | 765.00 | 30.34 | 872.10 | 0.00 | 11.42 | 198.94 | 114.55 | 69.48 | 18.33 | 45.06 | 724.25 |
| 20. | Vilas Transcore | 355.20 | 21.99 | 869.56 | 0.00 | 15.18 | -26.24 | 231.91 | 21.66 | 16.12 | 28.81 | 424.21 |
| 21. | Tembo Global | 562.00 | 11.01 | 869.18 | 0.35 | 26.14 | 55.24 | 250.70 | 49.50 | 31.29 | 29.30 | 1404.02 |
| 22. | Eco Recyc. | 444.15 | 37.07 | 857.08 | 0.00 | 7.14 | 267.79 | 18.61 | 90.48 | 29.97 | 43.16 | 250.64 |
| 23. | Genesys Intl. | 203.95 | 19.76 | 852.32 | 0.00 | 1.05 | -75.27 | 75.78 | -14.94 | 15.03 | 60.61 | 344.61 |
| 24. | Rama Steel Tubes | 5.10 | 53.01 | 834.45 | 0.00 | 1.78 | -60.55 | 289.38 | 5.16 | 6.75 | 57.95 | 4.91 |
| 25. | Prostarm Info | 140.80 | 25.25 | 828.94 | 0.00 | 15.96 | 104.88 | 159.34 | 110.80 | 29.95 | 28.73 | 251.94 |
Results per page