Latest-Results
Latest-Results
by Ijt Ranjani
3504 results found: Showing page 11 of 141
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | G Factor |
---|---|---|---|---|---|---|---|---|---|---|---|
251. | Jigar Cables | 70.00 | 27.04 | 49.22 | 0.00 | 0.93 | 36.76 | 43.39 | 65.48 | 16.69 | 6.00 |
252. | Innovana Think. | 511.65 | 22.35 | 1048.88 | 0.00 | 13.12 | 27.59 | 32.09 | 27.75 | 26.73 | 6.00 |
253. | Sundaram Fin.Hol | 495.50 | 23.92 | 11005.25 | 1.18 | 158.38 | 43.54 | 178.79 | 317.83 | 2.27 | 6.00 |
254. | Garden Reach Sh. | 2552.80 | 52.18 | 29242.83 | 0.35 | 120.18 | 37.84 | 1309.87 | 29.73 | 37.28 | 6.00 |
255. | Phosphate Co | 165.00 | 12.48 | 59.52 | 0.00 | 0.80 | 260.00 | 14.06 | 76.41 | 7.32 | 6.00 |
256. | Northern Spirits | 193.20 | 12.77 | 310.11 | 0.13 | 7.38 | 21.58 | 534.12 | 15.97 | 17.68 | 6.00 |
257. | Osia Hyper Reta. | 14.41 | 11.37 | 237.15 | 0.00 | 8.04 | 20.18 | 326.48 | 0.56 | 14.86 | 6.00 |
258. | Polycab India | 7100.50 | 48.23 | 106879.04 | 0.49 | 599.70 | 49.54 | 5905.98 | 25.71 | 29.72 | 6.00 |
259. | Par Drugs & Che. | 96.50 | 8.39 | 118.74 | 0.00 | 3.33 | 31.62 | 26.05 | 15.21 | 19.50 | 6.00 |
260. | Nila Spaces | 13.92 | 30.41 | 548.29 | 0.00 | 5.84 | 128.91 | 40.83 | 31.24 | 24.16 | 6.00 |
261. | Indiamart Inter. | 2670.50 | 27.16 | 16031.59 | 1.12 | 153.50 | 34.65 | 372.10 | 12.32 | 34.24 | 6.00 |
262. | Sumit Woods | 98.25 | 33.54 | 444.77 | 0.00 | 3.43 | 113.04 | 42.27 | 30.54 | 10.90 | 6.00 |
263. | Sonal Mercantile | 101.54 | 4.53 | 149.65 | 0.00 | 8.44 | 9.18 | 9.34 | -0.95 | 5.69 | 6.00 |
264. | Goldkart Jewels | 220.00 | 111.23 | 369.28 | 0.00 | 1.48 | 78.31 | 47.85 | 30.88 | 10.61 | 6.00 |
265. | SM Auto Stamping | 28.50 | 14.19 | 39.01 | 0.00 | 2.53 | 42.13 | 35.49 | 14.01 | 20.29 | 6.00 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | G Factor |
266. | Ksolves India | 329.55 | 24.57 | 781.43 | 4.70 | 6.43 | -28.16 | 37.67 | 19.32 | 171.97 | 6.00 |
267. | Poojawes. Metal. | 28.00 | 16.32 | 28.40 | 3.57 | 0.47 | 62.07 | 10.91 | 73.73 | 10.88 | 6.00 |
268. | Aarti Surfactant | 474.25 | 31.86 | 401.14 | 0.00 | 2.94 | 32.43 | 215.90 | 50.55 | 8.50 | 6.00 |
269. | Angel One | 2518.60 | 22.97 | 22828.13 | 1.91 | 114.47 | -60.90 | 1140.53 | -18.85 | 25.80 | 6.00 |
270. | Atal Realtech | 18.95 | 52.72 | 210.37 | 0.00 | 0.66 | 230.00 | 10.60 | 203.72 | 10.78 | 6.00 |
271. | Sigma Solve | 398.90 | 20.16 | 409.97 | 0.13 | 5.19 | 31.81 | 20.66 | 29.12 | 59.20 | 6.00 |
272. | Bonlon Industrie | 41.16 | 10.79 | 58.38 | 0.00 | 3.57 | 320.00 | 180.30 | 34.57 | 4.99 | 6.00 |
273. | Mindspace Busine | 423.41 | 50.94 | 25793.44 | 1.89 | 166.80 | 22.17 | 740.26 | 17.92 | 6.53 | 6.00 |
274. | Party Cruisers | 79.80 | 12.05 | 95.29 | 0.00 | 5.79 | 0.52 | 80.96 | 96.31 | 30.19 | 6.00 |
275. | Shine Fashions | 51.60 | 18.35 | 127.93 | 0.03 | 3.84 | 60.67 | 46.78 | 39.98 | 47.55 | 6.00 |
Results per page