ORDER BOOK GREATER THAN MARKET CAP
Market Cap to Sales <1 AND OPM 10Year >10 AND Sales last year >500 AND Current assets>Debt AND EBIDT growth 10Years > 10
by Somanirban
30 results found: Showing page 1 of 2
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | M.Cap / Sales | 10Yr OPM % | Sales Ann Rs.Cr. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Taparia Tools | 11.57 | 0.14 | 17.56 | 432.15 | 34.58 | 15.00 | 241.67 | 14.44 | 47.88 | 0.02 | 11.51 | 912.89 |
2. | Ashoka Buildcon | 186.84 | 2.98 | 5245.03 | 0.00 | 226.89 | 44.61 | 1887.07 | -23.46 | 39.94 | 0.55 | 28.14 | 10036.63 |
3. | Bombay Burmah | 1864.30 | 11.53 | 13007.58 | 0.91 | 497.66 | 0.95 | 4711.91 | 8.73 | 35.52 | 0.70 | 14.20 | 18298.01 |
4. | Petronet LNG | 274.05 | 11.08 | 41107.50 | 3.65 | 841.88 | -23.84 | 11879.86 | -11.44 | 25.39 | 0.83 | 10.36 | 50982.03 |
5. | Panama Petrochem | 295.10 | 9.95 | 1785.17 | 1.69 | 42.62 | -15.05 | 693.22 | 3.35 | 20.41 | 0.63 | 10.39 | 2792.89 |
6. | J Kumar Infra | 633.70 | 11.79 | 4794.92 | 0.63 | 102.73 | 18.87 | 1478.66 | 15.39 | 19.98 | 0.81 | 14.60 | 5693.49 |
7. | Jindal Saw | 202.55 | 7.53 | 12953.24 | 0.99 | 415.47 | -3.86 | 4084.68 | -17.30 | 19.37 | 0.65 | 12.65 | 20828.89 |
8. | 20 Microns | 230.02 | 13.01 | 811.66 | 0.54 | 16.87 | -5.49 | 247.16 | 7.20 | 19.16 | 0.87 | 13.10 | 912.83 |
9. | Ruchira Papers | 152.55 | 6.55 | 455.29 | 3.28 | 16.98 | 14.88 | 168.53 | 2.62 | 18.71 | 0.69 | 13.07 | 659.23 |
10. | Indian Sucrose | 95.04 | 4.40 | 165.15 | 0.00 | 1.97 | -29.64 | 83.68 | -32.79 | 17.37 | 0.33 | 12.68 | 545.69 |
11. | Steel Str. Wheel | 241.10 | 17.73 | 3789.62 | 0.52 | 49.94 | 8.10 | 1186.78 | 15.75 | 16.76 | 0.83 | 11.56 | 4429.00 |
12. | Kalpataru Proj. | 1263.40 | 30.54 | 21575.40 | 0.71 | 213.59 | 130.12 | 6171.17 | 34.55 | 15.95 | 0.90 | 10.55 | 22315.78 |
13. | Hindalco Inds. | 738.75 | 9.59 | 166013.86 | 0.68 | 4004.00 | 21.95 | 64232.00 | 12.66 | 14.80 | 0.68 | 11.98 | 238496.00 |
14. | Dilip Buildcon | 460.60 | 16.32 | 7482.21 | 0.22 | 271.48 | -3.58 | 2620.34 | -16.39 | 14.77 | 0.69 | 16.53 | 11316.72 |
15. | SMC Global Sec. | 136.07 | 11.64 | 1424.65 | 1.76 | 29.95 | -43.90 | 425.09 | -5.11 | 14.60 | 0.81 | 22.52 | 1778.40 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | M.Cap / Sales | 10Yr OPM % | Sales Ann Rs.Cr. |
16. | GNA Axles | 313.95 | 13.17 | 1347.81 | 0.96 | 23.03 | -17.10 | 344.21 | -13.87 | 14.31 | 0.91 | 14.55 | 1539.74 |
17. | Electrost.Cast. | 97.36 | 10.51 | 6018.65 | 1.44 | 89.07 | -60.59 | 1557.69 | -22.58 | 13.36 | 0.88 | 13.47 | 7319.97 |
18. | AVG Logistics | 224.88 | 16.10 | 338.62 | 0.53 | 4.93 | -4.64 | 124.48 | 1.52 | 12.44 | 0.61 | 12.15 | 550.81 |
19. | Uttam Sug.Mills | 266.40 | 10.08 | 1016.00 | 0.94 | 15.96 | 148.21 | 604.76 | 33.26 | 11.82 | 0.52 | 12.58 | 1793.41 |
20. | Kama Holdings | 2973.55 | 13.12 | 9542.29 | 1.14 | 436.30 | 75.96 | 3856.72 | 10.17 | 11.75 | 0.63 | 21.62 | 14828.16 |
21. | Alicon Cast. | 834.50 | 35.92 | 1363.31 | 0.66 | 9.31 | -42.59 | 417.95 | -5.01 | 11.56 | 0.80 | 11.19 | 1720.36 |
22. | Satia Industries | 83.15 | 8.39 | 831.50 | 0.24 | 31.60 | -38.11 | 370.92 | -7.12 | 10.39 | 0.56 | 20.81 | 1511.99 |
23. | Rushil Decor | 26.80 | 37.24 | 768.67 | 0.37 | -13.68 | -211.13 | 177.29 | -20.68 | 10.13 | 0.91 | 13.52 | 891.18 |
24. | G N F C | 504.55 | 13.19 | 7413.89 | 3.57 | 83.00 | -29.66 | 1601.00 | -20.78 | 9.57 | 0.99 | 15.36 | 7892.45 |
25. | Dalmia Bharat | 378.45 | 8.11 | 3063.15 | 1.59 | 38.37 | -29.89 | 942.87 | -1.81 | 9.48 | 0.82 | 14.80 | 3745.73 |
Results per page