Sales and profit growth king small caps
Sales and profit growth king small caps
by sidharajsinh
197 results found: Showing page 1 of 8
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Sales Var 3Yrs % | Sales Var 5Yrs % | Profit Var 3Yrs % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Ksolves India | 315.90 | 23.56 | 749.06 | 4.91 | 6.43 | -28.16 | 37.67 | 19.32 | 171.97 | 42.93 | 68.46 | 29.26 |
2. | Network People | 2258.00 | 97.49 | 4378.24 | 0.00 | 6.01 | -40.14 | 26.35 | -39.73 | 72.17 | 108.03 | 62.71 | 210.52 |
3. | Australian Prem | 535.25 | 22.87 | 1075.32 | 0.00 | 14.45 | 120.27 | 152.13 | 86.00 | 70.50 | 64.06 | 54.16 | 143.81 |
4. | Monolithisch Ind | 418.65 | 63.37 | 909.98 | 0.00 | 61.16 | 59.34 | 81.12 | 78.62 | ||||
5. | Insolation Ener | 220.00 | 39.73 | 4847.55 | 0.00 | 61.55 | 41.60 | 706.88 | 90.01 | 56.61 | 80.64 | 70.43 | 159.77 |
6. | Arrow Greentech | 751.90 | 18.00 | 1134.46 | 0.27 | 11.39 | 13.56 | 57.29 | 13.18 | 53.76 | 93.34 | 61.68 | 105.53 |
7. | Sathlokhar Sys. | 442.50 | 24.97 | 1068.11 | 0.00 | 26.32 | 18.29 | 257.49 | 28.38 | 53.19 | 89.71 | 43.75 | 264.94 |
8. | Alpex Solar | 1230.55 | 36.08 | 3011.57 | 0.00 | 35.32 | 305.14 | 327.39 | 171.42 | 51.80 | 67.65 | 51.35 | 1106.78 |
9. | Jyoti Resins | 1362.40 | 22.13 | 1634.88 | 0.66 | 19.78 | 5.38 | 78.61 | 10.35 | 49.99 | 16.01 | 31.04 | 59.00 |
10. | Amic Forging | 1447.45 | 45.95 | 1633.94 | 0.00 | 12.83 | 90.92 | 57.65 | -22.75 | 47.54 | 19.49 | 55.32 | 229.95 |
11. | ADC India | 1157.15 | 21.76 | 532.29 | 2.59 | 2.95 | -57.49 | 45.74 | 3.70 | 46.57 | 15.73 | 19.08 | 42.35 |
12. | Virtual Galaxy | 194.75 | 15.08 | 484.32 | 0.00 | 12.98 | 48.53 | 44.99 | 41.26 | 32.04 | 142.59 | ||
13. | R M Drip & Sprin | 673.30 | 70.28 | 1681.90 | 0.00 | 20.47 | 323.81 | 96.21 | 129.51 | 44.65 | 93.75 | 41.18 | 201.68 |
14. | Timex Group | 234.75 | 54.28 | 2369.80 | 0.00 | 14.67 | 503.70 | 168.94 | 55.46 | 42.56 | 26.72 | 16.39 | 113.58 |
15. | K.P. Energy | 506.60 | 29.39 | 3389.51 | 0.10 | 45.79 | 83.90 | 401.20 | 93.57 | 42.30 | 55.38 | 65.78 | 88.68 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Sales Var 3Yrs % | Sales Var 5Yrs % | Profit Var 3Yrs % |
16. | Oriana Power Ltd | 2170.25 | 27.82 | 4409.76 | 0.00 | 109.97 | 126.67 | 627.62 | 96.86 | 42.28 | 99.69 | 115.44 | 183.74 |
17. | Fluidomat | 1134.95 | 25.18 | 559.53 | 0.48 | 6.39 | 53.98 | 20.95 | 33.87 | 42.16 | 30.22 | 23.14 | 61.86 |
18. | Macfos | 788.50 | 39.14 | 742.52 | 0.00 | 5.04 | 25.69 | 59.27 | 4.31 | 41.78 | 66.23 | 73.50 | 44.87 |
19. | Danish Power | 950.65 | 32.09 | 1871.98 | 0.00 | 37.61 | 261.58 | 40.51 | 42.09 | 33.00 | 123.15 | ||
20. | Bondada Engineer | 437.25 | 43.00 | 4810.95 | 0.01 | 79.36 | 154.56 | 1090.78 | 116.00 | 40.43 | 67.54 | 46.94 | 122.77 |
21. | Nisus Finance | 365.75 | 27.11 | 873.34 | 0.00 | 13.72 | -28.68 | 32.70 | 5.69 | 39.88 | 108.50 | 61.30 | 191.56 |
22. | Dynacons Sys. | 991.40 | 17.42 | 1261.59 | 0.05 | 18.17 | 27.15 | 330.61 | 17.13 | 39.15 | 24.66 | 31.03 | 63.66 |
23. | TAC Infosec | 860.35 | 68.88 | 901.61 | 0.00 | 9.59 | 117.95 | 15.38 | 131.63 | 39.08 | 66.27 | 40.05 | 177.89 |
24. | Eco Recyc. | 612.50 | 52.18 | 1181.93 | 0.00 | 8.09 | -2.38 | 9.24 | -18.95 | 38.19 | 42.19 | 29.24 | 71.93 |
25. | Kody Technolab | 768.45 | 55.60 | 979.59 | 0.00 | 7.42 | 81.42 | 31.78 | 90.53 | 38.03 | 165.38 | 118.53 | 205.17 |
Results per page