Multibagger
Multibagger
by saurabh
524 results found: Showing page 14 of 21
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | PAT Ann Rs.Cr. |
---|---|---|---|---|---|---|---|---|---|---|---|
326. | Deepak Builders | 146.17 | 12.00 | 680.87 | 0.00 | 11.20 | -66.88 | 224.32 | 18.73 | 25.15 | 56.75 |
327. | Vimta Labs | 438.20 | 28.97 | 1950.23 | 0.23 | 18.32 | 31.23 | 94.44 | 29.85 | 25.22 | 67.32 |
328. | Refex Industries | 454.90 | 31.06 | 5880.97 | 0.02 | 57.09 | 59.74 | 612.31 | 81.49 | 25.28 | 189.34 |
329. | Bhansali Engg. | 116.04 | 16.04 | 2887.75 | 3.45 | 39.50 | -2.28 | 344.94 | 7.40 | 25.35 | 180.02 |
330. | EIH Assoc.Hotels | 378.30 | 24.27 | 2305.22 | 1.59 | 46.28 | 25.73 | 139.91 | 5.59 | 25.38 | 94.97 |
331. | Vadilal Inds. | 5563.50 | 26.61 | 4000.16 | 0.03 | 22.00 | -20.41 | 274.47 | 9.15 | 25.40 | 150.33 |
332. | Engineers India | 238.03 | 23.08 | 13378.29 | 1.26 | 279.81 | 142.22 | 1010.23 | 25.47 | 25.42 | 579.77 |
333. | Vesuvius India | 553.50 | 44.05 | 11233.88 | 0.26 | 59.31 | -13.77 | 482.22 | 6.37 | 25.47 | 253.28 |
334. | MSTC | 551.95 | 19.77 | 3885.73 | 7.34 | 75.51 | 77.21 | 88.85 | -55.37 | 25.55 | 196.56 |
335. | Venus Pipes | 1360.20 | 29.92 | 2779.04 | 0.07 | 23.71 | -5.31 | 258.14 | 15.19 | 25.55 | 92.89 |
336. | 3B Blackbio | 1427.50 | 25.71 | 1225.18 | 0.21 | 8.04 | -8.53 | 22.50 | -2.17 | 25.76 | 47.65 |
337. | Fine Organic | 4799.50 | 37.76 | 14715.26 | 0.23 | 88.54 | -15.46 | 576.25 | 10.49 | 25.76 | 389.66 |
338. | Radhika Jeweltec | 85.44 | 16.77 | 1008.19 | 0.23 | 11.13 | -2.88 | 156.51 | 1.90 | 25.78 | 60.12 |
339. | Shivalik Bimetal | 557.25 | 41.66 | 3209.99 | 0.31 | 21.05 | -18.03 | 132.44 | 3.66 | 25.88 | 77.06 |
340. | Bio Green Papers | 180.00 | 59.45 | 2095.78 | 0.00 | 12.91 | 16237.50 | 153.85 | 25.96 | 35.25 | |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | PAT Ann Rs.Cr. |
341. | Shriram Pistons | 2483.50 | 21.59 | 10939.77 | 0.40 | 151.54 | 25.84 | 988.37 | 15.52 | 25.98 | 506.68 |
342. | Thyrocare Tech. | 996.70 | 58.20 | 5281.96 | 1.81 | 21.57 | 25.55 | 187.16 | 21.34 | 26.01 | 90.75 |
343. | C2C Advanced | 667.65 | 38.52 | 1111.05 | 0.00 | 19.11 | 71.89 | 26.10 | 28.84 | ||
344. | Ceinsys Tech | 1320.75 | 36.43 | 2303.54 | 0.19 | 21.87 | 88.37 | 142.39 | 81.92 | 26.15 | 63.24 |
345. | V-Marc India | 326.30 | 22.08 | 796.85 | 0.00 | 24.73 | 15.78 | 559.66 | 43.61 | 26.28 | 36.09 |
346. | Tiger Logistics | 56.73 | 22.21 | 599.78 | 0.00 | 6.44 | 59.80 | 114.50 | 23.50 | 26.37 | 27.01 |
347. | Dynamic Cables | 896.30 | 33.48 | 2171.67 | 0.06 | 23.56 | 71.10 | 331.18 | 37.47 | 26.37 | 64.86 |
348. | Raghav Product. | 695.20 | 86.33 | 3191.80 | 0.06 | 10.13 | 28.07 | 50.65 | 31.46 | 26.42 | 36.97 |
349. | Gabriel India | 668.70 | 45.34 | 9605.47 | 0.60 | 54.05 | 2.54 | 930.87 | 8.41 | 26.44 | 211.87 |
350. | Orient Tech. | 345.90 | 28.56 | 1440.39 | 0.52 | 13.44 | -5.08 | 260.68 | 43.97 | 26.52 | 50.44 |
Results per page