Episodic Pivots (EP) - Piyush
companies with 30% growth
by Piyush
270 results found: Showing page 1 of 11
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | EPS Var 3Yrs % |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Monotype India | 0.77 | 4.31 | 54.14 | 0.00 | 6.63 | 223.41 | 13.55 | 455.33 | 285.75 | 43.84 |
2. | Prime Urban | 12.61 | 26.88 | 33.60 | 0.00 | 2.22 | 553.06 | 3.45 | 144.68 | 252.91 | 35.61 |
3. | IMEC Services | 89.60 | 0.67 | 17.02 | 0.00 | 24.51 | 956.47 | 24.87 | 602.54 | 177.14 | 2457.30 |
4. | Narmada Macplast | 180.40 | 12.12 | 65.36 | 0.05 | 0.43 | 1533.33 | 2.47 | 626.47 | 121.65 | 713.82 |
5. | Magnus Retail | 9.10 | 51.33 | 3.08 | 0.00 | 0.22 | 344.44 | 1.47 | 119.40 | 105.56 | 31.25 |
6. | Yuvraaj Hygiene | 11.23 | 17.34 | 101.81 | 0.00 | 1.49 | 482.05 | 9.10 | 90.38 | 103.31 | 82.76 |
7. | Waaree Renewab. | 992.25 | 44.48 | 10343.91 | 0.10 | 93.89 | 88.79 | 476.52 | 74.40 | 84.91 | 124.99 |
8. | Jhandewala Foods | 47.00 | 10.37 | 62.32 | 0.00 | 2.49 | 423.38 | 30.27 | 193.03 | 77.00 | 40.50 |
9. | Shilchar Tech. | 5410.45 | 42.14 | 6189.64 | 0.15 | 55.36 | 121.26 | 231.86 | 119.92 | 71.10 | 118.69 |
10. | Websol Energy | 1278.60 | 35.91 | 5551.19 | 0.00 | 48.27 | 185.09 | 172.99 | 595.58 | 59.15 | 145.55 |
11. | Insolation Ener | 274.60 | 49.56 | 6050.60 | 0.00 | 61.55 | 41.60 | 706.88 | 90.01 | 56.61 | 128.52 |
12. | One Global Serv | 249.80 | 9.73 | 177.35 | 0.40 | 11.00 | 171.79 | 55.46 | 128.23 | 56.36 | 158.89 |
13. | Shine Fashions | 462.00 | 20.07 | 139.94 | 0.03 | 3.84 | 60.67 | 46.78 | 39.98 | 50.95 | 155.22 |
14. | Globe Commercial | 34.90 | 3.50 | 20.96 | 0.00 | 1.94 | 84.76 | 70.49 | 41.38 | 49.96 | 81.19 |
15. | Timex Group | 266.50 | 85.65 | 2690.32 | 0.00 | 9.24 | 30.51 | 135.41 | 47.09 | 48.98 | 113.47 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | EPS Var 3Yrs % |
16. | Unifinz Capital | 599.45 | 26.46 | 530.73 | 0.08 | 7.38 | 3175.00 | 45.38 | 405.91 | 47.41 | 89.23 |
17. | Evans Electric | 187.95 | 13.62 | 103.15 | 0.80 | 6.59 | 256.22 | 20.71 | 80.09 | 44.93 | 114.00 |
18. | R M Drip & Sprin | 550.00 | 57.41 | 1373.91 | 0.00 | 20.47 | 323.81 | 96.21 | 129.51 | 44.65 | 106.60 |
19. | Kaarya Facilit. | 7.22 | 3.44 | 6.75 | 0.00 | 1.23 | 182.74 | 21.15 | 35.06 | 44.35 | 361.86 |
20. | JMJ Fintech | 35.06 | 8.67 | 44.86 | 0.00 | 0.66 | 43.48 | 6.11 | 99.02 | 43.59 | 364.42 |
21. | BSE | 2705.00 | 83.41 | 109857.91 | 0.22 | 493.67 | 364.43 | 916.97 | 70.09 | 43.54 | 69.21 |
22. | Multi Comm. Exc. | 7960.30 | 72.46 | 40596.22 | 0.10 | 135.46 | 54.16 | 291.33 | 60.83 | 42.86 | 51.62 |
23. | K.P. Energy | 518.00 | 30.05 | 3465.79 | 0.10 | 45.79 | 83.90 | 401.20 | 93.57 | 42.30 | 88.59 |
24. | Oriana Power Ltd | 2252.95 | 28.88 | 4577.81 | 0.00 | 109.97 | 126.67 | 627.62 | 96.86 | 42.28 | 90.61 |
25. | Fluidomat | 1186.00 | 26.31 | 584.68 | 0.46 | 6.39 | 53.98 | 20.95 | 33.87 | 42.16 | 61.86 |
Results per page