Intrinsic Value > Current price
Intrinsic Value > Current price AND Return on equity > 20% AND Return on capital employed > 20% AND Sales growth 5Years > 20% AND Profit growth 5Years > 20%
by Ramprabu
101 results found: Showing page 1 of 5
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | IV Rs. | ROE % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | IMEC Services | 315.65 | 2.37 | 59.98 | 0.00 | -0.55 | -22.22 | 0.01 | -98.51 | 177.14 | 2833.01 | 177.14 |
| 2. | Ksolves India | 325.70 | 24.91 | 772.78 | 4.76 | 8.41 | -8.49 | 39.67 | 13.93 | 157.26 | 427.19 | 153.90 |
| 3. | Vintron Info. | 17.18 | 4.56 | 251.34 | 0.00 | 4.70 | 2573.68 | 76.59 | 117.18 | 118.37 | 114.15 | |
| 4. | Stellant Secu. | 180.85 | 2.14 | 66.95 | 0.00 | 29.24 | 2632.71 | 41.05 | 2963.43 | 106.67 | 427.48 | 81.90 |
| 5. | Waaree Renewab. | 1234.20 | 36.43 | 12867.63 | 0.08 | 116.35 | 117.22 | 774.78 | 47.73 | 82.31 | 1247.81 | 65.56 |
| 6. | Shantidoot Infra | 322.60 | 10.92 | 58.00 | 0.00 | 0.90 | 130.77 | 5.05 | 54.91 | 86.13 | 1144.52 | 65.11 |
| 7. | Nexus Surgical | 16.40 | 16.02 | 8.97 | 0.00 | 0.15 | 66.67 | 1.73 | -1.70 | 83.95 | 43.91 | 61.73 |
| 8. | Australian Prem | 483.35 | 20.65 | 971.05 | 0.00 | 14.45 | 120.27 | 152.13 | 86.00 | 70.83 | 642.99 | 57.82 |
| 9. | Monolithisch Ind | 466.40 | 57.67 | 1013.77 | 0.00 | 8.82 | 57.22 | 57.28 | 39.71 | 61.16 | 589.62 | 53.30 |
| 10. | Shilchar Tech. | 4282.05 | 27.59 | 4898.75 | 0.29 | 45.94 | 40.36 | 171.28 | 31.19 | 71.30 | 5295.98 | 52.93 |
| 11. | Sigma Solve | 52.60 | 26.48 | 538.53 | 0.10 | 5.19 | 31.81 | 20.66 | 29.12 | 58.79 | 57.51 | 47.61 |
| 12. | K.P. Energy | 417.45 | 22.80 | 2793.37 | 0.14 | 25.42 | 39.59 | 219.47 | 72.57 | 41.72 | 585.35 | 45.44 |
| 13. | Crestchem | 125.65 | 15.20 | 37.70 | 0.80 | 0.35 | -41.67 | 5.03 | -4.19 | 59.94 | 217.97 | 44.10 |
| 14. | Shakti Pumps | 817.80 | 24.47 | 10094.63 | 0.12 | 96.83 | 4.50 | 622.50 | 9.68 | 55.31 | 873.74 | 42.64 |
| 15. | Shine Fashions | 47.01 | 16.72 | 116.55 | 0.03 | 3.84 | 60.67 | 46.78 | 39.98 | 47.55 | 95.94 | 41.91 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | IV Rs. | ROE % |
| 16. | Palco Metals Ltd | 136.00 | 13.27 | 54.40 | 0.00 | 0.26 | -90.78 | 55.55 | -7.57 | 24.37 | 145.80 | 41.33 |
| 17. | Sathlokhar Sys. | 495.10 | 27.94 | 1195.08 | 0.00 | 26.32 | 18.29 | 257.49 | 28.38 | 53.42 | 837.22 | 40.17 |
| 18. | Arrow Greentech | 557.75 | 15.79 | 850.56 | 0.72 | 10.92 | -45.91 | 41.60 | -37.07 | 53.25 | 1055.02 | 39.57 |
| 19. | Urban Enviro | 164.90 | 13.93 | 142.80 | 0.00 | 2.63 | -13.77 | 69.11 | 23.39 | 28.13 | 279.21 | 38.31 |
| 20. | Axis Solution | 45.89 | 8.62 | 216.87 | 1.09 | 1.75 | -82.62 | 27.49 | 20.04 | 29.43 | 46.56 | 38.25 |
| 21. | Unique Organics | 114.95 | 7.42 | 68.43 | 0.00 | 2.33 | -36.34 | 32.52 | 4.57 | 50.11 | 474.08 | 37.91 |
| 22. | Ganesh Housing | 859.10 | 12.40 | 7156.64 | 0.58 | 93.06 | -18.25 | 150.81 | -29.57 | 44.02 | 1764.10 | 37.79 |
| 23. | Sahaj Solar | 224.15 | 19.09 | 492.50 | 0.22 | 21.39 | 101.22 | 212.32 | 71.29 | 31.60 | 418.95 | 37.78 |
| 24. | Jyoti Resins | 1245.50 | 20.61 | 1494.60 | 0.72 | 17.38 | -7.36 | 75.10 | 8.56 | 49.98 | 2121.09 | 37.35 |
| 25. | Dynacons Sys. | 913.85 | 15.62 | 1161.70 | 0.05 | 19.61 | 10.92 | 328.69 | 2.41 | 39.17 | 1363.75 | 37.28 |
Results per page