Automobiles Companies
26 results found: Showing page 1 of 2
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Maruti Suzuki | 16501.00 | 35.10 | 518795.69 | 0.82 | 3349.00 | 7.95 | 42344.20 | 13.07 | 21.70 |
| 2. | M & M | 3677.30 | 32.13 | 457282.86 | 0.69 | 3963.75 | 15.85 | 46105.67 | 21.57 | 13.93 |
| 3. | Bajaj Auto | 9562.50 | 32.09 | 267269.81 | 2.20 | 2122.03 | 53.17 | 15734.74 | 18.78 | 28.06 |
| 4. | Eicher Motors | 7507.00 | 40.32 | 205916.44 | 0.93 | 1369.45 | 24.46 | 6171.59 | 44.77 | 29.81 |
| 5. | Hyundai Motor I | 2264.20 | 32.78 | 183975.56 | 0.93 | 1570.25 | 17.38 | 17061.03 | 1.10 | 54.25 |
| 6. | TVS Motor Co. | 3759.20 | 68.55 | 178594.75 | 0.27 | 832.76 | 41.93 | 14051.22 | 24.33 | 15.35 |
| 7. | Tata Motors PVeh | 354.15 | 9.65 | 130409.77 | 1.69 | 76248.00 | -214.83 | 72349.00 | -13.52 | 19.97 |
| 8. | Hero Motocorp | 5773.00 | 21.86 | 115507.11 | 2.86 | 1320.98 | 23.05 | 12218.39 | 16.56 | 30.34 |
| 9. | Force Motors | 18710.00 | 30.06 | 24652.79 | 0.21 | 350.70 | 159.72 | 2081.40 | 7.22 | 29.99 |
| 10. | Ather Energy | 633.30 | 24182.00 | 0.00 | -154.10 | 21.86 | 898.90 | 54.05 | -65.71 | |
| 11. | Ola Electric | 39.50 | 17422.78 | 0.00 | -418.00 | 15.56 | 690.00 | -43.16 | -28.09 | |
| 12. | Olectra Greentec | 1156.30 | 66.41 | 9491.00 | 0.03 | 49.43 | 4.18 | 656.62 | 25.39 | 20.52 |
| 13. | Landmark Cars | 450.40 | 89.79 | 1867.58 | 0.11 | 1.51 | 200.00 | 1210.92 | 33.47 | 7.99 |
| 14. | Eraaya Lifespace | 43.85 | 906.35 | 0.00 | -23.54 | -2182.29 | 609.28 | 36826.06 | 0.86 | |
| 15. | Popular Vehicles | 113.50 | 808.10 | 0.00 | 0.57 | -101.59 | 1530.38 | 1.17 | 4.85 | |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
| 16. | Zelio E-Mobility | 373.10 | 37.97 | 789.11 | 0.00 | 11.82 | 67.66 | 133.32 | 77.10 | 51.78 |
| 17. | Mercury EV-Tech | 34.77 | 74.89 | 660.54 | 0.00 | 1.72 | 7.50 | 34.01 | 74.59 | 5.16 |
| 18. | Hindustan Motors | 18.52 | 56.58 | 386.44 | 0.00 | 0.04 | -99.18 | 0.00 | -100.00 | 3.16 |
| 19. | Competent Auto | 380.15 | 14.34 | 233.79 | 0.26 | 1.51 | -58.40 | 535.10 | 17.65 | 8.56 |
| 20. | Tunwal E-Motors | 31.60 | 12.17 | 182.31 | 0.32 | 8.50 | 57.99 | 144.39 | 93.99 | 19.92 |
| 21. | Wardwizard Inno. | 5.99 | 15.51 | 180.19 | 1.67 | 0.17 | 102.85 | 33.43 | -42.54 | 12.47 |
| 22. | Supertech EV | 73.50 | 13.81 | 90.84 | 0.00 | 3.44 | 13.91 | 42.55 | 20.44 | 41.32 |
| 23. | Delta Auto. | 46.90 | 7.68 | 71.71 | 0.00 | 3.46 | 20.98 | 42.13 | 36.61 | 23.37 |
| 24. | Bikewo Green | 20.50 | 30.74 | 26.74 | 0.00 | 0.86 | 32.31 | 17.03 | 87.56 | 4.04 |
| 25. | Resourceful Auto | 53.00 | 6.52 | 14.08 | 0.00 | 0.21 | 130.88 | 8.12 | 0.00 | 13.43 |
Results per page