Steel - Medium / Small companies

107 results found: Showing page 1 of 5
S.No. Name CMP Rs. P/E Mar Cap Rs.Cr. Div Yld % NP Qtr Rs.Cr. Qtr Profit Var % Sales Qtr Rs.Cr. Qtr Sales Var % ROCE %
1. Ratnamani Metals 3649.10 41.08 25577.27 0.33 164.33 65.91 1131.21 25.72 27.26
2. Welspun Corp 530.10 17.14 13870.96 0.94 386.57 779.75 4059.45 106.71 6.42
3. NMDC Steel 43.25 12674.87 0.00 -131.10 277.41 0.00
4. Mah. Seamless 910.90 11.31 12205.99 0.55 250.62 55.43 1535.15 8.55 19.82
5. Usha Martin 319.75 24.40 9744.12 0.78 109.52 38.78 784.70 -4.33 21.25
6. Godawari Power 652.30 11.34 8867.69 0.61 256.70 52.32 1291.04 -1.23 27.49
7. Sarda Energy 238.45 15.10 8402.53 0.31 149.21 -22.17 1001.36 3.60 19.31
8. Mishra Dhatu Nig 371.90 50.86 6967.17 0.90 13.85 -58.73 227.49 25.72 14.64
9. Technocraf.Inds. 2248.80 18.19 5163.62 0.00 70.17 4.73 519.90 9.15 19.61
10. Rajratan Global 740.15 50.65 3757.82 0.27 19.48 -16.43 214.34 -4.55 27.04
11. JTL Industries 218.05 33.59 3710.21 0.05 27.92 28.72 502.10 37.21 34.58
12. Sunflag Iron 194.45 21.37 3504.37 0.00 38.77 -59.23 858.01 -3.11 11.86
13. Tata Metaliks 982.75 27.28 3103.28 0.51 44.16 209.03 754.71 -13.94 7.91
14. ISMT 94.50 20.35 2839.74 0.00 51.47 99.27 748.65 5.58 10.78
15. Prakash Industri 153.45 9.74 2748.01 0.00 89.43 102.79 888.98 14.42 7.87
S.No. Name CMP Rs. P/E Mar Cap Rs.Cr. Div Yld % NP Qtr Rs.Cr. Qtr Profit Var % Sales Qtr Rs.Cr. Qtr Sales Var % ROCE %
16. Venus Pipes 1325.80 43.14 2690.86 0.08 20.26 95.00 191.36 51.38 22.94
17. Goodluck India 896.40 22.29 2443.25 0.50 34.70 70.43 885.99 13.70 16.49
18. Gallantt Ispat L 95.60 13.83 2306.65 0.00 47.26 71.60 949.87 1.99 10.21
19. Welspun Special. 39.93 99.47 2116.65 0.00 5.20 148.55 207.82 138.63 6.04
20. Kalyani Steels 475.70 9.10 2076.91 2.10 58.32 68.46 480.07 -4.05 13.29
21. Aeroflex 158.95 63.33 2055.55 0.00 11.56 55.73 84.06 23.40 34.56
22. Bharat Wire 286.55 23.47 1948.61 0.00 24.45 59.18 159.09 6.29 16.25
23. Hariom Pipe 669.35 32.08 1848.45 0.00 14.78 59.44 302.15 137.80 17.00
24. Rama Steel Tubes 37.05 57.12 1827.88 0.00 6.58 21.61 203.33 -41.44 15.85
25. Vardhman Special 224.25 23.01 1822.14 0.89 18.46 -34.09 415.19 -6.31 20.20
Median: 107 Co. 94.5 21.55 261.2 0.0 3.34 36.51 123.47 7.54 11.25
Results per page
10 25 50