Identifying High-Quality Businesses
These Screener Indicators suggest that the stock has the potential to be a high-quality investment.
296 results found: Showing page 8 of 12
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Profit Var 5Yrs % | Sales Var 5Yrs % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
176. | Gravita India | 1844.50 | 43.58 | 13613.97 | 0.34 | 94.92 | 37.61 | 1037.07 | 20.11 | 21.63 | 49.15 | 23.48 |
177. | P I Industries | 4238.60 | 38.73 | 64307.24 | 0.35 | 330.50 | -10.55 | 1787.10 | 2.65 | 22.58 | 29.49 | 18.83 |
178. | Intellect Design | 1139.60 | 47.61 | 15842.73 | 0.35 | 136.40 | 58.43 | 725.91 | 18.29 | 16.64 | 129.26 | 13.17 |
179. | Dodla Dairy | 1442.10 | 34.48 | 8699.87 | 0.35 | 67.97 | 45.14 | 909.62 | 15.51 | 26.55 | 38.71 | 11.70 |
180. | Indegene | 566.25 | 32.64 | 13593.94 | 0.35 | 117.60 | 26.32 | 755.60 | 12.27 | 24.80 | 67.93 | 34.59 |
181. | Arihant Academy | 275.00 | 37.42 | 166.52 | 0.36 | 0.95 | 8.93 | 24.82 | 60.33 | 16.12 | ||
182. | Accent Microcell | 275.50 | 19.99 | 660.90 | 0.36 | 16.60 | 3.30 | 138.54 | -0.06 | 23.66 | 51.23 | 15.05 |
183. | CG-VAK Software | 266.00 | 14.49 | 134.34 | 0.38 | 2.44 | 36.31 | 19.65 | 5.14 | 18.63 | 19.28 | 14.43 |
184. | Dam Capital Advi | 259.75 | 17.72 | 1836.07 | 0.38 | 8.48 | -74.30 | 36.56 | -56.56 | 64.78 | 70.15 | 39.96 |
185. | BASF India | 5142.50 | 48.59 | 22259.64 | 0.39 | 27.01 | -87.13 | 3286.71 | -2.18 | 17.56 | 52.62 | 14.98 |
186. | Shriram Pistons | 2581.80 | 22.45 | 11372.78 | 0.39 | 151.54 | 25.84 | 988.37 | 15.52 | 25.98 | 48.12 | 17.18 |
187. | Fluidomat | 1331.95 | 29.55 | 656.65 | 0.41 | 6.39 | 53.98 | 20.95 | 33.87 | 42.16 | 47.06 | 23.14 |
188. | EIH | 367.95 | 30.28 | 23010.28 | 0.41 | 261.62 | 26.50 | 827.45 | 11.62 | 23.19 | 37.88 | 11.44 |
189. | I T D C | 598.85 | 63.14 | 5136.30 | 0.42 | 24.82 | 135.00 | 199.94 | 41.75 | 27.27 | 37.39 | 10.46 |
190. | E Factor Experie | 236.00 | 15.31 | 308.88 | 0.42 | 19.92 | 36.16 | 153.41 | 20.50 | 39.16 | 122.51 | 43.20 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Profit Var 5Yrs % | Sales Var 5Yrs % |
191. | Magna Electrocas | 1166.20 | 21.35 | 493.55 | 0.43 | 4.82 | 17.85 | 45.51 | 25.20 | 25.18 | 28.22 | 12.87 |
192. | Oberoi Realty | 1871.00 | 31.39 | 68029.98 | 0.43 | 433.17 | -45.03 | 1150.14 | -12.52 | 17.73 | 25.94 | 18.76 |
193. | KFin Technolog. | 1329.70 | 68.83 | 22895.81 | 0.43 | 85.05 | 14.21 | 282.70 | 23.81 | 34.21 | 136.56 | 19.38 |
194. | Newgen Software | 1134.30 | 52.12 | 16064.54 | 0.44 | 108.34 | 2.92 | 429.89 | 14.55 | 27.97 | 33.45 | 17.61 |
195. | Mazagon Dock | 3287.60 | 54.95 | 132615.21 | 0.44 | 325.29 | -50.93 | 3174.41 | 2.28 | 43.17 | 38.31 | 18.44 |
196. | Swastika Investm | 132.95 | 11.58 | 230.18 | 0.45 | 0.27 | -93.65 | 27.48 | -24.79 | 32.56 | 95.26 | 21.70 |
197. | Titan Biotech | 434.15 | 16.66 | 358.77 | 0.46 | 4.05 | -19.00 | 35.17 | -11.90 | 16.90 | 26.47 | 14.52 |
198. | Prakash Pipes | 393.05 | 11.31 | 940.11 | 0.46 | 10.29 | -59.42 | 182.95 | 11.07 | 26.84 | 27.41 | 15.17 |
199. | Patanjali Foods | 1661.20 | 46.28 | 60219.55 | 0.48 | 358.54 | 73.78 | 9692.21 | 17.80 | 15.47 | 41.58 | 21.09 |
200. | Grauer & Weil | 103.90 | 29.97 | 4710.95 | 0.48 | 25.74 | -11.76 | 340.11 | 2.10 | 23.82 | 17.75 | 12.91 |
Results per page