Identifying High-Quality Businesses
These Screener Indicators suggest that the stock has the potential to be a high-quality investment.
205 results found: Showing page 7 of 9
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Profit Var 5Yrs % | Sales Var 5Yrs % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
151. | RPP Infra Proj. | 205.60 | 16.28 | 1019.37 | 0.00 | 15.83 | 51.63 | 340.49 | 40.00 | 23.04 | 19.43 | 18.44 |
152. | Fluidomat | 660.50 | 22.42 | 325.62 | 0.84 | 4.24 | 53.07 | 15.59 | 24.12 | 31.99 | 40.42 | 15.31 |
153. | Gujarat Gas | 583.30 | 33.04 | 40153.79 | 0.97 | 329.78 | 53.32 | 4450.30 | 17.69 | 20.51 | 20.80 | 15.14 |
154. | 3B Blackbio | 1343.00 | 32.01 | 1152.66 | 0.22 | 11.30 | 54.37 | 19.43 | 36.06 | 20.95 | 43.68 | 26.06 |
155. | HBL Power System | 601.85 | 50.98 | 16682.93 | 0.08 | 79.99 | 54.72 | 520.11 | 11.27 | 35.94 | 66.14 | 12.02 |
156. | Tilaknagar Inds. | 308.80 | 38.38 | 5958.47 | 0.16 | 40.09 | 55.69 | 313.16 | 2.98 | 22.12 | 23.41 | 16.08 |
157. | Volt.Transform. | 14033.80 | 42.23 | 14198.15 | 0.63 | 79.44 | 56.44 | 428.15 | 32.89 | 31.56 | 29.24 | 14.29 |
158. | Supriya Lifesci. | 571.55 | 34.01 | 4599.99 | 0.14 | 44.64 | 56.58 | 160.63 | 21.67 | 22.15 | 24.75 | 15.47 |
159. | KFin Technolog. | 1091.65 | 69.09 | 18711.68 | 0.51 | 68.07 | 56.92 | 237.56 | 30.89 | 30.26 | 93.97 | 38.82 |
160. | Prudent Corp. | 2612.15 | 69.83 | 10816.07 | 0.08 | 44.20 | 57.52 | 249.42 | 50.77 | 43.29 | 44.90 | 29.62 |
161. | B N Rathi Sec. | 199.65 | 17.34 | 204.64 | 0.76 | 3.49 | 57.92 | 13.62 | 31.21 | 28.54 | 53.48 | 15.40 |
162. | Natco Pharma | 1398.75 | 15.29 | 25052.98 | 0.67 | 668.50 | 59.05 | 1362.60 | 19.47 | 30.10 | 17.08 | 13.81 |
163. | Yatharth Hospit. | 657.00 | 44.79 | 5640.32 | 0.00 | 30.38 | 59.56 | 211.78 | 37.07 | 23.88 | 95.78 | 47.36 |
164. | Chemtech Indust. | 275.00 | 80.99 | 402.53 | 0.00 | 2.18 | 60.29 | 10.94 | 94.66 | 16.39 | 76.59 | 13.49 |
165. | Premier Polyfilm | 324.40 | 27.56 | 679.63 | 0.22 | 7.86 | 60.74 | 70.50 | 4.83 | 29.23 | 35.79 | 11.57 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Profit Var 5Yrs % | Sales Var 5Yrs % |
166. | Indo Thai Sec. | 928.55 | 53.98 | 928.55 | 0.18 | 4.99 | 60.97 | 9.44 | 36.42 | 28.22 | 68.76 | 32.58 |
167. | Zen Technologies | 1923.20 | 113.05 | 17364.61 | 0.05 | 79.48 | 63.11 | 254.62 | 92.24 | 46.11 | 56.87 | 36.68 |
168. | Lloyds Engineeri | 81.23 | 105.37 | 9297.84 | 0.26 | 21.22 | 65.26 | 135.42 | 19.71 | 28.61 | 94.20 | 44.90 |
169. | BLS Internat. | 381.55 | 43.87 | 15710.02 | 0.27 | 120.78 | 65.69 | 492.67 | 28.47 | 31.02 | 33.07 | 15.84 |
170. | Indo Tech.Trans. | 2381.00 | 51.38 | 2528.61 | 0.00 | 5.91 | 66.95 | 82.15 | -11.88 | 34.49 | 49.89 | 18.74 |
171. | Krystal Integrat | 731.50 | 18.81 | 1022.04 | 0.20 | 15.30 | 67.03 | 243.24 | 15.65 | 20.37 | 24.35 | 21.46 |
172. | Force Motors | 7006.55 | 21.21 | 9234.69 | 0.28 | 115.73 | 68.73 | 1884.90 | 26.71 | 23.82 | 22.11 | 13.87 |
173. | Pix Transmission | 1585.50 | 22.83 | 2161.03 | 0.46 | 27.45 | 73.40 | 128.95 | 15.32 | 22.64 | 23.67 | 10.80 |
174. | Paramount Comm. | 77.79 | 24.63 | 2372.12 | 0.00 | 25.30 | 74.12 | 321.06 | 52.49 | 15.29 | 23.77 | 11.70 |
175. | Supreme Petroch. | 781.95 | 36.84 | 14703.90 | 1.15 | 121.95 | 76.08 | 1573.49 | 28.43 | 22.46 | 45.91 | 10.47 |
Results per page